20 Jun 202621 Jun 202622 Jun 202624 Jun 202625 Jun 202626 Jun 202628 Jun 202629 Jun 202630 Jun 2026Event ranking
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CWT | 42 m | ⬜W | 42 m | 42 | |||
| 2. | FIM | 63 m | ⬜W | 63 m | 63 | World record attempt | ||
| 3. | CWT | 98 m | 💛Y | 76 m | 53(−23) | early -23 | ||
| 4. | CNF | 86 m | ⬜W | 86 m | 86 | |||
| 5. | CNF | 80 m | ⬜W | 80 m | 80 | National record attempt | ||
| 6. | CNF | 58 m | ⬜W | 58 m | 58 | |||
| 7. | FIM | 46 m | ⬜W | 46 m | 46 | National record attempt | ||
- 1. CWTAP 42 m42 m⬜W42 pts
- 2. FIMAP 63 m63 m⬜W63 ptsWorld record attempt
- 3. CWTAP 98 m76 m💛Y53(−23) ptsearly -23
- 4. CNFAP 86 m86 m⬜W86 pts
- 5. CNFAP 80 m80 m⬜W80 ptsNational record attempt
- 6. CNFAP 58 m58 m⬜W58 pts
- 7. FIMAP 46 m46 m⬜W46 ptsNational record attempt
About the event
When
Sat, 20 Jun 2026 – Tue, 30 Jun 2026
11 competition days
Where
Dean's Blue Hole, Long Island, Bahamas
Federation
CMAS
World Underwater Federation
Format
Depth – open water


