20 Jun 202621 Jun 202622 Jun 202624 Jun 202625 Jun 202626 Jun 202628 Jun 202629 Jun 202630 Jun 2026Event ranking
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CWTB | 72 m | ⬜W | 72 m | 72 | National record attempt | ||
| 2. | CWT | 101 m | 💛Y | 88 m | 74(−14) | early -13 | ||
| 3. | CWTB | 97 m | ⬜W | 97 m | 97 | World record attempt | ||
| 4. | CWT | 90 m | ⬜W | 90 m | 90 | |||
| 5. | FIM | 86 m | 💛Y | 73 m | 59(−14) | early -13 | National record attempt | ||
| 6. | CNF | 83 m | ⬜W | 83 m | 83 | |||
| 7. | CNF | 55 m | ⬜W | 55 m | 55 | |||
- 1. CWTBAP 72 m72 m⬜W72 ptsNational record attempt
- 2. CWTAP 101 m88 m💛Y74(−14) ptsearly -13
- 3. CWTBAP 97 m97 m⬜W97 ptsWorld record attempt
- 4. CWTAP 90 m90 m⬜W90 pts
- 5. FIMAP 86 m73 m💛Y59(−14) ptsearly -13 | National record attempt
- 6. CNFAP 83 m83 m⬜W83 pts
- 7. CNFAP 55 m55 m⬜W55 pts
About the event
When
Sat, 20 Jun 2026 – Tue, 30 Jun 2026
11 competition days
Where
Dean's Blue Hole, Long Island, Bahamas
Federation
CMAS
World Underwater Federation
Format
Depth – open water


