20 Jun 202621 Jun 202622 Jun 202624 Jun 202625 Jun 202626 Jun 202628 Jun 202629 Jun 202630 Jun 2026Event ranking
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CNF | 52 m | ⬜W | 52 m | 52 | |||
| 2. | CWTB | 65 m | ⬜W | 65 m | 65 | |||
| 3. | CWTB | 94 m | ⬜W | 94 m | 94 | World record attempt | ||
| 4. | CWTB | 88 m | ⬜W | 88 m | 88 | |||
| 5. | CWTB | 84 m | ⬜W | 84 m | 84 | National record attempt | ||
| 6. | CNF | 79 m | ❤️R | 29 m | 0 | DQ Assist | National record attempt | ||
| 7. | CNF | 54 m | ⬜W | 54 m | 54 | |||
| 8. | CWTB | 50 m | ⬜W | 50 m | 50 | National record attempt | ||
- 1. CNFAP 52 m52 m⬜W52 pts
- 2. CWTBAP 65 m65 m⬜W65 pts
- 3. CWTBAP 94 m94 m⬜W94 ptsWorld record attempt
- 4. CWTBAP 88 m88 m⬜W88 pts
- 5. CWTBAP 84 m84 m⬜W84 ptsNational record attempt
- 6. CNFAP 79 m29 m❤️R0 ptsDQ Assist | National record attempt
- 7. CNFAP 54 m54 m⬜W54 pts
- 8. CWTBAP 50 m50 m⬜W50 ptsNational record attempt
About the event
When
Sat, 20 Jun 2026 – Tue, 30 Jun 2026
11 competition days
Where
Dean's Blue Hole, Long Island, Bahamas
Federation
CMAS
World Underwater Federation
Format
Depth – open water


