Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4151. | Anders Lindby | 141.5 | - | - | - | - | 04:05 | 104 m | - | 81 m | |
| 4151. | Marian Fidler | 141.5 | - | - | - | - | 05:35 | 70 m | - | 79 m | |
| 4153. | |||||||||||
| Eric Fidesser |
| 141.4 |
| - |
| 30 m |
| - |
| - |
| 04:47 |
| 108 m |
| - |
| - |
| 4153. | Fernando Daniel Seemund | 141.4 | - | - | - | - | 05:12 | 87 m | - | 71 m |
| 4153. | Ikkan Yoshida | 141.4 | - | - | - | - | 04:07 | 104 m | - | 89 m |
| 4153. | Martin Schabbauer | 141.4 | - | - | - | - | 05:27 | - | 81 m | 75 m |
| 4153. | Alex Maximienko | 141.4 | - | - | - | - | 03:47 | 100 m | - | 92 m |
| 4153. | Kevin Hyun Ho Kim | 141.4 | - | - | - | - | 05:12 | - | 85 m | 73 m |
| 4153. | Jun Hee Jang | 141.4 | 30 m | - | - | - | 04:52 | - | - | 106 m |
| 4160. | Teit Jensen | 141.3 | - | - | - | - | 04:19 | 101 m | - | 78 m |
| 4160. | Daniel Ondruj | 141.3 | - | - | - | - | 03:59 | 114 m | - | 73 m |
| 4160. | Anthony Guillot | 141.3 | - | - | - | - | 05:09 | 159 m | - | - |
| 4160. | Victor Hugo Martinez Fuentes | 141.3 | - | - | - | - | 03:29 | 78 m | 64 m | 57 m |
| 4164. | Vojtěch Novák | 141.2 | - | - | - | - | 05:01 | 162 m | - | - |
| 4164. | Timo Pöntinen | 141.2 | - | - | - | - | 04:01 | 105 m | - | 81 m |
| 4166. | Roeland Dutilh | 141.1 | - | - | - | - | 05:03 | 88 m | - | 73 m |
| 4166. | Gennadiy Uzunov | 141.1 | - | - | - | - | 04:13 | 113 m | - | 68 m |
| 4166. | John Isaac Nagui | 141.1 | - | - | - | - | 03:13 | - | 104 m | 101 m |
| 4166. | Yingchi Lin | 141.1 | - | - | - | - | 04:48 | - | 100 m | 67 m |
| 4170. | Nicolas Frank | 141 | - | - | - | - | 06:25 | 128 m | - | - |
| 4170. | Sinisa Boskov | 141 | - | - | - | - | 04:05 | 103 m | - | 81 m |
| 4170. | Nurul Iqbal | 141 | - | - | - | - | 03:55 | 75 m | 75 m | 38 m |
| 4170. | Luke Maillis | 141 | 46 m | 58 m | - | 37 m | - | - | - | - |
| 4170. | Po Yu Chen | 141 | 48 m | 48 m | 45 m | - | - | - | - | - |
| 4170. | Charles Sitinjak | 141 | - | - | - | - | 04:15 | - | 106 m | 74 m |
| 4170. | Robert Lauber | 141 | - | - | - | - | 05:45 | 80 m | - | 64 m |
| 4170. | Yu Lee | 141 | - | - | - | - | 04:05 | - | 100 m | 84 m |
| 4178. | Jason Billows | 140.9 | - | 42 m | - | - | 05:02 | 77 m | - | - |
| 4178. | Yuriy Davidyuk | 140.9 | - | - | - | - | 05:02 | 88 m | - | 73 m |
| 4180. | Federico Cavina | 140.8 | - | - | - | - | 04:34 | - | 105 m | 67 m |
| 4180. | Chun-Yi Zhuang | 140.8 | - | - | - | - | 04:04 | - | 100 m | 84 m |
| 4180. | Paul Troisfontaines | 140.8 | - | - | - | - | 04:39 | 108 m | - | 62 m |
| 4180. | Anton Malmsten | 140.8 | - | - | - | - | 03:34 | 77 m | 66 m | 53 m |
| 4184. | Bruno Mendizabal | 140.7 | - | - | - | - | 04:36 | 78 m | - | 93 m |
| 4184. | Jean-Luc Casares | 140.7 | - | - | - | - | 05:46 | 84 m | - | 59 m |
| 4186. | Sunggeun An | 140.6 | - | 40 m | 40 m | - | 05:03 | - | - | - |
| 4187. | Dusko Ormanovic | 140.4 | - | - | - | - | 02:27 | 105 m | - | 117 m |
| 4187. | Coleman Yee | 140.4 | - | - | - | - | 05:02 | - | 160 m | - |
| 4187. | Mark Tretiakov | 140.4 | - | - | - | - | 03:47 | - | 103 m | 87 m |
| 4187. | Periandros Kritsiligos | 140.4 | - | 43 m | - | - | 03:52 | 63 m | - | 45 m |
| 4187. | Alan Pyatt | 140.4 | - | - | - | - | 04:22 | - | 101 m | 75 m |
| 4187. | Nikola Ilić | 140.4 | - | - | - | - | 03:27 | - | 99 m | 99 m |
| 4187. | Kuan Jung Su | 140.4 | - | - | - | - | 03:27 | - | 113 m | 87 m |
| 4194. | György Barabas | 140.3 | - | 38 m | - | - | 05:04 | 83 m | - | - |
| 4195. | Daryl Keeble | 140.2 | - | 31 m | - | - | 04:16 | 71 m | - | 55 m |
| 4195. | Olga Taranova | 140.2 | - | - | - | - | 06:19 | 100 m | - | 74 m |
| 4195. | Adrien Guilitte | 140.2 | - | - | - | - | 04:41 | 100 m | - | 68 m |
| 4195. | Aymeric Nocella | 140.2 | - | - | - | - | 05:28 | - | 75 m | 75 m |
| 4199. | Mauro Gonzalez Montenegro | 140.18 | - | - | - | - | 3:51 | 81.05 m | 106.9 m | - |
| 4200. | Jeppe Egedahl Kirchhoff | 140.1 | - | - | - | - | 04:28 | 106 m | - | 67 m |
4166.
4178.
4187.
4195.