Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4101. | Rene Hallen | 142.5 | - | - | - | - | 04:20 | 100 m | - | 91 m | |
| 4101. | Arnaud Palu | 142.5 | - | 36 m | - | - | 03:58 | 81 m | - | 58 m | |
| 4101. | |||||||||||
| Andres Tavera |
| 142.5 |
| - |
| - |
| - |
| - |
| - |
| 149.0 m |
| 136 m |
| - |
| 4101. | Yazeed Bin Asaker | 142.5 | - | 55 m | - | - | - | 125 m | 75 m | - |
| 4105. | Adriel Alfyansyah | 142.4 | - | - | - | - | 02:37 | 122 m | 100 m | - |
| 4105. | Sergey Kozunov | 142.4 | - | 40 m | - | - | 05:12 | 100 m | - | - |
| 4105. | Chris Duperreault | 142.4 | 40 m | 47 m | - | - | 03:11 | - | - | 50 m |
| 4108. | Ivelin Krastev | 142.3 | - | - | - | - | 04:09 | 106 m | - | 79 m |
| 4108. | Ryan Hodges | 142.3 | - | - | - | - | 05:19 | 89 m | - | 68 m |
| 4108. | Boris Antonyuk | 142.3 | - | - | - | - | 04:39 | 64 m | 70 m | 39 m |
| 4108. | Julien Servillat | 142.3 | - | - | - | - | 04:24 | 105 m | - | 74 m |
| 4108. | Gunnar Nordström | 142.3 | - | 42 m | - | - | 05:24 | 81 m | - | - |
| 4108. | Pascal Meredith | 142.3 | - | 35 m | - | - | 04:29 | 107 m | - | - |
| 4114. | Diego R. Calvo Etcheverry | 142.2 | - | - | - | - | 03:41 | 80 m | 82 m | 34 m |
| 4114. | Koya Takahashi | 142.2 | - | - | - | - | 04:16 | - | 90 m | 92 m |
| 4114. | Michael Lomborg | 142.2 | - | - | - | - | 03:36 | 111 m | - | 87 m |
| 4114. | Cherer Smith | 142.2 | 30 m | - | 33 m | - | 06:36 | - | - | - |
| 4114. | Wei Liang Tay | 142.2 | - | - | - | - | 03:06 | 85 m | 75 m | 50 m |
| 4119. | Alexander Tsaglov | 142.1 | - | - | - | - | 05:03 | 59 m | - | 104 m |
| 4119. | Hanno Weima | 142.1 | - | - | - | - | 05:18 | - | 103 m | 54 m |
| 4119. | Artem Zakharov | 142.1 | - | - | - | - | 04:33 | 100 m | 75 m | - |
| 4119. | Robert Kurzak | 142.1 | - | - | - | - | 04:18 | 111 m | - | 81 m |
| 4123. | Stephan Kirsten | 142 | 45 m | 49 m | 34 m | 40 m | - | - | - | - |
| 4123. | Thomas Weis | 142 | 55 m | 50 m | - | 37 m | - | - | - | - |
| 4123. | Thierry Pellen | 142 | - | 32 m | - | - | 04:35 | 110 m | - | - |
| 4123. | Vsevolod Atmazhitov | 142 | - | - | - | - | - | 104 m | 101 m | 79 m |
| 4123. | Søren Jensen | 142 | - | - | - | - | 03:30 | 100 m | - | 100 m |
| 4128. | Krzysztof Maczkowiak | 141.9 | - | - | - | - | 04:12 | 104 m | - | 79 m |
| 4128. | Sébastien Mevaëre | 141.9 | - | - | - | - | 06:17 | 133 m | - | - |
| 4128. | Philippe-Antoine Levesque | 141.9 | - | - | - | - | 05:07 | - | 93 m | 68 m |
| 4131. | Shuaijun Zhao | 141.8 | - | - | - | - | 05:34 | - | 150 m | - |
| 4131. | Vanggivantozy Satria | 141.8 | - | - | - | - | 04:19 | 110 m | - | 70 m |
| 4131. | Dylan Currier | 141.8 | - | - | - | - | 04:24 | 115 m | - | 63 m |
| 4134. | Morten Vogelius | 141.7 | - | - | - | - | 05:21 | 91 m | - | 64 m |
| 4134. | Singh Navalkishor | 141.7 | - | - | - | - | 04:11 | 124 m | - | 59 m |
| 4134. | Ioannis Maroudas | 141.7 | - | - | - | - | 05:01 | 65 m | 57 m | 41 m |
| 4134. | Rodrigo Emiliano García Castrejón | 141.7 | - | - | - | - | 04:26 | 91 m | 86 m | - |
| 4134. | Manuel Dos Santos | 141.7 | - | - | - | - | 04:31 | 100 m | - | 75 m |
| 4139. | Esmail Alansi | 141.6 | 37 m | - | - | - | 05:03 | 88 m | - | - |
| 4139. | Andrei Pruchkouski | 141.6 | - | - | - | - | 04:33 | 99 m | - | 75 m |
| 4139. | Lionel Fehr | 141.6 | - | - | - | - | 04:33 | 106 m | - | 68 m |
| 4139. | Hyeonwoo Choi | 141.6 | 30 m | - | 30 m | - | 03:33 | - | - | 94 m |
| 4139. | Kemal Alay | 141.6 | - | - | - | - | 03:28 | - | 125 m | 75 m |
| 4139. | Michał Osada | 141.6 | - | - | - | - | 04:18 | 108 m | - | 83 m |
| 4139. | Kirill Saypeev | 141.6 | - | 20 m | - | - | 02:28 | 105 m | - | 79 m |
| 4139. | Yong Ho Kim | 141.6 | 30 m | - | 30 m | - | 03:23 | - | 82 m | - |
| 4147. | Piotr Rajczakowski | 141.5 | - | - | - | - | 04:20 | 104 m | - | 75 m |
| 4147. | Marcin Sitek | 141.5 | - | - | - | - | 04:15 | 81 m | - | 100 m |
| 4147. | Valerii Denisov | 141.5 | - | - | - | - | - | 158 m | 125 m | - |
| 4147. | Anders Lindby | 141.5 | - | - | - | - | 04:05 | 104 m | - | 81 m |
4105.
4123.
4139.
4147.