Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4201. | Roman Shiryaev | 140.1 | - | - | - | - | 03:33 | - | 115 m | 80 m | |
| 4201. | Houyon Paul | 140.1 | - | - | - | - | 04:18 | 109 m | - | 68 m | |
| 4203. | |||||||||||
4201.
| Kigun Lee |
| 140 |
| 72 m |
| - |
| 68 m |
| - |
| - |
| - |
| - |
| - |
| 4203. | David Ramon Büchler | 140 | 70 m | 70 m | - | - | - | - | - | - |
| 4203. | Franck Levasseur | 140 | - | - | - | - | 05:10 | 89 m | - | 67 m |
| 4203. | Cristóvão Machado | 140 | 37 m | 43 m | 44 m | 16 m | - | - | - | - |
| 4203. | Benoît Wallon | 140 | - | - | - | - | 04:45 | - | 92 m | 74 m |
| 4203. | Syusuke Kubouchi | 140 | - | 55 m | - | - | - | 100 m | - | 70 m |
| 4203. | Rafal Walachowski | 140 | - | - | - | - | - | 127 m | 153 m | - |
| 4203. | Fabrice Desrues | 140 | 82 m | - | 67 m | - | - | - | - | - |
| 4203. | Song Byunghoo | 140 | - | - | 37 m | - | 04:25 | - | 100 m | - |
| 4203. | Hiu Cheung Yip | 140 | 90 m | - | - | 50 m | - | - | - | - |
| 4203. | 珉漢 蘇 | 140 | - | - | - | - | 03:15 | - | 126 m | 76 m |
| 4214. | Carsten Jensen | 139.9 | - | - | - | - | 05:27 | 85 m | - | 64 m |
| 4214. | Che-Wei Chang | 139.9 | 51 m | - | - | - | 04:17 | - | - | 75 m |
| 4214. | Rodolfo Alvarez | 139.9 | - | - | - | - | 03:32 | 60 m | 75 m | 60 m |
| 4217. | Ricco Truelsen | 139.8 | - | - | - | - | 03:24 | 104 m | - | 94 m |
| 4217. | Andreas Gunawan | 139.8 | - | - | - | - | 04:44 | 89 m | 77 m | - |
| 4217. | Nicolas Novali | 139.8 | - | - | - | - | 05:04 | - | 83 m | 75 m |
| 4220. | Laszlo Csosza | 139.75 | - | - | - | - | - | 100 m | 108 m | 71.5 m |
| 4221. | Ghertrud Garliauskas | 139.7 | - | - | - | - | 05:36 | - | 145 m | - |
| 4221. | Felix Dumesnil | 139.7 | - | - | - | - | 04:36 | 94 m | - | 75 m |
| 4221. | Vyacheslav Lashakovskiy | 139.7 | - | - | - | - | 04:11 | 94 m | - | 85 m |
| 4224. | Liang Wei Chen | 139.6 | - | - | - | - | 04:53 | 100 m | - | 62 m |
| 4224. | Julien Piredda | 139.6 | - | 33 m | - | - | 04:43 | 100 m | - | - |
| 4224. | Tomer Savaryego | 139.6 | - | - | - | - | 04:03 | - | 112 m | 70 m |
| 4227. | Vladislav Kudryavtsev | 139.5 | - | - | - | - | 04:40 | 91 m | - | 76 m |
| 4227. | Adrian Lica | 139.5 | - | - | - | - | 04:15 | 112 m | - | 65 m |
| 4227. | Christian Hobring | 139.5 | - | 35 m | - | - | 04:03 | - | - | 113 m |
| 4227. | Evgeny Rastorguev | 139.5 | - | - | - | - | 04:12 | 111 m | - | 79 m |
| 4227. | Nicklas Petersen | 139.5 | - | 60 m | - | - | - | 159 m | - | - |
| 4227. | Giancarlo Tognato | 139.5 | - | - | - | - | 05:25 | 100 m | - | 49 m |
| 4227. | Nikolay Djikelov | 139.5 | - | - | - | - | 05:25 | 91 m | - | 58 m |
| 4234. | Daeung Lee | 139.4 | - | - | - | - | 05:22 | - | 150 m | - |
| 4234. | Rafael Angel | 139.4 | - | - | - | - | 05:22 | 85 m | - | 65 m |
| 4234. | Erik Young | 139.4 | - | 37 m | - | - | 04:32 | 100 m | - | - |
| 4234. | Chien Yu Lun | 139.4 | - | - | - | - | 04:02 | - | 107 m | 75 m |
| 4234. | Guobin Li | 139.4 | - | - | - | - | 04:17 | - | 106 m | 70 m |
| 4239. | Moises Cerrillo | 139.3 | - | - | - | - | 04:19 | 100 m | - | 75 m |
| 4239. | Hyung-Kyu Kwon | 139.3 | 25 m | - | 30 m | - | 04:04 | - | 81 m | - |
| 4241. | Guillaume Valls | 139.2 | - | - | - | - | 04:31 | 79 m | - | 91 m |
| 4241. | Glenn Tolan | 139.2 | - | - | - | - | 05:21 | 150 m | - | - |
| 4241. | Dejan Peric | 139.2 | - | - | - | - | 07:26 | - | 100 m | - |
| 4241. | Alexey Romanov | 139.2 | - | - | - | - | 04:01 | 100 m | - | 82 m |
| 4241. | Franz Findel | 139.2 | 40 m | 35 m | - | 27 m | 03:06 | - | - | - |
| 4241. | Muh Imam Nurcholis | 139.2 | - | - | - | - | 03:16 | 100 m | 100 m | - |
| 4247. | Jiří Valášek | 139.1 | - | - | - | - | 05:38 | 145 m | - | - |
| 4247. | Frederic Colombo | 139.1 | - | - | - | - | 05:18 | 82 m | - | 69 m |
| 4247. | Mads Elliott Nyegaard | 139.1 | - | - | - | - | 04:38 | 100 m | - | 67 m |
| 4250. | Taylor Barton | 139 | - | - | 82 m | 57 m | - | - | - | - |
4201.
4241.