Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4201. | Bo Wei Li | 136.9 | - | - | - | - | 05:02 | 102 m | - | 51 m | |
| 4201. | Pavel Shpak | 136.9 | - | - | - | - | 04:47 | 84 m | - | 75 m | |
| 4203. | Jecheol You | 136.8 | - | - | - | - | 04:29 | - | 75 m | 91 m | |
| 4203. | Byron Kay | 136.8 | - | 60 m | - | - | 06:24 | - | - | - | |
| 4203. | Hyun-Jin Lee | 136.8 | 30 m | - | 41 m | - | 03:34 | - | 70 m | - | |
| 4206. | Jaroslav Froněk | 136.7 | - | - | - | - | 05:11 | - | 149 m | - | |
| 4206. | Quirino Juvencio Lopes Neto | 136.7 | - | - | - | - | 04:01 | 102 m | - | 75 m | |
| 4206. | Pin-Sian Wu | 136.7 | - | - | - | - | 06:01 | 64 m | - | 65 m | |
| 4206. | Thomas Tiotto | 136.7 | - | - | - | - | 6:11 | - | 125 m | - | |
| 4210. | Koossulraj Sadaful | 136.6 | - | - | - | - | 03:28 | 65 m | 75 m | 50 m | |
| 4210. | Anton Hartanto | 136.6 | - | - | - | - | 04:23 | 104 m | - | 64 m | |
| 4210. | Kensuke Mukai | 136.6 | - | - | 26 m | - | 05:03 | - | 100 m | - | |
| 4210. | Boris Zuber | 136.6 | - | - | - | - | 04:28 | 84 m | - | 82 m | |
| 4214. | Andrey Mordovin | 136.5 | - | - | - | - | 04:41 | 100 m | - | 60 m | |
| 4214. | Cheng-Feng Wu | 136.5 | - | - | - | - | 04:05 | - | 100 m | 75 m | |
| 4214. | Michel Sgarra | 136.5 | - | - | - | - | 04:45 | 92 m | - | 67 m | |
| 4214. | Paco Trad | 136.5 | 57 m | - | 60 m | - | - | - | - | 55 m | |
| 4214. | Stefan Petersen | 136.5 | - | - | - | - | 03:26 | 124 m | - | 105 m | |
| 4219. | Stephan Lehmann | 136.4 | - | - | - | - | 05:02 | 87 m | - | 65 m | |
| 4219. | Jan Van Eetvelt | 136.4 | - | - | - | - | 04:37 | 86 m | - | 78 m | |
| 4219. | Yahn Benabou | 136.4 | - | - | - | - | 05:07 | 150 m | - | - | |
| 4219. | Slim Tabka | 136.4 | - | - | - | - | 04:12 | - | 99 m | 73 m | |
| 4223. | Markus Nebel | 136.3 | - | 31 m | - | - | 05:29 | 79 m | - | - | |
| 4224. | Philippe Simoni | 136.2 | - | 62 m | - | - | 06:11 | - | - | - | |
| 4224. | Walter Mannsberger | 136.2 | - | - | - | - | 03:01 | 100 m | - | 100 m | |
| 4224. | Min-Jun Xiao | 136.2 | - | - | - | - | 05:01 | - | 99 m | 54 m | |
| 4224. | Linus Bergvall | 136.2 | - | - | - | - | 03:01 | 100 m | 100 m | - | |
| 4228. | Sebastien Pouzet | 136.14 | - | - | - | - | 4:07,00 | 104,00 m | - | 69,47 m | |
| 4229. | Jae Ho Moon | 136.1 | - | - | - | - | 05:03 | - | 151 m | - | |
| 4229. | Hugo | 136.1 | - | - | - | - | 04:23 | 101 m | - | 76 m | |
| 4229. | Ivan Kulygin | 136.1 | - | - | - | - | 03:48 | 103 m | - | 78 m | |
| 4232. | Marko Franicevic | 136 | - | - | - | - | 03:42 | 100 m | - | 90 m | |
| 4232. | Adrien Le Flem | 136 | 70 m | 35 m | - | 40 m | - | - | - | - | |
| 4232. | Shiu Chuen Ng | 136 | 30 m | 30 m | - | - | 03:54 | 60 m | - | - | |
| 4232. | Vedran Mrvoš | 136 | 45 m | 31 m | 50 m | 35 m | - | - | - | - | |
| 4232. | Kimmo Hovi | 136 | - | - | - | - | - | 139 m | - | 133 m | |
| 4237. | Shundo Katsura | 135.9 | - | - | - | - | 03:17 | 106 m | 87 m | - | |
| 4237. | Jongman Lim | 135.9 | 34 m | - | - | 30 m | 04:12 | - | - | 61 m | |
| 4237. | Philipp Oberrisser | 135.9 | - | 34 m | - | - | 04:57 | 85 m | - | - | |
| 4240. | Andrew Lawson | 135.8 | - | - | - | - | 03:34 | 106 m | - | 82 m | |
| 4241. | Nick Rhodes | 135.7 | - | - | - | - | 05:01 | 88 m | - | 63 m | |
| 4241. | Yao Wei | 135.7 | - | - | - | - | 02:53 | 135 m | - | 94 m | |
| 4241. | Olivier El-Daly | 135.7 | - | 35 m | - | - | 04:16 | 99 m | - | - | |
| 4241. | Jamie Lamarche | 135.7 | 45 m | - | - | - | 04:11 | - | 81 m | - | |
| 4245. | Johannes Katakis | 135.6 | - | - | - | - | 04:48 | 91 m | - | 65 m | |
| 4245. | Edward Owen | 135.6 | - | - | - | - | 04:33 | 100 m | - | 72 m | |
| 4247. | Christophe Cantin | 135.5 | - | - | - | - | 04:25 | 107 m | - | 58 m | |
| 4247. | Pawel Woznicki | 135.5 | 44 m | - | - | - | - | - | 120 m | 100 m | |
| 4249. | Jiwei Wang | 135.4 | - | - | - | - | 04:46 | - | 162 m | - | |
| 4249. | Mike Belser | 135.4 | - | - | - | - | 04:57 | 72 m | - | 80 m | |
- Points:136.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:02DYN102 mDYNB-DNF51 m
- Points:136.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:47DYN84 mDYNB-DNF75 m
- Points:136.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:29DYN-DYNB75 mDNF91 m
- Points:136.8DEPTHFIM-CWT60 mCWTB-CNF-POOLSTA06:24DYN-DYNB-DNF-
- Points:136.8DEPTHFIM30 mCWT-CWTB41 mCNF-POOLSTA03:34DYN-DYNB70 mDNF-
- Points:136.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:11DYN-DYNB149 mDNF-
- Points:136.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:01DYN102 mDYNB-DNF75 m
- Points:136.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:01DYN64 mDYNB-DNF65 m
- Points:136.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA6:11DYN-DYNB125 mDNF-
- Points:136.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:28DYN65 mDYNB75 mDNF50 m
- Points:136.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:23DYN104 mDYNB-DNF64 m
- Points:136.6DEPTHFIM-CWT-CWTB26 mCNF-POOLSTA05:03DYN-DYNB100 mDNF-
- Points:136.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:28DYN84 mDYNB-DNF82 m
4214.
Points:136.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:41DYN100 mDYNB-DNF60 m- Points:136.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:05DYN-DYNB100 mDNF75 m
- Points:136.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:45DYN92 mDYNB-DNF67 m
- Points:136.5DEPTHFIM57 mCWT-CWTB60 mCNF-POOLSTA-DYN-DYNB-DNF55 m
- Points:136.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:26DYN124 mDYNB-DNF105 m
- Points:136.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:02DYN87 mDYNB-DNF65 m
- Points:136.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:37DYN86 mDYNB-DNF78 m
- Points:136.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:07DYN150 mDYNB-DNF-
- Points:136.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:12DYN-DYNB99 mDNF73 m
- Points:136.3DEPTHFIM-CWT31 mCWTB-CNF-POOLSTA05:29DYN79 mDYNB-DNF-
- Points:136.2DEPTHFIM-CWT62 mCWTB-CNF-POOLSTA06:11DYN-DYNB-DNF-
- Points:136.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:01DYN100 mDYNB-DNF100 m
- Points:136.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:01DYN-DYNB99 mDNF54 m
- Points:136.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:01DYN100 mDYNB100 mDNF-
- Points:136.14DEPTHFIM-CWT-CWTB-CNF-POOLSTA4:07,00DYN104,00 mDYNB-DNF69,47 m
- Points:136.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:03DYN-DYNB151 mDNF-
- Points:136.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:23DYN101 mDYNB-DNF76 m
4229.
Points:136.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:48DYN103 mDYNB-DNF78 m- Points:136DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:42DYN100 mDYNB-DNF90 m
- Points:136DEPTHFIM70 mCWT35 mCWTB-CNF40 mPOOLSTA-DYN-DYNB-DNF-
- Points:136DEPTHFIM30 mCWT30 mCWTB-CNF-POOLSTA03:54DYN60 mDYNB-DNF-
- Points:136DEPTHFIM45 mCWT31 mCWTB50 mCNF35 mPOOLSTA-DYN-DYNB-DNF-
- Points:136DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN139 mDYNB-DNF133 m
- Points:135.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:17DYN106 mDYNB87 mDNF-
- Points:135.9DEPTHFIM34 mCWT-CWTB-CNF30 mPOOLSTA04:12DYN-DYNB-DNF61 m
- Points:135.9DEPTHFIM-CWT34 mCWTB-CNF-POOLSTA04:57DYN85 mDYNB-DNF-
- Points:135.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:34DYN106 mDYNB-DNF82 m
- Points:135.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:01DYN88 mDYNB-DNF63 m
- Points:135.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA02:53DYN135 mDYNB-DNF94 m
- Points:135.7DEPTHFIM-CWT35 mCWTB-CNF-POOLSTA04:16DYN99 mDYNB-DNF-
- Points:135.7DEPTHFIM45 mCWT-CWTB-CNF-POOLSTA04:11DYN-DYNB81 mDNF-
- Points:135.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:48DYN91 mDYNB-DNF65 m
- Points:135.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:33DYN100 mDYNB-DNF72 m
- Points:135.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:25DYN107 mDYNB-DNF58 m
- Points:135.5DEPTHFIM44 mCWT-CWTB-CNF-POOLSTA-DYN-DYNB120 mDNF100 m
- Points:135.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:46DYN-DYNB162 mDNF-
- Points:135.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:57DYN72 mDYNB-DNF80 m



