Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5351. | Bin Ting Huang | 44 | 52 m | - | - | - | - | - | - | - | |
| 5351. | Yilan Shi | 44 | - | - | - | - | - | 88 m | - | - | |
| 5351. | |||||||||||
| (Yoyo)Yu Zhong |
| 44 |
| - |
| - |
| - |
| - |
| 03:40 |
| - |
| - |
| - |
| 5351. | Mari Endo | 44 | - | - | 44 m | - | - | - | - | - |
| 5351. | Hiba Skaini | 44 | 31 m | - | 19 m | - | - | - | - | - |
| 5351. | Hanna Seol | 44 | 20 m | - | 29 m | - | - | - | - | - |
| 5351. | Masha Sherbakova | 44 | 44 m | - | - | - | - | - | - | - |
| 5351. | Shan Yee Toh | 44 | - | - | - | 44 m | - | - | - | - |
| 5351. | Soo Jin Hwang | 44 | - | - | - | - | - | - | 88 m | - |
| 5351. | Alexa Heuer | 44 | - | - | - | - | - | 88 m | - | - |
| 5361. | Evelin Botero | 43.8 | - | - | - | - | 03:39 | - | - | - |
| 5361. | Helle Pasgaard | 43.8 | - | - | - | - | 02:49 | - | - | 25 m |
| 5361. | Mengwei Pang | 43.8 | - | - | - | - | 03:39 | - | - | - |
| 5364. | Lilya Souki | 43.68 | - | - | - | - | - | 87.36 m | - | - |
| 5365. | Wenjun Mo | 43.6 | - | - | - | - | 03:38 | - | - | - |
| 5365. | Grabriella Gomes Copello Piva | 43.6 | - | - | - | - | 02:03 | 38 m | - | - |
| 5365. | Lin Yinchia | 43.6 | - | - | - | - | 03:38 | - | - | - |
| 5368. | Sofía Valentina | 43.5 | - | - | - | - | - | - | 87 m | - |
| 5368. | Juwon Jeon | 43.5 | - | - | - | - | - | - | 87 m | - |
| 5368. | Bomi Lee | 43.5 | - | - | - | - | - | 87 m | - | - |
| 5368. | Chia-Ying Chou | 43.5 | - | - | - | - | - | - | 87 m | - |
| 5368. | Jinhee Shin | 43.5 | - | - | - | - | - | - | 87 m | - |
| 5368. | Marylda Martinez | 43.5 | - | - | - | - | 02:16 | 45 m | - | - |
| 5368. | Daria Sergeeva | 43.5 | - | - | - | - | - | 87 m | - | - |
| 5368. | Eunyoung Ji | 43.5 | - | - | - | - | - | - | 87 m | - |
| 5376. | Wanting Tan | 43.4 | - | - | - | - | 03:37 | - | - | - |
| 5376. | Heike Mueller | 43.4 | - | - | - | - | 03:37 | - | - | - |
| 5376. | Veann Lee | 43.4 | - | - | - | - | 03:37 | - | - | - |
| 5376. | Shalini Negi | 43.4 | - | - | - | - | 03:37 | - | - | - |
| 5376. | Joohee Yun | 43.4 | - | - | - | - | 03:37 | - | - | - |
| 5376. | Milena Novotny | 43.4 | 19 m | - | - | - | 03:37 | - | - | - |
| 5376. | Yu Chun Shih | 43.4 | - | - | - | - | 03:37 | - | - | - |
| 5383. | Christoph Trenk | 43.25 | - | - | - | - | - | - | 86.5 m | - |
| 5384. | Sarah Gandhi | 43.2 | - | - | - | - | 03:36 | - | - | - |
| 5384. | Yeh Jin Shin | 43.2 | - | - | - | - | 03:36 | - | - | - |
| 5384. | Minkyoung Lee | 43.2 | - | - | - | - | 03:36 | - | - | - |
| 5384. | Tina Karper | 43.2 | - | - | - | - | 03:36 | - | - | - |
| 5384. | Zhang Yu | 43.2 | - | - | - | - | 03:36 | - | - | - |
| 5384. | Triska Fenany Genah | 43.2 | - | - | - | - | 03:36 | - | - | - |
| 5384. | Wanyu Ma | 43.2 | - | - | - | - | 03:36 | - | - | - |
| 5391. | Lili Angel | 43.1 | - | - | - | - | 02:18 | - | - | 31 m |
| 5392. | Man Ping Chen | 43 | - | - | 43 m | - | - | - | - | - |
| 5392. | Au Aurora | 43 | - | - | - | - | - | - | 86 m | - |
| 5392. | Noa Dolev | 43 | 43 m | - | - | - | - | - | - | - |
| 5392. | Mehrsa Iman Bayati | 43 | 25 m | - | 18 m | - | - | - | - | - |
| 5392. | Anastasia Penkova | 43 | - | - | - | - | - | - | 86 m | - |
| 5392. | Yaesul Lee | 43 | - | - | - | - | - | 86 m | - | - |
| 5392. | Juyeong Gong | 43 | - | 32 m | 15 m | - | - | - | - | - |
| 5392. | Pingzhizi He | 43 | - | - | - | - | 03:35 | - | - | - |
| 5392. | Suna Oh | 43 | 20 m | - | 24 m | - | - | - | - | - |
5351.
5368.
5392.