Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5301. | Andrea Merlo | 45 | 25 m | - | 20 m | - | - | - | - | - | |
| 5301. | Yen Tzu Lin | 45 | - | - | 45 m | - | - | - | - | - | |
| 5301. | |||||||||||
| Violette Bertrand |
| 45 |
| - |
| - |
| - |
| - |
| - |
| 90 m |
| - |
| - |
| 5301. | Rosa Choi | 45 | - | - | - | - | - | - | 90 m | - |
| 5301. | Alison Chan Downer | 45 | - | - | - | - | - | 90 m | - | - |
| 5301. | Chutimon Kaewphaleuk | 45 | - | - | - | - | - | - | 100 m | - |
| 5301. | Chelse Goergen | 45 | - | 25 m | - | 20 m | - | - | - | - |
| 5301. | Sejeong Yun | 45 | 20 m | - | 25 m | - | - | - | - | - |
| 5301. | Su Young Won | 45 | 20 m | 25 m | - | - | - | - | - | - |
| 5301. | Shirly Oppenhien | 45 | 25 m | 20 m | - | - | - | - | - | - |
| 5301. | Rachel Botten | 45 | 45 m | - | - | - | - | - | - | - |
| 5301. | Caixin Tian | 45 | - | - | - | - | - | - | 90 m | - |
| 5301. | Hyunseon Kang | 45 | - | - | - | - | - | - | 90 m | - |
| 5301. | Sixue Zhang | 45 | - | - | 45 m | - | - | - | - | - |
| 5301. | Gong Yun Ye | 45 | - | - | - | - | - | - | 90 m | - |
| 5301. | Chang Chiating | 45 | - | - | - | - | - | - | 90 m | - |
| 5301. | Lan Ran | 45 | - | - | - | - | - | 90 m | - | - |
| 5301. | Jinhwa Oh | 45 | - | - | 45 m | - | - | - | - | - |
| 5301. | Valentina Kochian Grimaldi | 45 | - | - | 45 m | - | - | - | - | - |
| 5301. | Anastasia Ataeva | 45 | - | - | - | - | 03:45 | - | - | - |
| 5301. | Eunyoung Choi | 45 | - | 45 m | - | - | - | - | - | - |
| 5301. | Joan Cameron | 45 | 45 m | - | - | - | - | - | - | - |
| 5301. | Paula Lucero | 45 | 45 m | - | - | - | - | - | - | - |
| 5301. | Hyeji Jeong | 45 | - | - | - | - | 03:45 | - | - | - |
| 5325. | Yeseul Jung | 44.8 | - | - | - | - | 03:44 | - | - | - |
| 5325. | Bojana Stamenic | 44.8 | - | - | - | - | 01:39 | - | 50 m | - |
| 5327. | Anna Kureshova | 44.6 | - | - | - | - | 03:43 | - | - | - |
| 5327. | Hyunju Ahn | 44.6 | - | - | - | - | 03:43 | - | - | - |
| 5329. | Mutarelli Sara | 44.5 | - | - | - | - | - | - | 89 m | - |
| 5329. | Shu Min Tan | 44.5 | - | - | - | - | - | 89 m | - | - |
| 5329. | Yoshie Tsukamoto | 44.5 | - | - | - | - | - | 89 m | - | - |
| 5329. | Gabrielle Bignell | 44.5 | - | - | - | - | - | 58 m | - | 32 m |
| 5329. | Hazel Jose | 44.5 | - | - | - | - | - | - | - | 89 m |
| 5334. | Jiwoo Lee | 44.4 | - | - | - | - | 03:42 | - | - | - |
| 5334. | Li Yin Cheng | 44.4 | - | - | - | - | 03:42 | - | - | - |
| 5334. | Eunhye Seo | 44.4 | - | - | - | - | 03:42 | - | - | - |
| 5334. | Perla Dionisio | 44.4 | - | - | - | - | 01:37 | 50 m | - | - |
| 5334. | Elsa Ferreira | 44.4 | - | 10 m | - | - | 02:52 | - | - | - |
| 5334. | Marina Ruta | 44.4 | - | - | - | - | 03:42 | - | - | - |
| 5340. | Maria De Los Milagros Montangie | 44.38 | - | - | - | - | - | 88.75 m | - | - |
| 5341. | Miriam Charlier | 44.2 | - | - | - | - | 02:26 | 40 m | - | - |
| 5342. | Lin Chiayu | 44 | - | - | - | - | - | - | 88 m | - |
| 5342. | Agnieszka Maj | 44 | - | - | 44 m | - | - | - | - | - |
| 5342. | Sumiko Nishioka | 44 | - | - | - | - | - | - | - | 88 m |
| 5342. | Xiaojing Lu | 44 | - | - | - | - | - | - | 88 m | - |
| 5342. | Dragana Tanasijevic | 44 | - | - | - | - | - | - | - | 88 m |
| 5342. | Yang Peng | 44 | - | - | - | - | - | - | 88 m | - |
| 5342. | Bian Yaxuan | 44 | - | - | - | - | - | - | 88 m | - |
| 5342. | Zongyuan Li | 44 | - | - | - | - | - | 104 m | - | - |
| 5342. | Chloé Villaume | 44 | - | 44 m | - | - | - | - | - | - |
5301.
5327.