All events
AIDA Apoyo Crater Challenge 2026
1 Sep 2026 – 8 Sep 2026Freediving Nicaragua, Catarina, Nicaragua
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CWT | 106 m | ⬜W | 106 m | 106 | Ok | ||
| 2. | CWT | 108 m | ⬜W | 108 m | 108 | Ok | ||
| 3. | CWT | 53 m | ⬜W | 53 m | 53 | Ok | ||
| 4. | CWTB | 95 m | ⬜W | 95 m | 95 | Ok | ||
| 5. | CWTB | 75 m | ⬜W | 75 m | 75 | Ok | ||
| 6. | FIM | 81 m | ⬜W | 81 m | 81 | Ok | ||
- 1. CWTAP 106 m106 m⬜W106 ptsOk
- 2. CWTAP 108 m108 m⬜W108 ptsOk
- 3. CWTAP 53 m53 m⬜W53 ptsOk
- 4. CWTBAP 95 m95 m⬜W95 ptsOk
- 5. CWTBAP 75 m75 m⬜W75 ptsOk
- 6. FIMAP 81 m81 m⬜W81 ptsOk
About the event
When
Tue, 1 Sep 2026 – Tue, 8 Sep 2026
8 competition days
Where
Freediving Nicaragua, Catarina, Nicaragua
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water


