| # | Name | Discipline | Announced | Card | Result | Points | Remarks | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | FIM | 78 m | W | 78 m | 78 | ok | |||
| 2. | FIM | 78 m | W | 78 m | 78 | ok | |||
| 3. | FIM | 80 m | W | 80 m | 80 | ok | |||
| 4. | CWTB | 82 m | Y | 78 m | 73(−5) | no tag,under ap | |||
| 5. | CWTB | 85 m | R | 85 m | 0 | dqsp | |||
| 6. | CNF | 86 m | R | 86 m | 0 | dqairways,dqbo-surface | |||
| 7. | CWT | 91 m | W | 91 m | 91 | ok | |||
| 8. | CWT | 97 m | W | 97 m | 97 | ok | |||
| 9. | CWT | 100 m | W | 100 m | 100 | ok | |||
| 10. | FIM | 104 m | R | 99 m | 0 | no tag,under ap,dqtouch | |||
| 11. | FIM | 105 m | Y | 87 m | 68(−19) | no tag,under ap | |||
| 12. | CNF | 90 m | Y | 30 m | 0(−61) | no tag,under ap | |||
| 13. | FIM | 107 m | Y | 97 m | 86(−11) | no tag,under ap | |||
| 14. | CWT | 122 m | W | 122 m | 122 | ok | |||
| 15. | CWT | 120 m | W | 120 m | 120 | ok | |||
| 16. | FIM | 112 m | R | 112 m | 0 | dqairways,dqbo-surface | |||
| 17. | FIM | 110 m | Y | 98 m | 85(−13) | no tag,under ap | |||
| 18. | CWT | 100 m | Y | 89 m | 77(−12) | no tag,under ap | |||
| 19. | CWTB | 100 m | W | 100 m | 100 | ok | |||
| 20. | CWTB | 76 m | W | 76 m | 76 | ok | |||
| 21. | CWTB | 72 m | R | 68 m | 0 | grab,no tag,under ap,dqpull | |||
| 22. | FIM | 65 m | W | 65 m | 65 | ok | |||
| 23. | CWTB | 61 m | Y | 58 m | 54(−4) | no tag,under ap | |||
| 24. | CWT | 60 m | W | 60 m | 60 | ok | |||
| 25. | CNF | 59 m | W | 59 m | 59 | ok | |||
| 26. | CWT | 51 m | Y | 50 m | 48(−2) | no tag,under ap | |||
| 27. | CNF | 51 m | R | 33 m | 0 | grab,no tag,under ap,dqpull | |||
| 28. | CWTB | 50 m | W | 50 m | 50 | ok | |||
- 1. FIMAP 78 m78 mW78 ptsok
- 2. FIMAP 78 m78 mW78 ptsok
- 3. FIMAP 80 m80 mW80 ptsok
- 4. CWTBAP 82 m78 mY73(−5) ptsno tag,under ap
- 5. CWTBAP 85 m85 mR0 ptsdqsp
- 6. CNFAP 86 m86 mR0 ptsdqairways,dqbo-surface
- 7. CWTAP 91 m91 mW91 ptsok
- 8. CWTAP 97 m97 mW97 ptsok
- 9. CWTAP 100 m100 mW100 ptsok
- 10. FIMAP 104 m99 mR0 ptsno tag,under ap,dqtouch
- 11. FIMAP 105 m87 mY68(−19) ptsno tag,under ap
- 12. CNFAP 90 m30 mY0(−61) ptsno tag,under ap
- 13. FIMAP 107 m97 mY86(−11) ptsno tag,under ap
- 14. CWTAP 122 m122 mW122 ptsok
- 15. CWTAP 120 m120 mW120 ptsok
- 16. FIMAP 112 m112 mR0 ptsdqairways,dqbo-surface
- 17. FIMAP 110 m98 mY85(−13) ptsno tag,under ap
- 18. CWTAP 100 m89 mY77(−12) ptsno tag,under ap
- 19. CWTBAP 100 m100 mW100 ptsok
- 20. CWTBAP 76 m76 mW76 ptsok
- 21. CWTBAP 72 m68 mR0 ptsgrab,no tag,under ap,dqpull
- 22. FIMAP 65 m65 mW65 ptsok
- 23. CWTBAP 61 m58 mY54(−4) ptsno tag,under ap
- 24. CWTAP 60 m60 mW60 ptsok
- 25. CNFAP 59 m59 mW59 ptsok
- 26. CWTAP 51 m50 mY48(−2) ptsno tag,under ap
- 27. CNFAP 51 m33 mR0 ptsgrab,no tag,under ap,dqpull
- 28. CWTBAP 50 m50 mW50 ptsok
About the event
When
Tue, 10 Nov 2026 – Tue, 17 Nov 2026
Where
Blue Element, Soufriere, Dominica
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water