| # | Name | Top Time | Discipline | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | DNF | ⬜W | 108.6 m | 54.25 | PB | |||
| 2. | DNF | ⬜W | 87.4 m | 43.5 | PB | |||
| 3. | DNF | ⬜W | 77.5 m | 38.75 | ||||
| 4. | DNF | ⬜W | 138 m | 69 | ||||
| 5. | DNF | ⬜W | 128.2 m | 64 | ||||
| 6. | DNF | ⬜W | 117.6 m | 58.75 | ||||
| 7. | DNF | ⬜W | 111.5 m | 55.75 | ||||
| 8. | DNF | ⬜W | 103 m | 51.5 | ||||
| 9. | DNF | ⬜W | 50 m | 25 | ||||
| 10. | DNF | ⬜W | 50 m | 25 | ||||
| 11. | DNF | ❤️R | 0 | DSQ | ||||
| 12. | DYN | ⬜W | 91.1 m | 45.5 | PB | |||
| 13. | DYN | ⬜W | 165.6 m | 82.75 | PB | |||
| 14. | DYNB | ⬜W | 137.75 m | 68.75 | ||||
| 15. | DYNB | ⬜W | 113 m | 56.5 | ||||
| 16. | DYNB | ⬜W | 94.8 m | 47.25 | PB | |||
| 17. | DYNB | ⬜W | 82.3 m | 41 | ||||
| 18. | DYNB | ⬜W | 49.5 m | 24.75 | ||||
| 19. | DYNB | ⬜W | 186 m | 93 | PB | |||
| 20. | DYNB | ⬜W | 183.7 m | 91.75 | PB | |||
| 21. | DYNB | ⬜W | 175 m | 87.5 | ||||
| 22. | DYNB | ⬜W | 131 m | 65.5 | ||||
| 23. | DYNB | ⬜W | 125.8 m | 62.75 | ||||
| 24. | DYNB | ⬜W | 114.2 m | 57 | ||||
| 25. | DYNB | ⬜W | 112 m | 56 | PB | |||
| 26. | DYNB | ⬜W | 100.7 m | 50.25 | ||||
| 27. | DYNB | ⬜W | 100 m | 50 | PB | |||
| 28. | DYNB | ⬜W | 82 m | 41 | PB | |||
| 29. | DYNB | ⬜W | 81.5 m | 40.75 | PB | |||
| 30. | DYNB | ⬜W | 80 m | 40 | PB | |||
| 31. | DYNB | ❤️R | 0 | DSQ | ||||
- 1. DNF108.6 m⬜W54.25 ptsPB
- 2. DNF87.4 m⬜W43.5 ptsPB
- 3. DNF77.5 m⬜W38.75 pts
- 4. DNF138 m⬜W69 pts
- 5. DNF128.2 m⬜W64 pts
- 6. DNF117.6 m⬜W58.75 pts
- 7. DNF111.5 m⬜W55.75 pts
- 8. DNF103 m⬜W51.5 pts
- 9. DNF50 m⬜W25 pts
- 10. DNF50 m⬜W25 pts
- 11. DNF-❤️R0 ptsDSQ
- 12. DYN91.1 m⬜W45.5 ptsPB
- 13. DYN165.6 m⬜W82.75 ptsPB
- 14. DYNB137.75 m⬜W68.75 pts
- 15. DYNB113 m⬜W56.5 pts
- 16. DYNB94.8 m⬜W47.25 ptsPB
- 17. DYNB82.3 m⬜W41 pts
- 18. DYNB49.5 m⬜W24.75 pts
- 19. DYNB186 m⬜W93 ptsPB
- 20. DYNB183.7 m⬜W91.75 ptsPB
- 21. DYNB175 m⬜W87.5 pts
- 22. DYNB131 m⬜W65.5 pts
- 23. DYNB125.8 m⬜W62.75 pts
- 24. DYNB114.2 m⬜W57 pts
- 25. DYNB112 m⬜W56 ptsPB
- 26. DYNB100.7 m⬜W50.25 pts
- 27. DYNB100 m⬜W50 ptsPB
- 28. DYNB82 m⬜W41 ptsPB
- 29. DYNB81.5 m⬜W40.75 ptsPB
- 30. DYNB80 m⬜W40 ptsPB
- 31. DYNB-❤️R0 ptsDSQ
About the event
When
Sun, 15 Mar 2026
One-day competition
Where
Seraing, Belgique
Belgium
Federation
CMAS
World Underwater Federation
Format
Pool – static & dynamic


