All events
Aida Dianshan Lake Pool Champion
6 Mar 2026 – 8 Mar 2026Swimming Pool of Dianshan Lake National Fitness Center, KunShan, China
| # | Name | Discipline | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|
| 1. | DNF | ⬜W | 91 m | 45.5 | Ok | ||
| 2. | DYN | ⬜W | 236 m | 118 | Ok | ||
| 3. | DYN | ⬜W | 131 m | 65.5 | Ok | ||
| 4. | DYN | ⬜W | 165 m | 82.5 | Ok | ||
| 5. | DYNB | ⬜W | 200 m | 100 | Ok | ||
| 6. | DYNB | ⬜W | 157 m | 78.5 | Ok | ||
- 1. DNF91 m⬜W45.5 ptsOk
- 2. DYN236 m⬜W118 ptsOk
- 3. DYN131 m⬜W65.5 ptsOk
- 4. DYN165 m⬜W82.5 ptsOk
- 5. DYNB200 m⬜W100 ptsOk
- 6. DYNB157 m⬜W78.5 ptsOk
About the event
When
Fri, 6 Mar 2026 – Sun, 8 Mar 2026
3 competition days
Where
Swimming Pool of Dianshan Lake National Fitness Center, KunShan, China
Federation
AIDA
International Association for Development of Apnea
Format
Pool – static & dynamic


