All events
Aida July Blue Freedivingworld
21 Jul 2025 – 23 Jul 2025Sharm Club Hotel - Freediving World Center, Sharm El Sheikh, Egypt
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CWT | 101 m | W | 101 m | 101 | ok | ||
| 2. | CWT | 82 m | Y | 75 m | 67(−8) | grab,no tag,under ap | ||
| 3. | CWT | 65 m | W | 65 m | 65 | ok | ||
| 4. | FIM | 54 m | W | 54 m | 54 | ok | ||
| 5. | FIM | 40 m | Y | 22 m | 3(−19) | no tag,under ap | ||
- 1. CWTAP 101 m101 mW101 ptsok
- 2. CWTAP 82 m75 mY67(−8) ptsgrab,no tag,under ap
- 3. CWTAP 65 m65 mW65 ptsok
- 4. FIMAP 54 m54 mW54 ptsok
- 5. FIMAP 40 m22 mY3(−19) ptsno tag,under ap
About the event
When
Mon, 21 Jul 2025 – Wed, 23 Jul 2025
Where
Sharm Club Hotel - Freediving World Center, Sharm El Sheikh, Egypt
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water


