All events
CMAS WORLD FREEDIVING INDOOR CHAMPIONSHIP BELGRADE 2021
23 Jun 2021 – 26 Jun 2021Belgrade, Serbia
| # | Name | Discipline | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|
| 1. | DYNB | ⬜W | 204 m | 102 | NR | ||
| 2. | DYNB | ⬜W | 45.96 m | 22.75 | |||
| 3. | DYNB | ⬜W | 175.8 m | 87.75 | NR | ||
| 4. | DYNB | ⬜W | 133.1 m | 66.5 | |||
| 5. | DYNB | ⬜W | 178 m | 89 | |||
| 6. | DYNB | ⬜W | 106.1 m | 53 | |||
| 7. | DYNB | ❤️R | 0 | DQ: LATE START | |||
| 8. | DYNB | ❤️R | 0 | DQ : SURFACE BO | |||
| 9. | DYNB | ⬜W | 232 m | 116 | SILVER MEDAL | ||
| 10. | DYNB | ⬜W | 142.86 m | 71.25 | |||
| 11. | DYNB | ⬜W | 118.56 m | 59.25 | |||
| 12. | DYNB | ⬜W | 209.25 m | 104.5 | BRONZE MEDAL & NEW PANAMERICAN RECORD | ||
| 13. | DYNB | ⬜W | 130.3 m | 65 | |||
| 14. | DYNB | ⬜W | 162.27 m | 81 | |||
| 15. | DYNB | ⬜W | 171.28 m | 85.5 | |||
| 16. | DYNB | ⬜W | 210.7 m | 105.25 | |||
| 17. | DYNB | ⬜W | 201.78 m | 100.75 | |||
| 18. | DYNB | ⬜W | 234.7 m | 117.25 | GOLD MEDAL & NEW WORLD RECORD | ||
| 19. | DYNB | ⬜W | 254.3 m | 127 | GOLD MEDAL | ||
| 20. | DYNB | ⬜W | 177.3 m | 88.5 | |||
| 21. | DYNB | ❤️R | 130.4 m | 0 | DQ : SURFACE BO | ||
| 22. | DYNB | ⬜W | 136.6 m | 68.25 | |||
| 23. | DYNB | ❤️R | 130 m | 0 | DQ : SURFACE BO | ||
| 24. | DYNB | ❤️R | 122 m | 0 | DQ : SURFACE BO | ||
| 25. | DYNB | ⬜W | 106.8 m | 53.25 | |||
| 26. | DYNB | ⬜W | 160.1 m | 80 | |||
| 27. | DYNB | ⬜W | 179.8 m | 89.75 | |||
| 28. | DYNB | ⬜W | 125.1 m | 62.5 | |||
| 29. | DYNB | ⬜W | 183.8 m | 91.75 | NR | ||
| 30. | DYNB | ❤️R | 202.5 m | 0 | DQ : SURFACE BO | ||
| 31. | DYNB | ⬜W | 155 m | 77.5 | |||
| 32. | DYNB | ⬜W | 150 m | 75 | |||
| 33. | DYNB | ⬜W | 152.7 m | 76.25 | NR | ||
| 34. | DYNB | ⬜W | 157 m | 78.5 | |||
| 35. | DYNB | ⬜W | 177.2 m | 88.5 | NR | ||
| 36. | DYNB | ⬜W | 152.3 m | 76 | |||
| 37. | DYNB | ⬜W | 200.7 m | 100.25 | NR | ||
| 38. | DYNB | ⬜W | 250 m | 125 | NR | ||
| 39. | DYNB | ❤️R | 0 | DQ : SURFACE BO | |||
| 40. | DYNB | ⬜W | 200 m | 100 | |||
| 41. | DYNB | ⬜W | 171.55 m | 85.75 | |||
| 42. | DYNB | ⬜W | 151.2 m | 75.5 | |||
| 43. | DYNB | ⬜W | 188.7 m | 94.25 | NR | ||
| 44. | DYNB | ❤️R | 0 | DQ : SURFACE BO | |||
| 45. | DYNB | ❤️R | 0 | DQ : UNDERWATER BO | |||
| 46. | DYNB | ⬜W | 127.5 m | 63.75 | |||
| 47. | DYNB | ⬜W | 166 m | 83 | |||
| 48. | DYNB | ⬜W | 206.55 m | 103.25 | |||
| 49. | DYNB | ⬜W | 100 m | 50 | |||
| 50. | DYNB | ⬜W | 152.3 m | 76 | |||
| 51. | DYNB | ⬜W | 169 m | 84.5 | |||
| 52. | DYNB | ⬜W | 152.1 m | 76 | |||
| 53. | DYNB | ❤️R | 0 | DQ: EDGE OUT | |||
| 54. | DYNB | ⬜W | 131.5 m | 65.75 | NR | ||
| 55. | DYNB | ⬜W | 176.3 m | 88 | |||
| 56. | DYNB | ❤️R | 177.4 m | 0 | DQ : SURFACE BO | ||
| 57. | DYNB | ⬜W | 254.2 m | 127 | NR | ||
| 58. | DYNB | ⬜W | 137.1 m | 68.5 | |||
| 59. | DYNB | ❤️R | 218.72 m | 0 | DQ : SURFACE BO | ||
| 60. | DYNB | ⬜W | 150 m | 75 | |||
| 61. | DYNB | ⬜W | 100 m | 50 | |||
| 62. | DYNB | ⬜W | 220.05 m | 110 | |||
| 63. | DYNB | ⬜W | 125.5 m | 62.75 | |||
- 1. DYNB204 m⬜W102 ptsNR
- 2. DYNB45.96 m⬜W22.75 pts
- 3. DYNB175.8 m⬜W87.75 ptsNR
- 4. DYNB133.1 m⬜W66.5 pts
- 5. DYNB178 m⬜W89 pts
- 6. DYNB106.1 m⬜W53 pts
- 7. DYNB-❤️R0 ptsDQ: LATE START
- 8. DYNB-❤️R0 ptsDQ : SURFACE BO
- 9. DYNB232 m⬜W116 ptsSILVER MEDAL
- 10. DYNB142.86 m⬜W71.25 pts
- 11. DYNB118.56 m⬜W59.25 pts
- 12. DYNB209.25 m⬜W104.5 ptsBRONZE MEDAL & NEW PANAMERICAN RECORD
- 13. DYNB130.3 m⬜W65 pts
- 14. DYNB162.27 m⬜W81 pts
- 15. DYNB171.28 m⬜W85.5 pts
- 16. DYNB210.7 m⬜W105.25 pts
- 17. DYNB201.78 m⬜W100.75 pts
- 18. DYNB234.7 m⬜W117.25 ptsGOLD MEDAL & NEW WORLD RECORD
- 19. DYNB254.3 m⬜W127 ptsGOLD MEDAL
- 20. DYNB177.3 m⬜W88.5 pts
- 21. DYNB130.4 m❤️R0 ptsDQ : SURFACE BO
- 22. DYNB136.6 m⬜W68.25 pts
- 23. DYNB130 m❤️R0 ptsDQ : SURFACE BO
- 24. DYNB122 m❤️R0 ptsDQ : SURFACE BO
- 25. DYNB106.8 m⬜W53.25 pts
- 26. DYNB160.1 m⬜W80 pts
- 27. DYNB179.8 m⬜W89.75 pts
- 28. DYNB125.1 m⬜W62.5 pts
- 29. DYNB183.8 m⬜W91.75 ptsNR
- 30. DYNB202.5 m❤️R0 ptsDQ : SURFACE BO
- 31. DYNB155 m⬜W77.5 pts
- 32. DYNB150 m⬜W75 pts
- 33. DYNB152.7 m⬜W76.25 ptsNR
- 34. DYNB157 m⬜W78.5 pts
- 35. DYNB177.2 m⬜W88.5 ptsNR
- 36. DYNB152.3 m⬜W76 pts
- 37. DYNB200.7 m⬜W100.25 ptsNR
- 38. DYNB250 m⬜W125 ptsNR
- 39. DYNB-❤️R0 ptsDQ : SURFACE BO
- 40. DYNB200 m⬜W100 pts
- 41. DYNB171.55 m⬜W85.75 pts
- 42. DYNB151.2 m⬜W75.5 pts
- 43. DYNB188.7 m⬜W94.25 ptsNR
- 44. DYNB-❤️R0 ptsDQ : SURFACE BO
- 45. DYNB-❤️R0 ptsDQ : UNDERWATER BO
- 46. DYNB127.5 m⬜W63.75 pts
- 47. DYNB166 m⬜W83 pts
- 48. DYNB206.55 m⬜W103.25 pts
- 49. DYNB100 m⬜W50 pts
- 50. DYNB152.3 m⬜W76 pts
- 51. DYNB169 m⬜W84.5 pts
- 52. DYNB152.1 m⬜W76 pts
- 53. DYNB-❤️R0 ptsDQ: EDGE OUT
- 54. DYNB131.5 m⬜W65.75 ptsNR
- 55. DYNB176.3 m⬜W88 pts
- 56. DYNB177.4 m❤️R0 ptsDQ : SURFACE BO
- 57. DYNB254.2 m⬜W127 ptsNR
- 58. DYNB137.1 m⬜W68.5 pts
- 59. DYNB218.72 m❤️R0 ptsDQ : SURFACE BO
- 60. DYNB150 m⬜W75 pts
- 61. DYNB100 m⬜W50 pts
- 62. DYNB220.05 m⬜W110 pts
- 63. DYNB125.5 m⬜W62.75 pts
About the event
When
Wed, 23 Jun 2021 – Sat, 26 Jun 2021
4 competition days
Where
Belgrade, Serbia
Federation
CMAS
World Underwater Federation
Format
Pool – static & dynamic


