Gender:
Discipline:
DNF Senior Men
| Rank | Athlete | Result | Card | Points | |
|---|---|---|---|---|---|
| 1.🥇 | Walter Strumbichler | 111.5 m | W | 55.75 | |
| 2.🥈 | Robert Purser | 107 m | W | 53.5 | |
| 3.🥉 | Wiktor Mörtl | 75 m | W | 37.5 | |
| 4. | Luka Ikovic | 65 m | W | 32.5 | |
| 5. | Florian Wolff | 58 m | W | 29 | |
- Result: 111.5 mWPoints: 55.75
- Result: 107 mWPoints: 53.5
- Result: 75 mWPoints: 37.5
- Result: 65 mWPoints: 32.5
- Result: 58 mWPoints: 29
About the event
When
Sat, 23 Nov 2024
One-day event
Where
To be announced
Federation
CMAS
World Underwater Federation
Format
Pool – static & dynamic