All events
2024 Walrus Dive AIDA Pool Challenge
12 May 2024Hwagye Elementary School SPOREX Swimming Pool, Seoul, Republic of Korea
| # | Name | Discipline | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|
| 1. | DNF | ⬜W | 112 m | 56 | Ok | ||
| 2. | DNF | ⬜W | 87 m | 43.5 | Ok | ||
| 3. | DNF | ⬜W | 81 m | 40.5 | Ok | ||
| 4. | DNF | ⬜W | 83 m | 41.5 | Ok | ||
| 5. | DNF | ⬜W | 109 m | 54.5 | Ok | ||
| 6. | DNF | 💛Y | 60 m | 10(−20) | Under ap | ||
| 7. | DNF | ❤️R | 125 m | 0 | Dqairways | ||
| 8. | DNF | ⬜W | 90 m | 45 | Ok | ||
| 9. | DNF | ⬜W | 68 m | 34 | Ok | ||
| 10. | DNF | ⬜W | 57 m | 28.5 | Ok | ||
| 11. | DNF | ⬜W | 80 m | 40 | Ok | ||
| 12. | DNF | ⬜W | 89 m | 44.5 | Ok | ||
| 13. | DNF | ⬜W | 125 m | 62.5 | Ok | ||
| 14. | DNF | ⬜W | 112 m | 56 | Ok | ||
| 15. | DNF | ❤️R | 125 m | 0 | Dqbo-surface | ||
| 16. | DNF | ⬜W | 122 m | 61 | Ok | ||
| 17. | DNF | ❤️R | 137 m | 0 | Dqbo-surface | ||
| 18. | DNF | ⬜W | 84 m | 42 | Ok | ||
| 19. | DNF | ⬜W | 42 m | 21 | Ok | ||
| 20. | DNF | ⬜W | 56 m | 28 | Ok | ||
| 21. | DNF | ⬜W | 94 m | 47 | Ok | ||
| 22. | DNF | ❤️R | 139 m | 0 | Dqbo-surface | ||
| 23. | DNF | ⬜W | 178 m | 89 | Ok | ||
| 24. | DNF | ⬜W | 113 m | 56.5 | Ok | ||
| 25. | DNF | ⬜W | 100 m | 50 | Ok | ||
| 26. | DNF | ⬜W | 68 m | 34 | Ok | ||
| 27. | DNF | ⬜W | 65 m | 32.5 | Ok | ||
| 28. | DNF | ❤️R | 128 m | 0 | Dqairways | ||
| 29. | DNF | ❤️R | 103 m | 0 | Dqairways | ||
| 30. | DNF | ⬜W | 59 m | 29.5 | Ok | ||
| 31. | DNF | ⬜W | 106 m | 53 | Ok | ||
| 32. | DYN | ⬜W | 100 m | 50 | Ok | ||
| 33. | DYN | ⬜W | 175 m | 87.5 | Ok | ||
| 34. | DYN | ⬜W | 81 m | 40.5 | Ok | ||
| 35. | DYN | ⬜W | 106 m | 53 | Ok | ||
| 36. | DYN | ⬜W | 100 m | 50 | Ok | ||
| 37. | DYN | ⬜W | 125 m | 62.5 | Ok | ||
| 38. | DYN | ❤️R | 164 m | 0 | Dqairways | ||
| 39. | DYNB | ⬜W | 129 m | 64.5 | Ok | ||
| 40. | DYNB | ⬜W | 154 m | 77 | Ok | ||
| 41. | DYNB | ⬜W | 157 m | 78.5 | Ok | ||
| 42. | DYNB | ❤️R | 90 m | 0 | Dqairways | ||
| 43. | DYNB | ⬜W | 131 m | 65.5 | Ok | ||
| 44. | DYNB | ⬜W | 58 m | 29 | Ok | ||
| 45. | DYNB | ❤️R | 184 m | 0 | Dqairways | ||
| 46. | DYNB | ⬜W | 79 m | 39.5 | Ok | ||
| 47. | DYNB | ⬜W | 150 m | 75 | Ok | ||
| 48. | DYNB | ❤️R | 113 m | 0 | Dqbo-surface | ||
| 49. | STA | ⬜W | 05:34 | 66.8 | Ok | ||
| 50. | STA | ⬜W | 04:05 | 49 | Ok | ||
| 51. | STA | ❤️R | 04:25 | 0 | Dqtouch | ||
| 52. | STA | ⬜W | 05:05 | 61 | Ok | ||
| 53. | STA | ⬜W | 03:20 | 40 | Ok | ||
| 54. | STA | ⬜W | 05:05 | 61 | Ok | ||
| 55. | STA | 💛Y | 03:47 | 42.6(−2.8) | Under ap | ||
| 56. | STA | ⬜W | 04:59 | 59.8 | Ok | ||
| 57. | STA | ⬜W | 04:27 | 53.4 | Ok | ||
| 58. | STA | ❤️R | 04:03 | 0 | Dqother | ||
| 59. | STA | ⬜W | 03:31 | 42.2 | Ok | ||
| 60. | STA | ⬜W | 04:20 | 52 | Ok | ||
| 61. | STA | ⬜W | 04:00 | 48 | Ok | ||
| 62. | STA | ⬜W | 05:09 | 61.8 | Ok | ||
| 63. | STA | ⬜W | 05:25 | 65 | Ok | ||
| 64. | STA | ⬜W | 03:13 | 38.6 | Ok | ||
| 65. | STA | ⬜W | 04:09 | 49.8 | Ok | ||
| 66. | STA | ⬜W | 04:23 | 52.6 | Ok | ||
| 67. | STA | ⬜W | 04:18 | 51.6 | Ok | ||
| 68. | STA | ⬜W | 06:11 | 74.2 | Ok | ||
| 69. | STA | 💛Y | 04:38 | 51.2(−4.4) | Under ap | ||
| 70. | STA | ⬜W | 05:04 | 60.8 | Ok | ||
| 71. | STA | ⬜W | 02:39 | 31.8 | Ok | ||
| 72. | STA | ⬜W | 04:03 | 48.6 | Ok | ||
- 1. DNF112 m⬜W56 ptsOk
- 2. DNF87 m⬜W43.5 ptsOk
- 3. DNF81 m⬜W40.5 ptsOk
- 4. DNF83 m⬜W41.5 ptsOk
- 5. DNF109 m⬜W54.5 ptsOk
- 6. DNF60 m💛Y10(−20) ptsUnder ap
- 7. DNF125 m❤️R0 ptsDqairways
- 8. DNF90 m⬜W45 ptsOk
- 9. DNF68 m⬜W34 ptsOk
- 10. DNF57 m⬜W28.5 ptsOk
- 11. DNF80 m⬜W40 ptsOk
- 12. DNF89 m⬜W44.5 ptsOk
- 13. DNF125 m⬜W62.5 ptsOk
- 14. DNF112 m⬜W56 ptsOk
- 15. DNF125 m❤️R0 ptsDqbo-surface
- 16. DNF122 m⬜W61 ptsOk
- 17. DNF137 m❤️R0 ptsDqbo-surface
- 18. DNF84 m⬜W42 ptsOk
- 19. DNF42 m⬜W21 ptsOk
- 20. DNF56 m⬜W28 ptsOk
- 21. DNF94 m⬜W47 ptsOk
- 22. DNF139 m❤️R0 ptsDqbo-surface
- 23. DNF178 m⬜W89 ptsOk
- 24. DNF113 m⬜W56.5 ptsOk
- 25. DNF100 m⬜W50 ptsOk
- 26. DNF68 m⬜W34 ptsOk
- 27. DNF65 m⬜W32.5 ptsOk
- 28. DNF128 m❤️R0 ptsDqairways
- 29. DNF103 m❤️R0 ptsDqairways
- 30. DNF59 m⬜W29.5 ptsOk
- 31. DNF106 m⬜W53 ptsOk
- 32. DYN100 m⬜W50 ptsOk
- 33. DYN175 m⬜W87.5 ptsOk
- 34. DYN81 m⬜W40.5 ptsOk
- 35. DYN106 m⬜W53 ptsOk
- 36. DYN100 m⬜W50 ptsOk
- 37. DYN125 m⬜W62.5 ptsOk
- 38. DYN164 m❤️R0 ptsDqairways
- 39. DYNB129 m⬜W64.5 ptsOk
- 40. DYNB154 m⬜W77 ptsOk
- 41. DYNB157 m⬜W78.5 ptsOk
- 42. DYNB90 m❤️R0 ptsDqairways
- 43. DYNB131 m⬜W65.5 ptsOk
- 44. DYNB58 m⬜W29 ptsOk
- 45. DYNB184 m❤️R0 ptsDqairways
- 46. DYNB79 m⬜W39.5 ptsOk
- 47. DYNB150 m⬜W75 ptsOk
- 48. DYNB113 m❤️R0 ptsDqbo-surface
- 49. STA05:34⬜W66.8 ptsOk
- 50. STA04:05⬜W49 ptsOk
- 51. STA04:25❤️R0 ptsDqtouch
- 52. STA05:05⬜W61 ptsOk
- 53. STA03:20⬜W40 ptsOk
- 54. STA05:05⬜W61 ptsOk
- 55. STA03:47💛Y42.6(−2.8) ptsUnder ap
- 56. STA04:59⬜W59.8 ptsOk
- 57. STA04:27⬜W53.4 ptsOk
- 58. STA04:03❤️R0 ptsDqother
- 59. STA03:31⬜W42.2 ptsOk
- 60. STA04:20⬜W52 ptsOk
- 61. STA04:00⬜W48 ptsOk
- 62. STA05:09⬜W61.8 ptsOk
- 63. STA05:25⬜W65 ptsOk
- 64. STA03:13⬜W38.6 ptsOk
- 65. STA04:09⬜W49.8 ptsOk
- 66. STA04:23⬜W52.6 ptsOk
- 67. STA04:18⬜W51.6 ptsOk
- 68. STA06:11⬜W74.2 ptsOk
- 69. STA04:38💛Y51.2(−4.4) ptsUnder ap
- 70. STA05:04⬜W60.8 ptsOk
- 71. STA02:39⬜W31.8 ptsOk
- 72. STA04:03⬜W48.6 ptsOk
About the event
When
Sun, 12 May 2024
One-day competition
Where
Hwagye Elementary School SPOREX Swimming Pool, Seoul, Republic of Korea
South Korea
Federation
AIDA
International Association for Development of Apnea
Format
Pool – static & dynamic


