Gender:
Discipline:
CWT Men
| Rank | Athlete | Result | Card | Points | Remarks | |
|---|---|---|---|---|---|---|
| 1.🥇 | Robert Cetler | 45 m | ⬜W | 45 | White | |
| 2.🥈 | Przemyslaw Panas | 40 m | ⬜W | 40 | White | |
| 2.🥈 | Przemyslaw Stasiak | 40 m | ⬜W | 40 | White | |
| 4. | Michał Pydo | 36 m | ⬜W | 36 | White | |
| 5. | Krzysztof Klosiński | 35 m | ⬜W | 35 | White | |
| 5. | Tomasz Nitka | 35 m | ⬜W | 35 | White | |
| 7. | Dariusz Grabowski | 31 m | ⬜W | 31 | White | |
| 7. | Dariusz Wieckowski | 31 m | ⬜W | 31 | White | |
| 9. | Krzysztof Mierzecki | 30 m | ⬜W | 30 | White | |
| 10. | Sławomir Skowroński | 21 m | ⬜W | 21 | White | |
- Result: 45 m⬜WPoints: 45Remarks: White
- Result: 40 m⬜WPoints: 40Remarks: White
- Result: 40 m⬜WPoints: 40Remarks: White
- Result: 36 m⬜WPoints: 36Remarks: White
- Result: 35 m⬜WPoints: 35Remarks: White
- Result: 35 m⬜WPoints: 35Remarks: White
- Result: 31 m⬜WPoints: 31Remarks: White
- Result: 31 m⬜WPoints: 31Remarks: White
- Result: 30 m⬜WPoints: 30Remarks: White
- Result: 21 m⬜WPoints: 21Remarks: White
About the event
When
Fri, 23 Aug 2002
One-day competition
Where
To be announced
Federation
AIDA
International Association for Development of Apnea


