Gender:
Discipline:
CWT Men
| Rank | Athlete | Result | Card | Points | Remarks | |
|---|---|---|---|---|---|---|
| 1.🥇 | Anthony Williams | 50 m | ⬜W | 50 | White | |
| 2.🥈 | David Mullins | 40 m | ⬜W | 40 | White | |
| 3.🥉 | Marcus Thompson | 35 m | ⬜W | 35 | White | |
| 4. | John Wright | 30 m | ⬜W | 30 | White | |
| 5. | Mike Furniss | 25 m | 💛Y | 24 | Yellow, pen | |
| 6. | Brian Grey | 20 m | ⬜W | 20 | White | |
| 7. | Gavin Gray | 10 m | ⬜W | 10 | White | |
- Result: 50 m⬜WPoints: 50Remarks: White
- Result: 40 m⬜WPoints: 40Remarks: White
- Result: 35 m⬜WPoints: 35Remarks: White
- Result: 30 m⬜WPoints: 30Remarks: White
- Result: 25 m💛YPoints: 24Remarks: Yellow, pen
- Result: 20 m⬜WPoints: 20Remarks: White
- Result: 10 m⬜WPoints: 10Remarks: White
About the event
When
Sat, 27 Nov 2004
One-day competition
Where
To be announced
Federation
AIDA
International Association for Development of Apnea


