Gender:
Discipline:
DNF Men
| Rank | Athlete | Result | Card | Points | Remarks | |
|---|---|---|---|---|---|---|
| 1.🥇 | Anders Larsson | 132 m | ⬜W | 66 | White | |
| 2.🥈 | Christian Ernest | 129 m | ⬜W | 64.5 | White | |
| 3.🥉 | Rikard Larsson | 106 m | ⬜W | 53 | White | |
| 4. | Peter Boivie | 100 m | ⬜W | 50 | White | |
| 5. | Erik Milles | 93 m | ⬜W | 46.5 | White | |
| 6. | Mikael Asp | 90 m | 💛Y | 45 | Yellow, pen | |
| 7. | Mattias Fredriksson | 87 m | 💛Y | 43.5 | Yellow, pen | |
| 7. | Ulf Dextegen | 87 m | ⬜W | 43.5 | White | |
| 9. | Juha Mäkelä | 0 m | ⬜W | 0 | White | |
| 9. | Steffan Sonntag | 0 m | ⬜W | 0 | White | |
- Result: 132 m⬜WPoints: 66Remarks: White
- Result: 129 m⬜WPoints: 64.5Remarks: White
- Result: 106 m⬜WPoints: 53Remarks: White
- Result: 100 m⬜WPoints: 50Remarks: White
- Result: 93 m⬜WPoints: 46.5Remarks: White
- Result: 90 m💛YPoints: 45Remarks: Yellow, pen
- Result: 87 m💛YPoints: 43.5Remarks: Yellow, pen
- Result: 87 m⬜WPoints: 43.5Remarks: White
- Result: 0 m⬜WPoints: 0Remarks: White
- Result: 0 m⬜WPoints: 0Remarks: White
About the event
When
Fri, 30 Jan 2009
One-day competition
Where
To be announced
Federation
AIDA
International Association for Development of Apnea


