| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CWT | 40 m | 💛Y | 34 m | 27(−7) | Yellow, pen | ||
| 2. | CWT | 60 m | 💛Y | 56 m | 51(−5) | Yellow, pen | ||
| 3. | CWT | 64 m | ⬜W | 64 m | 64 | White | ||
| 4. | DYN | 1 m | ❤️R | 151 m | 0 | Red, dqsp | ||
| 5. | DYN | 0 m | ⬜W | 176 m | 88 | White | ||
| 6. | DYN | 101 m | ⬜W | 150 m | 75 | White | ||
| 7. | STA | 01:00 | ⬜W | 05:01 | 60.2 | White | ||
| 8. | STA | 04:00 | ⬜W | 06:03 | 72.6 | White | ||
| 9. | STA | 06:00 | ⬜W | 07:15 | 87 | White | ||
- 1. CWTAP 40 m34 m💛Y27(−7) ptsYellow, pen
- 2. CWTAP 60 m56 m💛Y51(−5) ptsYellow, pen
- 3. CWTAP 64 m64 m⬜W64 ptsWhite
- 4. DYNAP 1 m151 m❤️R0 ptsRed, dqsp
- 5. DYNAP 0 m176 m⬜W88 ptsWhite
- 6. DYNAP 101 m150 m⬜W75 ptsWhite
- 7. STAAP 01:0005:01⬜W60.2 ptsWhite
- 8. STAAP 04:0006:03⬜W72.6 ptsWhite
- 9. STAAP 06:0007:15⬜W87 ptsWhite
About the event
When
Sat, 7 Jun 2014
One-day competition
Where
Honaunau Bay, Kona coast, Hawaii, USA
United States
Federation
AIDA
International Association for Development of Apnea
Format
Depth & pool


