Gender:
Discipline:
DNF Men
| Rank | Athlete | Result | Card | Points | Remarks | |
|---|---|---|---|---|---|---|
| 1.🥇 | Jens Stoetzner | 130 m | ⬜W | 65 | White | |
| 2.🥈 | Andrej Ropret | 125 m | ⬜W | 62.5 | White | |
| 3.🥉 | Carmine Caputo | 115 m | ⬜W | 57.5 | White | |
| 4. | Ralph Staudigl | 103 m | ⬜W | 51.5 | White | |
| 5. | Martin Tobler | 98 m | ⬜W | 49 | White | |
| 6. | Andreas Blaschegg | 82 m | ⬜W | 41 | White | |
| 7. | Matthias Teubner | 80 m | ⬜W | 40 | White | |
| 8. | Jurgen Spitzbauer | 65 m | ⬜W | 32.5 | White | |
| 9. | Jakob Galbavy | 61 m | ⬜W | 30.5 | White | |
| 10. | Martin Dubiel | 59 m | ⬜W | 29.5 | White | |
| 11. | Norbert Gehart | 53 m | ⬜W | 26.5 | White | |
| 12. | Johannes Wirth | 75 m | 💛Y | 25 | Yellow, pen | |
| 12. | Hans-Jürgen Lenzen | 50 m | ⬜W | 25 | White | |
| 14. | Angelo Mirabella | 49 m | ⬜W | 24.5 | White | |
| 15. | Christoph Gilhaus | 49 m | 💛Y | 24 | Yellow, pen | |
| 16. | Marc Oesterle | 37 m | ⬜W | 18.5 | White | |
| X | Thomas Ulmer | 81 m | ❤️R | 0 | Red, dqbo | |
- Result: 130 m⬜WPoints: 65Remarks: White
- Result: 125 m⬜WPoints: 62.5Remarks: White
- Result: 115 m⬜WPoints: 57.5Remarks: White
- Result: 103 m⬜WPoints: 51.5Remarks: White
- Result: 98 m⬜WPoints: 49Remarks: White
- Result: 82 m⬜WPoints: 41Remarks: White
- Result: 80 m⬜WPoints: 40Remarks: White
- Result: 65 m⬜WPoints: 32.5Remarks: White
- Result: 61 m⬜WPoints: 30.5Remarks: White
- Result: 59 m⬜WPoints: 29.5Remarks: White
- Result: 53 m⬜WPoints: 26.5Remarks: White
- Result: 75 m💛YPoints: 25Remarks: Yellow, pen
- Result: 50 m⬜WPoints: 25Remarks: White
- Result: 49 m⬜WPoints: 24.5Remarks: White
- Result: 49 m💛YPoints: 24Remarks: Yellow, pen
- Result: 37 m⬜WPoints: 18.5Remarks: White
- Result: 81 m❤️RPoints: 0Remarks: Red, dqbo
About the event
When
Sun, 22 Feb 2015
One-day event
Where
, ,
Federation
AIDA
International Association for Development of Apnea
Format
Pool – static & dynamic


