16 Jul 201817 Jul 201818 Jul 201820 Jul 201821 Jul 201822 Jul 201824 Jul 201825 Jul 201826 Jul 2018Event ranking
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CNF | 46 m | ⬜W | 46 m | 46 | White | ||
| 2. | CNF | 41 m | ⬜W | 41 m | 41 | White | ||
| 3. | CNF | 46 m | ⬜W | 46 m | 46 | White | ||
| 4. | CNF | 75 m | ⬜W | 75 m | 75 | White | ||
| 5. | CNF | 93 m | ⬜W | 93 m | 93 | White | ||
| 6. | CNF | 84 m | ❤️R | 84 m | 0 | Red, dqbo | ||
| 7. | CNF | 71 m | ⬜W | 71 m | 71 | White | ||
| 8. | CWT | 88 m | ⬜W | 88 m | 88 | White | ||
| 9. | CWT | 107 m | ❤️R | 107 m | 0 | Red, dqbo | ||
| 10. | CWT | 65 m | ⬜W | 65 m | 65 | White | ||
| 11. | CWT | 107 m | ⬜W | 107 m | 107 | White | ||
| 12. | CWT | 90 m | ⬜W | 90 m | 90 | White | ||
| 13. | CWT | 118 m | ❤️R | 104 m | 0 | Red, dq pull | ||
| 14. | CWT | 50 m | ⬜W | 50 m | 50 | White | ||
| 15. | CWT | 70 m | 💛Y | 56 m | 41(−15) | Yellow, early | ||
| 16. | CWT | 101 m | ❤️R | 101 m | 0 | Red, dq late start | ||
| 17. | CWT | 103 m | ⬜W | 103 m | 103 | White | ||
| 18. | CWT | 100 m | ⬜W | 100 m | 100 | White | ||
| 19. | CWT | 105 m | ⬜W | 105 m | 105 | White | ||
| 20. | CWT | 112 m | ⬜W | 112 m | 112 | White | ||
| 21. | CWT | 95 m | ⬜W | 95 m | 95 | White | ||
| 22. | CWT | 103 m | 💛Y | 99 m | 94(−5) | Yellow, early | ||
| 23. | FIM | 55 m | ⬜W | 55 m | 55 | White | ||
| 24. | FIM | 97 m | ⬜W | 97 m | 97 | White | ||
| 25. | FIM | 106 m | ⬜W | 106 m | 106 | White | ||
| 26. | FIM | 102 m | ⬜W | 102 m | 102 | White | ||
| 27. | FIM | 100 m | 💛Y | 64 m | 27(−37) | Yellow, early | ||
- 1. CNFAP 46 m46 m⬜W46 ptsWhite
- 2. CNFAP 41 m41 m⬜W41 ptsWhite
- 3. CNFAP 46 m46 m⬜W46 ptsWhite
- 4. CNFAP 75 m75 m⬜W75 ptsWhite
- 5. CNFAP 93 m93 m⬜W93 ptsWhite
- 6. CNFAP 84 m84 m❤️R0 ptsRed, dqbo
- 7. CNFAP 71 m71 m⬜W71 ptsWhite
- 8. CWTAP 88 m88 m⬜W88 ptsWhite
- 9. CWTAP 107 m107 m❤️R0 ptsRed, dqbo
- 10. CWTAP 65 m65 m⬜W65 ptsWhite
- 11. CWTAP 107 m107 m⬜W107 ptsWhite
- 12. CWTAP 90 m90 m⬜W90 ptsWhite
- 13. CWTAP 118 m104 m❤️R0 ptsRed, dq pull
- 14. CWTAP 50 m50 m⬜W50 ptsWhite
- 15. CWTAP 70 m56 m💛Y41(−15) ptsYellow, early
- 16. CWTAP 101 m101 m❤️R0 ptsRed, dq late start
- 17. CWTAP 103 m103 m⬜W103 ptsWhite
- 18. CWTAP 100 m100 m⬜W100 ptsWhite
- 19. CWTAP 105 m105 m⬜W105 ptsWhite
- 20. CWTAP 112 m112 m⬜W112 ptsWhite
- 21. CWTAP 95 m95 m⬜W95 ptsWhite
- 22. CWTAP 103 m99 m💛Y94(−5) ptsYellow, early
- 23. FIMAP 55 m55 m⬜W55 ptsWhite
- 24. FIMAP 97 m97 m⬜W97 ptsWhite
- 25. FIMAP 106 m106 m⬜W106 ptsWhite
- 26. FIMAP 102 m102 m⬜W102 ptsWhite
- 27. FIMAP 100 m64 m💛Y27(−37) ptsYellow, early
About the event
When
Mon, 16 Jul 2018 – Thu, 26 Jul 2018
11 competition days
Where
Dean's Blue Hole, Long Island, Bahamas
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water


