All events
Freedive Panglao July 2018 Minicompetition
27 Jul 2018 – 28 Jul 2018Freedive Panglao, Panglao, Philippines
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CWT | 100 m | ⬜W | 100 m | 100 | White | ||
| 2. | CWT | 60 m | ⬜W | 60 m | 60 | White | ||
| 3. | CWT | 74 m | ⬜W | 74 m | 74 | White | ||
| 4. | CWT | 45 m | ⬜W | 45 m | 45 | White | ||
| 5. | CWT | 40 m | 💛Y | 26 m | 11(−15) | Yellow, early turn, no tag | ||
| 6. | FIM | 53 m | ⬜W | 53 m | 53 | White | ||
| 7. | FIM | 35 m | ⬜W | 35 m | 35 | White | ||
| 8. | FIM | 64 m | ⬜W | 64 m | 64 | White | ||
- 1. CWTAP 100 m100 m⬜W100 ptsWhite
- 2. CWTAP 60 m60 m⬜W60 ptsWhite
- 3. CWTAP 74 m74 m⬜W74 ptsWhite
- 4. CWTAP 45 m45 m⬜W45 ptsWhite
- 5. CWTAP 40 m26 m💛Y11(−15) ptsYellow, early turn, no tag
- 6. FIMAP 53 m53 m⬜W53 ptsWhite
- 7. FIMAP 35 m35 m⬜W35 ptsWhite
- 8. FIMAP 64 m64 m⬜W64 ptsWhite
About the event
When
Fri, 27 Jul 2018 – Sat, 28 Jul 2018
2 competition days
Where
Freedive Panglao, Panglao, Philippines
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water


