All events
Freediving NZ Depth Nationals 2019
14 Mar 2019 – 16 Mar 2019Lake Taupo (Motutere, Lake District), Taupo , New Zealand
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CNF | 51 m | ⬜W | 51 m | 51 | White | ||
| 2. | CNF | 20 m | ⬜W | 20 m | 20 | White | ||
| 3. | CWT | 41 m | ⬜W | 0 m | 0 | White | ||
| 4. | CWT | 41 m | ⬜W | 41 m | 41 | White | ||
| 5. | CWT | 41 m | ⬜W | 41 m | 41 | White | ||
| 6. | CWT | 15 m | ⬜W | 15 m | 15 | White | ||
| 7. | CWTB | 15 m | ⬜W | 15 m | 15 | White | ||
| 8. | FIM | 58 m | 💛Y | 50 m | 41(−9) | Yellow, yellow card, turned early , no tag | ||
| 9. | FIM | 35 m | ⬜W | 35 m | 35 | White | ||
- 1. CNFAP 51 m51 m⬜W51 ptsWhite
- 2. CNFAP 20 m20 m⬜W20 ptsWhite
- 3. CWTAP 41 m0 m⬜W0 ptsWhite
- 4. CWTAP 41 m41 m⬜W41 ptsWhite
- 5. CWTAP 41 m41 m⬜W41 ptsWhite
- 6. CWTAP 15 m15 m⬜W15 ptsWhite
- 7. CWTBAP 15 m15 m⬜W15 ptsWhite
- 8. FIMAP 58 m50 m💛Y41(−9) ptsYellow, yellow card, turned early , no tag
- 9. FIMAP 35 m35 m⬜W35 ptsWhite
About the event
When
Thu, 14 Mar 2019 – Sat, 16 Mar 2019
3 competition days
Where
Lake Taupo (Motutere, Lake District), Taupo , New Zealand
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water


