All events
AIDA Azores Freediving Open 2019
2 Aug 2019 – 4 Aug 2019Clube Naval de Rabo de Peixe, Ribeira Grande (São Miguel Island), Portugal
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CNF | 51 m | ❤️R | 51 m | 0 | Red, dqbo | ||
| 2. | CNF | 10 m | ⬜W | 10 m | 10 | White | ||
| 3. | CWTB | 26 m | ⬜W | 26 m | 26 | White | ||
| 4. | CWTB | 30 m | ⬜W | 30 m | 30 | White | ||
| 5. | CWTB | 35 m | ❤️R | 10 m | 0 | Red, no tag,rp | ||
| 6. | CWTB | 30 m | ⬜W | 30 m | 30 | White | ||
| 7. | CWTB | 20 m | ⬜W | 20 m | 20 | White | ||
| 8. | CWTB | 32 m | ⬜W | 32 m | 32 | White | ||
| 9. | FIM | 22 m | ⬜W | 22 m | 22 | White | ||
| 10. | FIM | 45 m | ⬜W | 45 m | 45 | White | ||
| 11. | FIM | 30 m | ⬜W | 30 m | 30 | White | ||
- 1. CNFAP 51 m51 m❤️R0 ptsRed, dqbo
- 2. CNFAP 10 m10 m⬜W10 ptsWhite
- 3. CWTBAP 26 m26 m⬜W26 ptsWhite
- 4. CWTBAP 30 m30 m⬜W30 ptsWhite
- 5. CWTBAP 35 m10 m❤️R0 ptsRed, no tag,rp
- 6. CWTBAP 30 m30 m⬜W30 ptsWhite
- 7. CWTBAP 20 m20 m⬜W20 ptsWhite
- 8. CWTBAP 32 m32 m⬜W32 ptsWhite
- 9. FIMAP 22 m22 m⬜W22 ptsWhite
- 10. FIMAP 45 m45 m⬜W45 ptsWhite
- 11. FIMAP 30 m30 m⬜W30 ptsWhite
About the event
When
Fri, 2 Aug 2019 – Sun, 4 Aug 2019
3 competition days
Where
Clube Naval de Rabo de Peixe, Ribeira Grande (São Miguel Island), Portugal
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water


