All events
AIDA Panglao Depth Championship - Event 2 (Panglao Dive Festival)
18 Jun 2021 – 19 Jun 2021Freedive SuperHOME, Panglao, Philippines
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CNF | 25 m | ⬜W | 25 m | 25 | White | ||
| 2. | CWT | 37 m | ⬜W | 37 m | 37 | White | ||
| 3. | CWT | 45 m | ⬜W | 45 m | 45 | White | ||
| 4. | CWTB | 33 m | ⬜W | 33 m | 33 | White | ||
| 5. | CWTB | 73 m | ⬜W | 73 m | 73 | White | ||
| 6. | CWTB | 66 m | ❤️R | 66 m | 0 | Red, dqother | ||
| 7. | CWTB | 45 m | ⬜W | 45 m | 45 | White | ||
| 8. | FIM | 50 m | ⬜W | 50 m | 50 | White | ||
- 1. CNFAP 25 m25 m⬜W25 ptsWhite
- 2. CWTAP 37 m37 m⬜W37 ptsWhite
- 3. CWTAP 45 m45 m⬜W45 ptsWhite
- 4. CWTBAP 33 m33 m⬜W33 ptsWhite
- 5. CWTBAP 73 m73 m⬜W73 ptsWhite
- 6. CWTBAP 66 m66 m❤️R0 ptsRed, dqother
- 7. CWTBAP 45 m45 m⬜W45 ptsWhite
- 8. FIMAP 50 m50 m⬜W50 ptsWhite
About the event
When
Fri, 18 Jun 2021 – Sat, 19 Jun 2021
2 competition days
Where
Freedive SuperHOME, Panglao, Philippines
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water


