| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CNF | 36 m | ⬜W | 36 m | 36 | White | ||
| 2. | CNF | 40 m | ⬜W | 40 m | 40 | White | ||
| 3. | CWT | 88 m | ⬜W | 88 m | 88 | White | ||
| 4. | CWT | 106 m | ⬜W | 106 m | 106 | White | ||
| 5. | CWTB | 40 m | ⬜W | 40 m | 40 | White | ||
| 6. | CWTB | 34 m | ⬜W | 34 m | 34 | White | ||
| 7. | CWTB | 67 m | ⬜W | 67 m | 67 | White | ||
| 8. | CWTB | 68 m | ❤️R | 68 m | 0 | Red, dqsp | ||
| 9. | CWTB | 40 m | ⬜W | 40 m | 40 | White | ||
| 10. | CWTB | 58 m | 💛Y | 52 m | 45(−7) | Yellow, no tag,under ap | ||
| 11. | CWTB | 80 m | ⬜W | 80 m | 80 | White | ||
| 12. | CWTB | 35 m | ⬜W | 35 m | 35 | White | ||
| 13. | CWTB | 40 m | ⬜W | 40 m | 40 | White | ||
| 14. | CWTB | 55 m | ⬜W | 55 m | 55 | White | ||
| 15. | CWTB | 45 m | ⬜W | 45 m | 45 | White | ||
| 16. | CWTB | 85 m | 💛Y | 82 m | 78(−4) | Yellow, no tag,under ap | ||
| 17. | FIM | 45 m | ⬜W | 45 m | 45 | White | ||
- 1. CNFAP 36 m36 m⬜W36 ptsWhite
- 2. CNFAP 40 m40 m⬜W40 ptsWhite
- 3. CWTAP 88 m88 m⬜W88 ptsWhite
- 4. CWTAP 106 m106 m⬜W106 ptsWhite
- 5. CWTBAP 40 m40 m⬜W40 ptsWhite
- 6. CWTBAP 34 m34 m⬜W34 ptsWhite
- 7. CWTBAP 67 m67 m⬜W67 ptsWhite
- 8. CWTBAP 68 m68 m❤️R0 ptsRed, dqsp
- 9. CWTBAP 40 m40 m⬜W40 ptsWhite
- 10. CWTBAP 58 m52 m💛Y45(−7) ptsYellow, no tag,under ap
- 11. CWTBAP 80 m80 m⬜W80 ptsWhite
- 12. CWTBAP 35 m35 m⬜W35 ptsWhite
- 13. CWTBAP 40 m40 m⬜W40 ptsWhite
- 14. CWTBAP 55 m55 m⬜W55 ptsWhite
- 15. CWTBAP 45 m45 m⬜W45 ptsWhite
- 16. CWTBAP 85 m82 m💛Y78(−4) ptsYellow, no tag,under ap
- 17. FIMAP 45 m45 m⬜W45 ptsWhite
About the event
When
Sat, 18 Jun 2022 – Sun, 19 Jun 2022
2 competition days
Where
Freedive Panglao, Bohol, Philippines
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water


