1 Aug 20222 Aug 20223 Aug 20225 Aug 20226 Aug 20227 Aug 20229 Aug 202210 Aug 202211 Aug 2022Event ranking
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | CNF | 57 m | ⬜W | 57 m | 57 | White | |||
| 2. | CNF | 91 m | ❤️R | 91 m | 0 | Red, dqbo-uw | |||
| 3. | CNF | 62 m | ⬜W | 62 m | 62 | White | |||
| 4. | CNF | 80 m | ❤️R | 54 m | 0 | Red, no tag,under ap,dqpull | |||
| 5. | CWT | 101 m | 💛Y | 98 m | 94(−4) | Yellow, no tag,under ap | |||
| 6. | CWT | 100 m | 💛Y | 92 m | 83(−9) | Yellow, no tag | |||
| 7. | CWT | 89 m | ⬜W | 89 m | 89 | White | |||
| 8. | CWT | 106 m | 💛Y | 73 m | 39(−34) | Yellow, no tag,under ap | |||
| 9. | CWT | 101 m | 💛Y | 89 m | 76(−13) | Yellow, no tag,under ap | |||
| 10. | CWT | 35 m | ⬜W | 35 m | 35 | White | |||
| 11. | CWT | 96 m | ⬜W | 96 m | 96 | White | |||
| 12. | CWTB | 82 m | ⬜W | 82 m | 82 | White | |||
| 13. | CWTB | 96 m | ⬜W | 96 m | 96 | White | |||
| 14. | CWTB | 50 m | ⬜W | 50 m | 50 | White | |||
| 15. | CWTB | 55 m | ⬜W | 55 m | 55 | White | |||
| 16. | FIM | 108 m | ⬜W | 108 m | 108 | White | |||
| 17. | FIM | 92 m | 💛Y | 42 m | 0(−51) | Yellow, no tag,under ap | |||
| 18. | FIM | 90 m | ⬜W | 90 m | 90 | White | |||
| 19. | FIM | 83 m | ⬜W | 83 m | 83 | White | |||
| 20. | FIM | 107 m | ❤️R | 107 m | 0 | Red, dqbo-uw | |||
| 21. | FIM | 60 m | 💛Y | 45 m | 29(−16) | Yellow, no tag,under ap | |||
| 22. | FIM | 90 m | 💛Y | 74 m | 57(−17) | Yellow, no tag,under ap | |||
| 23. | FIM | 127 m | ⬜W | 127 m | 127 | White | |||
| 24. | FIM | 93 m | 💛Y | 65 m | 36(−29) | Yellow, no tag,under ap | |||
- 1. CNFAP 57 m57 m⬜W57 ptsWhite
- 2. CNFAP 91 m91 m❤️R0 ptsRed, dqbo-uw
- 3. CNFAP 62 m62 m⬜W62 ptsWhite
- 4. CNFAP 80 m54 m❤️R0 ptsRed, no tag,under ap,dqpull
- 5. CWTAP 101 m98 m💛Y94(−4) ptsYellow, no tag,under ap
- 6. CWTAP 100 m92 m💛Y83(−9) ptsYellow, no tag
- 7. CWTAP 89 m89 m⬜W89 ptsWhite
- 8. CWTAP 106 m73 m💛Y39(−34) ptsYellow, no tag,under ap
- 9. CWTAP 101 m89 m💛Y76(−13) ptsYellow, no tag,under ap
- 10. CWTAP 35 m35 m⬜W35 ptsWhite
- 11. CWTAP 96 m96 m⬜W96 ptsWhite
- 12. CWTBAP 82 m82 m⬜W82 ptsWhite
- 13. CWTBAP 96 m96 m⬜W96 ptsWhite
- 14. CWTBAP 50 m50 m⬜W50 ptsWhite
- 15. CWTBAP 55 m55 m⬜W55 ptsWhite
- 16. FIMAP 108 m108 m⬜W108 ptsWhite
- 17. FIMAP 92 m42 m💛Y0(−51) ptsYellow, no tag,under ap
- 18. FIMAP 90 m90 m⬜W90 ptsWhite
- 19. FIMAP 83 m83 m⬜W83 ptsWhite
- 20. FIMAP 107 m107 m❤️R0 ptsRed, dqbo-uw
- 21. FIMAP 60 m45 m💛Y29(−16) ptsYellow, no tag,under ap
- 22. FIMAP 90 m74 m💛Y57(−17) ptsYellow, no tag,under ap
- 23. FIMAP 127 m127 m⬜W127 ptsWhite
- 24. FIMAP 93 m65 m💛Y36(−29) ptsYellow, no tag,under ap
About the event
When
Mon, 1 Aug 2022 – Thu, 11 Aug 2022
11 competition days
Where
Deans Blue Hole, Long Island, Bahamas
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water


