All events
AIDA Azores Freediving Open 2023
31 Jul 2023 – 6 Aug 2023Porto de Pescas de Rabo de Peixe, Ribeira Grande - São Migue - Açores, Portugal
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CNF | 27 m | ⬜W | 27 m | 27 | White | ||
| 2. | CWT | 44 m | ⬜W | 44 m | 44 | White | ||
| 3. | CWT | 30 m | ⬜W | 30 m | 30 | White | ||
| 4. | CWT | 50 m | ⬜W | 50 m | 50 | White | ||
| 5. | CWTB | 51 m | ⬜W | 51 m | 51 | White | ||
| 6. | CWTB | 35 m | ⬜W | 35 m | 35 | White | ||
| 7. | FIM | 51 m | ⬜W | 51 m | 51 | White | ||
| 8. | FIM | 51 m | ⬜W | 51 m | 51 | White | ||
| 9. | FIM | 44 m | ⬜W | 44 m | 44 | White | ||
| 10. | FIM | 20 m | ⬜W | 20 m | 20 | White | ||
| 11. | FIM | 27 m | ⬜W | 27 m | 27 | White | ||
- 1. CNFAP 27 m27 m⬜W27 ptsWhite
- 2. CWTAP 44 m44 m⬜W44 ptsWhite
- 3. CWTAP 30 m30 m⬜W30 ptsWhite
- 4. CWTAP 50 m50 m⬜W50 ptsWhite
- 5. CWTBAP 51 m51 m⬜W51 ptsWhite
- 6. CWTBAP 35 m35 m⬜W35 ptsWhite
- 7. FIMAP 51 m51 m⬜W51 ptsWhite
- 8. FIMAP 51 m51 m⬜W51 ptsWhite
- 9. FIMAP 44 m44 m⬜W44 ptsWhite
- 10. FIMAP 20 m20 m⬜W20 ptsWhite
- 11. FIMAP 27 m27 m⬜W27 ptsWhite
About the event
When
Mon, 31 Jul 2023 – Sun, 6 Aug 2023
7 competition days
Where
Porto de Pescas de Rabo de Peixe, Ribeira Grande - São Migue - Açores, Portugal
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water


