All events
AIDA 1st Nicaraguense Depth Open
7 Apr 2024 – 9 Apr 2024Freediving Nicaragua, Catarina, Nicaragua
| # | Name | Discipline | Announced | Card | Result | Points | Remarks | |
|---|---|---|---|---|---|---|---|---|
| 1. | CNF | 50 m | ⬜W | 50 m | 50 | Ok | ||
| 2. | CWTB | 25 m | ⬜W | 25 m | 25 | Ok | ||
| 3. | CWTB | 25 m | ⬜W | 25 m | 25 | Ok | ||
| 4. | CWTB | 35 m | ⬜W | 35 m | 35 | Ok | ||
| 5. | CWTB | 37 m | ⬜W | 37 m | 37 | Ok | ||
| 6. | FIM | 42 m | ⬜W | 42 m | 42 | Ok | ||
| 7. | FIM | 50 m | ⬜W | 50 m | 50 | Ok | ||
- 1. CNFAP 50 m50 m⬜W50 ptsOk
- 2. CWTBAP 25 m25 m⬜W25 ptsOk
- 3. CWTBAP 25 m25 m⬜W25 ptsOk
- 4. CWTBAP 35 m35 m⬜W35 ptsOk
- 5. CWTBAP 37 m37 m⬜W37 ptsOk
- 6. FIMAP 42 m42 m⬜W42 ptsOk
- 7. FIMAP 50 m50 m⬜W50 ptsOk
About the event
When
Sun, 7 Apr 2024 – Tue, 9 Apr 2024
3 competition days
Where
Freediving Nicaragua, Catarina, Nicaragua
Federation
AIDA
International Association for Development of Apnea
Format
Depth – open water


