Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4551. | Donghwi Park | 131.5 | - | - | 50 m | 30 m | - | - | 105 m | - | |
| 4552. | Anton Konstantinov | 131.4 | - | - | - | - | 04:17 | 99 m | - | 61 m | |
| 4552. | |||||||||||
| Christian Kellermann |
| 131.4 |
| - |
| - |
| - |
| - |
| 04:02 |
| 81 m |
| - |
| 85 m |
| 4552. | Sergey Kikevich | 131.4 | - | - | - | - | 06:07 | - | - | 116 m |
| 4552. | Viktor Gavrilchenko | 131.4 | - | - | - | - | 04:52 | 80 m | - | 66 m |
| 4552. | Jari Kokkola | 131.4 | - | 31 m | - | - | 04:02 | 104 m | - | - |
| 4552. | Lin Yilong | 131.4 | - | - | - | - | 05:02 | 105 m | - | 37 m |
| 4552. | Dan Edward Mendoza | 131.4 | - | - | - | - | 02:17 | 50 m | 108 m | 50 m |
| 4552. | Dmitry Kozlov | 131.4 | - | - | - | - | 05:27 | - | 74 m | 58 m |
| 4560. | Gregory Lefevre | 131.3 | - | 30 m | - | - | 05:04 | 81 m | - | - |
| 4561. | Ivan Kuznetsov | 131.2 | - | - | - | - | 05:46 | - | 124 m | - |
| 4561. | Chang Hung-Yin | 131.2 | - | - | - | - | 04:26 | - | 106 m | 54 m |
| 4561. | Mariano Galán | 131.2 | - | - | - | - | 04:41 | 150 m | - | - |
| 4561. | Michael Leandro | 131.2 | - | 33 m | - | - | 04:41 | 84 m | - | - |
| 4561. | Andrey Sachkov | 131.2 | - | - | - | - | 04:31 | 100 m | - | 54 m |
| 4561. | Antonios Marneros | 131.2 | - | 32 m | - | - | 04:06 | 100 m | - | - |
| 4567. | Psalm Monta | 131.1 | - | - | - | - | 02:33 | 61 m | 81 m | 59 m |
| 4567. | Wei Yin | 131.1 | - | - | - | - | 04:43 | 100 m | - | 49 m |
| 4567. | Evgeny Burkovsky | 131.1 | - | - | - | - | 03:38 | 100 m | - | 75 m |
| 4567. | Sean Peters | 131.1 | - | - | - | - | 03:38 | 100 m | - | 75 m |
| 4567. | Ari Athair | 131.1 | - | - | 28 m | - | 05:13 | - | 81 m | - |
| 4572. | Laffay Sylvain | 131 | - | - | 86 m | 45 m | - | - | - | - |
| 4572. | Smiljan Fras | 131 | - | - | - | - | 03:05 | 106 m | - | 82 m |
| 4572. | Göran Ahlby | 131 | - | - | - | - | 05:31 | 142 m | - | 0 m |
| 4572. | Michail Andrikopoulos | 131 | - | - | - | - | 04:40 | - | 150 m | - |
| 4572. | Tomasz Król | 131 | 35 m | 43 m | - | - | - | 106 m | - | - |
| 4572. | Alexander Bandurkin | 131 | - | - | - | - | 04:42 | 100 m | - | 54 m |
| 4572. | Chih Chin Yeh | 131 | - | - | - | - | 04:50 | - | 83 m | 63 m |
| 4572. | Seokhoon | 131 | - | - | - | 33 m | 04:40 | - | - | 100 m |
| 4572. | Taehee Lee | 131 | - | - | - | - | - | - | 159 m | 103 m |
| 4581. | Xiaoran Yang | 130.9 | - | - | - | - | 05:02 | 87 m | - | 54 m |
| 4581. | Valentin Karachinets | 130.9 | - | - | - | - | 04:12 | 99 m | - | 62 m |
| 4581. | Frank Hild | 130.9 | - | - | - | - | 04:32 | 71 m | - | 82 m |
| 4581. | Eric Lamouille | 130.9 | - | - | - | - | 05:12 | 80 m | - | 57 m |
| 4581. | Stjepan Curic | 130.9 | - | - | - | - | 04:42 | 100 m | - | 49 m |
| 4581. | Jordi Rodriguez Borras | 130.9 | - | - | - | - | 5:18 | - | 134.6 m | - |
| 4581. | Juwan Park | 130.9 | - | 30 m | - | - | 04:02 | - | 105 m | - |
| 4588. | Dominik Krejci | 130.8 | - | - | - | - | 03:19 | 106 m | - | 76 m |
| 4589. | Seung Hoon Lee | 130.6 | - | - | 40 m | - | 01:18 | - | 150 m | - |
| 4589. | Gyula Szelle | 130.6 | - | 41 m | - | - | 04:08 | 80 m | - | - |
| 4589. | Dalvin Wijaya | 130.6 | - | - | - | - | 04:33 | 87 m | - | 65 m |
| 4589. | Omar Sadek | 130.6 | - | - | - | - | 02:23 | 85 m | 60 m | 59 m |
| 4593. | Jamie Barton | 130.5 | - | - | - | - | 04:40 | - | 93 m | 66 m |
| 4593. | Hosam Zowawi | 130.5 | - | - | - | - | - | 111.91 m | 150.00 m | - |
| 4593. | Massimiliano Capperucci | 130.5 | - | - | - | - | - | 156 m | - | 105 m |
| 4593. | Philippe Prieur | 130.5 | - | - | - | - | 06:05 | 115 m | - | - |
| 4593. | Dmitry Luzyanin | 130.5 | - | - | - | - | 04:27 | 95 m | - | 68 m |
| 4593. | Jia Ming Mok | 130.5 | - | - | - | - | - | 136 m | 125 m | - |
| 4593. | Park Sangjin | 130.5 | 18 m | 21 m | 13 m | - | - | 64 m | 63 m | 40 m |
| 4600. | Shaopai Huang | 130.4 | - | - | - | - | 03:42 | - | 100 m | 72 m |
4552.
4552.
4552.
4552.
4561.
4561.
4567.
4572.
4581.
4593.