Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4501. | Alexander Khrustalev | 132.6 | - | - | - | - | 06:33 | 108 m | - | - | |
| 4501. | Majid Amar | 132.6 | - | - | - | - | 04:48 | 75 m | - | 75 m | |
| 4503. | |||||||||||
4501.
| Ardura Tomas |
| 132.5 |
| - |
| - |
| - |
| - |
| 03:35 |
| 75 m |
| 104 m |
| - |
| 4503. | Jaakko Partanen | 132.5 | - | - | - | 31 m | - | 113 m | - | 90 m |
| 4505. | Giannis Spyropoulos | 132.4 | - | 40 m | - | - | 04:32 | 88 m | - | - |
| 4505. | Paul Jansink | 132.4 | - | - | - | - | 05:32 | - | 132 m | - |
| 4507. | Ricardo Branco | 132.3 | - | - | - | - | 03:34 | 104 m | - | 75 m |
| 4507. | Carlos Arratia | 132.3 | - | - | - | - | 03:24 | 100 m | - | 83 m |
| 4507. | Hoi Leung | 132.3 | - | 40 m | - | - | 04:19 | 81 m | - | - |
| 4507. | Andrei Beskrovnykh | 132.3 | - | - | - | - | 06:24 | - | 111 m | - |
| 4507. | Ming-Rong Gu | 132.3 | - | - | - | - | 04:44 | - | 101 m | 50 m |
| 4512. | Bill Megens | 132.2 | - | - | - | - | 04:46 | 82 m | - | 68 m |
| 4512. | Marc Guerrin | 132.2 | 62 m | - | - | - | 05:51 | - | - | - |
| 4512. | David Kohutic | 132.2 | - | - | - | - | 05:11 | 140 m | - | - |
| 4512. | Stephane-Gabriel Sabatier | 132.2 | - | - | - | - | 03:11 | 113 m | - | 95 m |
| 4516. | Victor Manuel Barrado | 132.15 | - | - | - | - | - | - | 157 m | 107.29 m |
| 4517. | Andrey Bocharov | 132.1 | - | - | - | - | 04:23 | 93 m | - | 66 m |
| 4517. | Zhan-Hong Lin | 132.1 | - | - | - | - | 04:18 | - | 83 m | 78 m |
| 4517. | Silvio Emmanuel Solleliet-Ferreira | 132.1 | - | - | - | - | 03:23 | 101 m | - | 82 m |
| 4517. | Paul Bennett | 132.1 | - | - | - | - | 04:33 | - | 80 m | 75 m |
| 4521. | Emanuel Montes | 132.06 | - | - | - | - | - | 101.82 m | 100 m | 62.3 m |
| 4522. | Carsten Christiansen | 132 | 55 m | - | - | - | - | 154 m | - | - |
| 4522. | Soohun Lee | 132 | 68 m | - | - | - | 05:25 | - | - | - |
| 4522. | Andrew Brightman | 132 | - | - | - | - | 04:20 | - | 85 m | 75 m |
| 4522. | Yuta Yamane | 132 | - | - | - | - | 04:05 | 105 m | - | 61 m |
| 4522. | Vid Stiglic | 132 | - | - | - | - | - | 124.5 m | - | 139.5 m |
| 4522. | Rodrigo Cohen | 132 | - | 70 m | 62 m | - | - | - | - | - |
| 4528. | Vito Achille | 131.95 | - | - | - | - | 4:56,32 | 145.5 m | - | - |
| 4529. | Novrizal Azhari | 131.9 | - | - | - | - | 04:22 | - | 109 m | 50 m |
| 4529. | Rafael Araujo | 131.9 | - | - | - | - | 04:27 | - | 99 m | 58 m |
| 4529. | Radomir Saicic | 131.9 | - | - | - | - | 05:12 | 95 m | - | 75 m |
| 4529. | Chi Ieong Cheong | 131.9 | - | - | - | - | 05:02 | - | - | 143 m |
| 4529. | Chano Jeon | 131.9 | 26 m | - | 26 m | - | 03:52 | - | 75 m | - |
| 4534. | Andrey Bobrovnikov | 131.8 | - | - | - | - | 05:04 | 79 m | - | 63 m |
| 4534. | Zhenlin Fu | 131.8 | - | - | - | 45 m | 07:14 | - | - | - |
| 4534. | Mikhail Shchitov | 131.8 | - | - | - | - | 03:59 | 106 m | - | 62 m |
| 4534. | Christofer Andersson | 131.8 | - | - | - | - | 04:09 | 100 m | - | 75 m |
| 4538. | Vitaliy Pokotilo | 131.7 | - | - | - | - | 04:06 | 100 m | - | 65 m |
| 4538. | Dimitris Kollias | 131.7 | - | - | - | - | 04:16 | 100 m | - | 61 m |
| 4538. | Kimi Jaatinen | 131.7 | - | 35 m | - | - | 03:41 | 61 m | - | 47 m |
| 4538. | Tirone García | 131.7 | - | - | - | - | 04:31 | 89 m | - | 66 m |
| 4542. | Stanislav Michailov | 131.6 | - | - | - | - | 05:18 | 136 m | - | - |
| 4542. | Oliver Heuleu | 131.6 | - | 60 m | - | - | 05:58 | - | - | - |
| 4544. | Donghwi Park | 131.5 | - | - | 50 m | 30 m | - | - | 105 m | - |
| 4544. | Rafał Rudnicki | 131.5 | 44 m | - | - | - | - | - | - | 175.00 m |
| 4544. | Lee Hotae | 131.5 | - | - | - | - | 03:05 | 75 m | 59 m | 55 m |
| 4544. | Alessandro Masala | 131.5 | 60 m | - | - | - | - | - | - | 143 m |
| 4544. | Christofel Budiman | 131.5 | - | - | - | - | 04:30 | - | 99 m | 56 m |
| 4544. | Sergey Osipov | 131.5 | - | - | - | - | 04:45 | 99 m | - | 50 m |
| 4544. | Alban Orlhiac | 131.5 | - | - | - | - | 04:30 | 75 m | - | 80 m |
4507.
4517.
4534.
4534.
4544.