Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2351. | Rami Wessman | 196.3 | - | - | - | - | 04:04 | 106 m | 122 m | 67 m | |
| 2352. | Francisco Ibarra | 196.2 | - | - | - | - | 04:01 | 113 m | 100 m | 83 m | |
| 2352. | Siarhei Milavanau | 196.2 | - | - | - | - | 05:01 | 67 m | 111 m | 94 m | |
| 2352. | Davide Dameno | 196.2 | - | - | - | - | 07:06 | 150 m | - | 107 m | |
| 2352. | Romain Jacob | 196.2 | - | - | - | - | 08:01 | - | 100 m | 100 m | |
| 2356. | Peter Ols | 196.1 | - | 64 m | - | - | 05:43 | 127 m | - | - | |
| 2356. | Jorrit Bruinsma | 196.1 | - | - | - | - | 06:58 | 122 m | - | 103 m | |
| 2358. | Danny Van Dosselaer | 196 | 55 m | 66 m | 55 m | 40 m | - | - | - | - | |
| 2358. | Javan Roberts | 196 | 45 m | 53 m | - | - | 05:05 | 74 m | - | - | |
| 2358. | Walter Chivescu | 196 | 78 m | 67 m | - | 51 m | - | - | - | - | |
| 2358. | Tsvetan Bogoev | 196 | 40 m | 53 m | - | - | - | 106 m | - | 100 m | |
| 2358. | Bobby Kim | 196 | 82 m | - | 74 m | 40 m | - | - | - | - | |
| 2363. | Vladyslav Chernyi | 195.9 | - | - | - | - | 05:47 | - | 149 m | 104 m | |
| 2363. | Jure Kompan | 195.9 | - | - | - | - | 05:17 | 145 m | - | 129 m | |
| 2365. | Gustavo Guillen | 195.8 | - | - | - | - | 05:44 | 103 m | 92 m | 59 m | |
| 2365. | Oskar Strand | 195.8 | - | - | - | - | 05:34 | 85 m | 111 m | 64 m | |
| 2367. | Marco Masi | 195.75 | - | - | - | - | - | 200 m | 191.5 m | - | |
| 2368. | Sangwon Yoon | 195.7 | - | - | - | 33 m | 04:41 | - | 120 m | 109 m | |
| 2368. | Dominik Bergert | 195.7 | - | - | - | - | 05:06 | - | 150 m | 119 m | |
| 2370. | Damien Leclere | 195.6 | 56 m | 66 m | - | - | 06:13 | - | - | - | |
| 2370. | Jan-George Van Wyk | 195.6 | - | - | 86 m | 35 m | 06:13 | - | - | - | |
| 2372. | Pawel Woznicki | 195.55 | - | - | - | - | 5:44 | - | 149.5 m | 104 m | |
| 2373. | Bruno Taelman | 195.5 | 37 m | 29 m | - | 21 m | 05:05 | 95 m | - | - | |
| 2374. | Sehun Lee | 195.4 | - | - | 42 m | 32 m | 04:47 | - | - | 128 m | |
| 2375. | Raphaël Bourgois | 195.3 | - | - | - | - | 05:09 | - | 150 m | 117 m | |
| 2376. | Pavel Popelka | 195.2 | 35 m | 40 m | - | - | 04:41 | 74 m | - | 54 m | |
| 2376. | Michail Chelmis | 195.2 | 51 m | 61 m | - | 33 m | 04:56 | - | - | - | |
| 2378. | Vladimir Radovanovic | 195.1 | - | - | - | - | 05:43 | 139 m | - | 114 m | |
| 2378. | Martin Mali | 195.1 | - | - | - | - | 05:23 | 142 m | - | 119 m | |
| 2378. | Kasper Moth-Poulsen | 195.1 | 0 m | 52 m | - | 0 m | 05:33 | 161 m | - | - | |
| 2378. | Youngsoo Jun | 195.1 | - | - | - | - | 05:08 | 103 m | 103 m | 61 m | |
| 2382. | Len Choon Teoh | 195 | - | - | - | - | 03:35 | 100 m | 100 m | 104 m | |
| 2382. | Andrey Ponomarev | 195 | 67 m | 74 m | - | 54 m | - | - | - | - | |
| 2382. | Daron Joseph | 195 | - | - | - | - | 05:20 | 157 m | - | 105 m | |
| 2382. | Christian Barkholdt Moller | 195 | - | - | - | - | 05:30 | - | 148 m | 122 m | |
| 2382. | Marcello Cardoso | 195 | - | - | - | - | 06:25 | - | 136 m | 100 m | |
| 2382. | Francois Lusignan | 195 | 55 m | 45 m | 50 m | 45 m | - | - | - | - | |
| 2388. | Timotej Oravec | 194.9 | - | - | - | - | 5:07 | - | 161.5 m | 105.5 m | |
| 2388. | Allon Kriger | 194.9 | - | - | - | - | 04:42 | - | 160 m | 117 m | |
| 2388. | Nikolay Vdovin | 194.9 | - | - | - | - | 06:02 | 141 m | - | 104 m | |
| 2388. | Ladislav Tochylovskyi | 194.9 | - | - | - | - | 04:22 | 126 m | 100 m | 59 m | |
| 2392. | Piotr Mazur | 194.8 | - | - | - | - | 05:29 | 150 m | - | 119 m | |
| 2392. | Jouke Van Riel | 194.8 | - | - | - | - | 06:34 | 126 m | - | 106 m | |
| 2394. | Mikalai Prusau | 194.7 | - | - | - | - | 05:01 | 163 m | - | 106 m | |
| 2394. | Warley Resende De Souza | 194.7 | - | 48 m | - | - | 05:46 | 100 m | - | 75 m | |
| 2396. | Minsuk Kim | 194.6 | - | - | 44 m | - | 04:13 | - | 125 m | 75 m | |
| 2396. | Leehyun Yun | 194.6 | 65 m | - | 30 m | - | 04:08 | - | 100 m | - | |
| 2398. | Kiliann Costa | 194.5 | - | 40 m | - | - | 06:00 | 127 m | - | 69 m | |
| 2398. | David Murray | 194.5 | - | - | - | - | 05:05 | 150 m | - | 117 m | |
| 2400. | Vadim Jurov Vadim | 194.4 | - | - | - | - | 05:02 | 150 m | - | 118 m | |
- Points:196.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:04DYN106 mDYNB122 mDNF67 m
- Points:196.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:01DYN113 mDYNB100 mDNF83 m
- Points:196.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:01DYN67 mDYNB111 mDNF94 m
- Points:196.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA07:06DYN150 mDYNB-DNF107 m
- Points:196.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA08:01DYN-DYNB100 mDNF100 m
- Points:196.1DEPTHFIM-CWT64 mCWTB-CNF-POOLSTA05:43DYN127 mDYNB-DNF-
- Points:196.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:58DYN122 mDYNB-DNF103 m
- Points:196DEPTHFIM55 mCWT66 mCWTB55 mCNF40 mPOOLSTA-DYN-DYNB-DNF-
- Points:196DEPTHFIM45 mCWT53 mCWTB-CNF-POOLSTA05:05DYN74 mDYNB-DNF-
- Points:196DEPTHFIM78 mCWT67 mCWTB-CNF51 mPOOLSTA-DYN-DYNB-DNF-
- Points:196DEPTHFIM40 mCWT53 mCWTB-CNF-POOLSTA-DYN106 mDYNB-DNF100 m
- Points:196DEPTHFIM82 mCWT-CWTB74 mCNF40 mPOOLSTA-DYN-DYNB-DNF-
- Points:195.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:47DYN-DYNB149 mDNF104 m
- Points:195.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:17DYN145 mDYNB-DNF129 m
- Points:195.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:44DYN103 mDYNB92 mDNF59 m
- Points:195.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:34DYN85 mDYNB111 mDNF64 m
- Points:195.75DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN200 mDYNB191.5 mDNF-
- Points:195.7DEPTHFIM-CWT-CWTB-CNF33 mPOOLSTA04:41DYN-DYNB120 mDNF109 m
- Points:195.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:06DYN-DYNB150 mDNF119 m
- Points:195.6DEPTHFIM56 mCWT66 mCWTB-CNF-POOLSTA06:13DYN-DYNB-DNF-
- Points:195.6DEPTHFIM-CWT-CWTB86 mCNF35 mPOOLSTA06:13DYN-DYNB-DNF-
- Points:195.55DEPTHFIM-CWT-CWTB-CNF-POOLSTA5:44DYN-DYNB149.5 mDNF104 m
- Points:195.5DEPTHFIM37 mCWT29 mCWTB-CNF21 mPOOLSTA05:05DYN95 mDYNB-DNF-
- Points:195.4DEPTHFIM-CWT-CWTB42 mCNF32 mPOOLSTA04:47DYN-DYNB-DNF128 m
- Points:195.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:09DYN-DYNB150 mDNF117 m
- Points:195.2DEPTHFIM35 mCWT40 mCWTB-CNF-POOLSTA04:41DYN74 mDYNB-DNF54 m
- Points:195.2DEPTHFIM51 mCWT61 mCWTB-CNF33 mPOOLSTA04:56DYN-DYNB-DNF-
- Points:195.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:43DYN139 mDYNB-DNF114 m
- Points:195.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:23DYN142 mDYNB-DNF119 m
- Points:195.1DEPTHFIM0 mCWT52 mCWTB-CNF0 mPOOLSTA05:33DYN161 mDYNB-DNF-
- Points:195.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:08DYN103 mDYNB103 mDNF61 m
- Points:195DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:35DYN100 mDYNB100 mDNF104 m
2382.
Points:195DEPTHFIM67 mCWT74 mCWTB-CNF54 mPOOLSTA-DYN-DYNB-DNF-- Points:195DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:20DYN157 mDYNB-DNF105 m
- Points:195DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:30DYN-DYNB148 mDNF122 m
- Points:195DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:25DYN-DYNB136 mDNF100 m
- Points:195DEPTHFIM55 mCWT45 mCWTB50 mCNF45 mPOOLSTA-DYN-DYNB-DNF-
- Points:194.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA5:07DYN-DYNB161.5 mDNF105.5 m
- Points:194.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:42DYN-DYNB160 mDNF117 m
2388.
Points:194.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:02DYN141 mDYNB-DNF104 m- Points:194.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:22DYN126 mDYNB100 mDNF59 m
- Points:194.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:29DYN150 mDYNB-DNF119 m
- Points:194.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:34DYN126 mDYNB-DNF106 m
- Points:194.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:01DYN163 mDYNB-DNF106 m
- Points:194.7DEPTHFIM-CWT48 mCWTB-CNF-POOLSTA05:46DYN100 mDYNB-DNF75 m
- Points:194.6DEPTHFIM-CWT-CWTB44 mCNF-POOLSTA04:13DYN-DYNB125 mDNF75 m
- Points:194.6DEPTHFIM65 mCWT-CWTB30 mCNF-POOLSTA04:08DYN-DYNB100 mDNF-
- Points:194.5DEPTHFIM-CWT40 mCWTB-CNF-POOLSTA06:00DYN127 mDYNB-DNF69 m
- Points:194.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:05DYN150 mDYNB-DNF117 m
2400.
Points:194.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:02DYN150 mDYNB-DNF118 m



