Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2301. | Ignacio Peral | 198.45 | - | - | - | - | 7:56,80 | 206.5 m | - | - | |
| 2302. | Jayel Bernardo | 198.4 | - | 33 m | 30 m | - | 04:07 | 96 m | 76 m | - | |
| 2302. | Mario Mingo | 198.4 | 45 m | 34 m | - | - | 03:37 | 100 m | - | 78 m | |
| 2304. | Achmad Riyadi | 198.2 | - | - | - | - | 04:16 | 130 m | 115 m | 49 m | |
| 2304. | Ali Al Khalifah | 198.2 | 40 m | - | - | - | 04:26 | 124 m | - | 86 m | |
| 2304. | Kamil Kloch | 198.2 | - | - | - | - | 05:31 | 150 m | - | 114 m | |
| 2307. | Edzel Ugalde | 198.1 | - | - | - | 50 m | 04:03 | - | 109 m | 90 m | |
| 2307. | Luis Rico Moctezuma | 198.1 | - | 34 m | 41 m | - | 03:03 | - | 123 m | 56 m | |
| 2307. | Andrew Ives | 198.1 | 44 m | 50 m | - | - | 04:28 | 101 m | - | - | |
| 2307. | Aleksandr Konovalov | 198.1 | - | - | - | - | 06:33 | 139 m | - | 100 m | |
| 2311. | Elijah Aasand | 198 | 70 m | 60 m | 78 m | - | - | - | - | - | |
| 2311. | Ryan Pausina | 198 | 24 m | 36 m | 34 m | 20 m | 04:15 | - | 100 m | - | |
| 2313. | Johan Isaksson | 197.9 | - | 30 m | - | - | 04:12 | 123 m | - | 118 m | |
| 2313. | Thomas Moureau | 197.9 | - | - | - | - | 07:12 | 132 m | - | 91 m | |
| 2313. | Antonis Mimikos | 197.9 | - | - | - | - | 05:22 | 163 m | - | 104 m | |
| 2316. | Daniel Archambault | 197.8 | 31 m | - | 30 m | 27 m | 04:09 | - | 60 m | 60 m | |
| 2316. | Alexandre St Jean | 197.8 | 35 m | 33 m | - | - | 03:59 | 89 m | - | 75 m | |
| 2318. | Serhii Seferov | 197.7 | - | - | - | - | 04:01 | 82 m | 110 m | 107 m | |
| 2318. | Wansoo Kim | 197.7 | - | - | - | - | 05:11 | 146 m | - | 125 m | |
| 2320. | Evaggelos Vasilikos | 197.6 | 45 m | 55 m | - | - | 04:08 | 108 m | - | - | |
| 2321. | Tanc Sade | 197.5 | - | - | - | - | - | 218 m | - | 177 m | |
| 2321. | Eric Chapuis | 197.5 | - | 60 m | - | - | 06:45 | 113 m | - | - | |
| 2321. | Mads Boesen | 197.5 | - | 46 m | - | - | 05:05 | 102 m | - | 79 m | |
| 2321. | Tom Kaye | 197.5 | - | - | - | 60 m | - | - | 150 m | 125 m | |
| 2321. | Artiom Dinda | 197.5 | 50 m | - | - | 30 m | - | - | 129 m | 106 m | |
| 2326. | Hanjun Kim | 197.4 | 37 m | - | 40 m | - | 02:56 | 75 m | 105 m | - | |
| 2327. | Gabriel Ferra Clara | 197.3 | - | - | - | - | 04:29 | 94 m | 111 m | 82 m | |
| 2327. | Olivier Detey | 197.3 | - | - | - | - | 05:54 | 151 m | - | 102 m | |
| 2327. | Junglae Kim | 197.3 | - | - | 40 m | - | 04:59 | 75 m | 120 m | - | |
| 2327. | Ki-Hyeok(Kei) Park | 197.3 | - | - | - | - | 04:34 | 95 m | 115 m | 75 m | |
| 2327. | Donghyuck Cho | 197.3 | - | - | 20 m | - | 06:04 | - | 120 m | 89 m | |
| 2332. | Esteban Ortiz Campo | 197.2 | - | - | - | - | 03:01 | 87 m | 130 m | 105 m | |
| 2332. | Marius Nogueras | 197.2 | - | - | - | - | 05:26 | 155 m | - | 109 m | |
| 2332. | Bartosz Morawiec | 197.2 | - | - | - | - | 06:06 | 141 m | - | 107 m | |
| 2332. | Martin Stam | 197.2 | - | 35 m | - | 25 m | 04:06 | 115 m | - | 61 m | |
| 2336. | Riccardo Buffoli | 197 | 81 m | 71 m | - | 45 m | - | - | - | - | |
| 2336. | Rujun Li | 197 | - | 45 m | - | - | - | 175 m | - | 129 m | |
| 2336. | Tom Peled | 197 | 90 m | - | - | 67 m | 00:40 | - | - | - | |
| 2339. | Oleg Karpovich | 196.9 | - | - | - | - | 03:17 | 110.00 m | 144.74 m | 61 m | |
| 2340. | Mika Meskanen | 196.7 | - | - | - | - | 06:01 | 146 m | - | 103 m | |
| 2340. | Luc Wieder | 196.7 | 57 m | - | - | - | 05:46 | 80 m | - | 69 m | |
| 2342. | Yu Hsiang Chou | 196.6 | - | - | - | - | 05:18 | 104 m | 99 m | 63 m | |
| 2342. | Jaewook Shin | 196.6 | 35 m | 40 m | 40 m | - | 02:58 | - | 104 m | - | |
| 2344. | Marcin G贸lczy艅ski | 196.55 | - | - | - | - | 04:54,00 | - | 170 m | 105.5 m | |
| 2345. | Tomasz Graczyk | 196.5 | - | - | - | - | 7:05 | 119 m | 104 m | - | |
| 2345. | Jan Koller | 196.5 | - | - | - | - | - | - | 208 m | 185 m | |
| 2347. | Mark Schafer | 196.4 | - | - | - | - | 05:27 | 150 m | - | 112 m | |
| 2348. | Antonio J. Talavera Culebras | 196.35 | - | - | - | - | 6:46,00 | 70.7 m | 82.6 m | 77 m | |
| 2349. | Dzianis Prudnikau | 196.3 | - | - | - | - | 04:24 | 155 m | - | 132 m | |
| 2349. | Mattias Fredriksson | 196.3 | - | - | - | - | 06:04 | 141 m | - | 106 m | |
- Points:198.45DEPTHFIM-CWT-CWTB-CNF-POOLSTA7:56,80DYN206.5 mDYNB-DNF-
- Points:198.4DEPTHFIM-CWT33 mCWTB30 mCNF-POOLSTA04:07DYN96 mDYNB76 mDNF-
- Points:198.4DEPTHFIM45 mCWT34 mCWTB-CNF-POOLSTA03:37DYN100 mDYNB-DNF78 m
2304.
Points:198.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:16DYN130 mDYNB115 mDNF49 m- Points:198.2DEPTHFIM40 mCWT-CWTB-CNF-POOLSTA04:26DYN124 mDYNB-DNF86 m
- Points:198.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:31DYN150 mDYNB-DNF114 m
- Points:198.1DEPTHFIM-CWT-CWTB-CNF50 mPOOLSTA04:03DYN-DYNB109 mDNF90 m
- Points:198.1DEPTHFIM-CWT34 mCWTB41 mCNF-POOLSTA03:03DYN-DYNB123 mDNF56 m
- Points:198.1DEPTHFIM44 mCWT50 mCWTB-CNF-POOLSTA04:28DYN101 mDYNB-DNF-
2307.
Points:198.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:33DYN139 mDYNB-DNF100 m- Points:198DEPTHFIM70 mCWT60 mCWTB78 mCNF-POOLSTA-DYN-DYNB-DNF-
- Points:198DEPTHFIM24 mCWT36 mCWTB34 mCNF20 mPOOLSTA04:15DYN-DYNB100 mDNF-
- Points:197.9DEPTHFIM-CWT30 mCWTB-CNF-POOLSTA04:12DYN123 mDYNB-DNF118 m
- Points:197.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA07:12DYN132 mDYNB-DNF91 m
- Points:197.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:22DYN163 mDYNB-DNF104 m
- Points:197.8DEPTHFIM31 mCWT-CWTB30 mCNF27 mPOOLSTA04:09DYN-DYNB60 mDNF60 m
- Points:197.8DEPTHFIM35 mCWT33 mCWTB-CNF-POOLSTA03:59DYN89 mDYNB-DNF75 m
- Points:197.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:01DYN82 mDYNB110 mDNF107 m
- Points:197.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:11DYN146 mDYNB-DNF125 m
- Points:197.6DEPTHFIM45 mCWT55 mCWTB-CNF-POOLSTA04:08DYN108 mDYNB-DNF-
- Points:197.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN218 mDYNB-DNF177 m
- Points:197.5DEPTHFIM-CWT60 mCWTB-CNF-POOLSTA06:45DYN113 mDYNB-DNF-
- Points:197.5DEPTHFIM-CWT46 mCWTB-CNF-POOLSTA05:05DYN102 mDYNB-DNF79 m
- Points:197.5DEPTHFIM-CWT-CWTB-CNF60 mPOOLSTA-DYN-DYNB150 mDNF125 m
- Points:197.5DEPTHFIM50 mCWT-CWTB-CNF30 mPOOLSTA-DYN-DYNB129 mDNF106 m
- Points:197.4DEPTHFIM37 mCWT-CWTB40 mCNF-POOLSTA02:56DYN75 mDYNB105 mDNF-
- Points:197.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:29DYN94 mDYNB111 mDNF82 m
- Points:197.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:54DYN151 mDYNB-DNF102 m
- Points:197.3DEPTHFIM-CWT-CWTB40 mCNF-POOLSTA04:59DYN75 mDYNB120 mDNF-
- Points:197.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:34DYN95 mDYNB115 mDNF75 m
- Points:197.3DEPTHFIM-CWT-CWTB20 mCNF-POOLSTA06:04DYN-DYNB120 mDNF89 m
- Points:197.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:01DYN87 mDYNB130 mDNF105 m
- Points:197.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:26DYN155 mDYNB-DNF109 m
- Points:197.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:06DYN141 mDYNB-DNF107 m
- Points:197.2DEPTHFIM-CWT35 mCWTB-CNF25 mPOOLSTA04:06DYN115 mDYNB-DNF61 m
- Points:197DEPTHFIM81 mCWT71 mCWTB-CNF45 mPOOLSTA-DYN-DYNB-DNF-
- Points:197DEPTHFIM-CWT45 mCWTB-CNF-POOLSTA-DYN175 mDYNB-DNF129 m
- Points:197DEPTHFIM90 mCWT-CWTB-CNF67 mPOOLSTA00:40DYN-DYNB-DNF-
- Points:196.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:17DYN110.00 mDYNB144.74 mDNF61 m
- Points:196.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:01DYN146 mDYNB-DNF103 m
- Points:196.7DEPTHFIM57 mCWT-CWTB-CNF-POOLSTA05:46DYN80 mDYNB-DNF69 m
- Points:196.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:18DYN104 mDYNB99 mDNF63 m
- Points:196.6DEPTHFIM35 mCWT40 mCWTB40 mCNF-POOLSTA02:58DYN-DYNB104 mDNF-
- Points:196.55DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:54,00DYN-DYNB170 mDNF105.5 m
- Points:196.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA7:05DYN119 mDYNB104 mDNF-
- Points:196.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN-DYNB208 mDNF185 m
- Points:196.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:27DYN150 mDYNB-DNF112 m
- Points:196.35DEPTHFIM-CWT-CWTB-CNF-POOLSTA6:46,00DYN70.7 mDYNB82.6 mDNF77 m
- Points:196.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:24DYN155 mDYNB-DNF132 m
- Points:196.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:04DYN141 mDYNB-DNF106 m



