Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2301. | Jeongkwon Kim | 204.8 | 25 m | 30 m | 30 m | - | 03:24 | 83 m | 77 m | - | |
| 2302. | Quinn Tully Smith | 204.7 | 40 m | 35 m | - | - | 04:31 | 151 m | - | - | |
| 2303. |
| Luis Martínez Fernández |
| 204.62 |
| - |
| - |
| - |
| - |
| 2:49 |
| 191.63 m |
| 150 m |
| - |
| 2304. | Po-Jen Hsieh | 204.6 | - | - | - | - | 04:33 | 100 m | 100 m | 100 m |
| 2304. | Radoslav Kachikov | 204.6 | - | - | - | - | 06:18 | 150 m | - | 108 m |
| 2304. | Ka Chon Ho | 204.6 | - | - | - | - | 04:48 | 150 m | 144 m | - |
| 2307. | Jean Michel Cascio | 204.5 | 65 m | - | 68 m | - | - | - | 150 m | - |
| 2308. | Sungha Park | 204.4 | 30 m | 30 m | 40 m | 30 m | 04:07 | 50 m | - | - |
| 2308. | Moonho Jung | 204.4 | - | - | - | - | 05:02 | 111 m | 82 m | 95 m |
| 2310. | Xinyu Liu | 204.2 | - | 20 m | 20 m | 20 m | 03:41 | 100 m | 100 m | - |
| 2311. | Romain Boisvieux | 204.1 | 48 m | 45 m | - | - | 04:18 | 119 m | - | - |
| 2312. | Ki Young Kim | 204 | 40 m | 45 m | 40 m | - | 02:05 | - | 108 m | - |
| 2312. | Mikhail Voronov | 204 | - | - | - | - | - | 137 m | 139 m | 132 m |
| 2312. | Christoph Ka Wing Wong | 204 | 32 m | 33 m | 28 m | - | 03:15 | 72 m | 48 m | 38 m |
| 2315. | Steve Brauer | 203.9 | - | - | - | - | 05:52 | 102 m | 101 m | 64 m |
| 2316. | Ludovic Thenot | 203.86 | - | - | - | - | 06:52 | 100 m | - | 142.92 m |
| 2317. | Ondrej Javorka | 203.8 | 37 m | 40 m | - | - | 04:59 | 106 m | - | 69 m |
| 2318. | Tang Weihong | 203.7 | - | - | - | - | 05:31 | 125 m | 150 m | - |
| 2319. | Konstantin Glebov | 203.6 | - | - | - | - | 05:53 | 154 m | - | 112 m |
| 2320. | Johann Mols | 203.5 | 40 m | 30 m | - | - | 05:25 | 137 m | - | - |
| 2320. | Junyong Hong | 203.5 | - | - | - | - | 04:25 | 126 m | 100 m | 75 m |
| 2322. | Erik Nagy | 203.4 | - | - | - | - | 04:37 | 111 m | 117.5 m | 69.5 m |
| 2322. | Ossian Pekkala | 203.4 | 30 m | 30 m | - | 20 m | 05:07 | 77 m | - | 58 m |
| 2322. | Leon Jansen | 203.4 | 36 m | - | - | 35 m | 04:07 | 60 m | 106 m | - |
| 2325. | Andy Norlander | 203.3 | 0 m | 80 m | - | 0 m | 05:29 | 115 m | - | 0 m |
| 2326. | Alex Alvarado | 203.2 | 55 m | 50 m | - | 34 m | 05:21 | - | - | - |
| 2326. | Wayne Judge | 203.2 | - | 56 m | - | - | 05:16 | 176 m | - | - |
| 2328. | Sanne Buurma | 203.1 | - | - | - | 35 m | 05:33 | 112 m | - | 94 m |
| 2328. | Kaspar Eevald | 203.1 | - | - | - | - | 05:13 | 100 m | 107 m | 74 m |
| 2328. | Raphael Achilli | 203.1 | - | - | - | 13 m | 06:03 | 175 m | - | 88 m |
| 2331. | Ming Zong | 203 | 78 m | 80 m | - | - | - | - | 90 m | - |
| 2331. | Yi Hsuan Chung | 203 | - | - | - | - | 03:40 | 100 m | 113 m | 105 m |
| 2331. | Syahrul Ramadhan | 203 | - | - | - | - | 04:50 | 117 m | 117 m | 56 m |
| 2331. | Jaehwan Lee | 203 | - | - | 30 m | - | 04:30 | - | 150 m | 88 m |
| 2335. | Laurent Conti | 202.94 | - | - | - | - | 3:18,89 | 187.3 m | - | 139.39 m |
| 2336. | Michalis Vogas | 202.8 | 46 m | 40 m | - | 30 m | 04:34 | - | - | 64 m |
| 2336. | Jeronimo Pickering | 202.8 | 40 m | - | 40 m | 30 m | 03:09 | 60 m | - | 50 m |
| 2336. | Frank Hund | 202.8 | - | 56 m | - | - | 06:24 | 140 m | - | - |
| 2339. | Idomeneas Georgiakakis | 202.6 | 44 m | 45 m | - | - | 05:18 | 100 m | - | - |
| 2340. | Jerry Pratama | 202.5 | - | - | - | - | 04:30 | 107 m | 109 m | 81 m |
| 2341. | Max Reubert | 202.4 | 51 m | 36 m | - | - | 05:12 | 126 m | - | - |
| 2341. | Claude Rolland | 202.4 | - | - | - | - | 05:37 | 139 m | - | 131 m |
| 2343. | Tom Luddington | 202.3 | - | - | - | - | 08:44 | - | 112 m | 83 m |
| 2343. | Claude Chapuis | 202.3 | - | 64 m | - | - | 06:19 | 125 m | - | - |
| 2343. | Likun Li | 202.3 | - | - | - | - | 05:14 | 158 m | - | 121 m |
| 2343. | Kay Kunack | 202.3 | 42 m | - | - | - | 06:49,00 | - | 91.5 m | 65.5 m |
| 2347. | Kasper Aarup-Kristensen | 202 | - | - | 44 m | 37 m | 03:50 | 100 m | - | 50 m |
| 2347. | Len Choon Teoh | 202 | - | - | - | - | 03:35 | 100 m | 114 m | 104 m |
| 2349. | Yanis Volakakis | 201.9 | - | 76 m | - | - | 04:12 | 151 m | - | - |
| 2350. | Sefcik Miroslav | 201.8 | - | 70 m | - | - | 05:34 | 150 m | - | - |
2312.
2319.