Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1301. | Kostas Kalamaras | 272.4 | 55 m | 50 m | - | 30 m | 05:17 | 100 m | - | 78 m | |
| 1301. | Amr Ayouni | 272.4 | 51 m | 36 m | 0 m | - | 05:42 | 164 m | - | 112 m | |
| 1301. | Faraj Maksoud | 272.4 | - | - | - | - | 06:02 | 151 m | 157 m | 92 m | |
| 1304. | Vladimir Shuvalov | 272.2 | - | 40 m | - | 30 m | 06:06 | 150 m | - | 108 m | |
| 1304. | Davit Tevanyan | 272.2 | 45 m | 46 m | - | - | 05:36 | 140.75 m | - | 90 m | |
| 1306. | David Enav | 272 | 50 m | - | - | - | 06:40 | 213 m | - | 113 m | |
| 1306. | Arturo Serratos | 272 | 76 m | 63 m | 75 m | 58 m | - | - | - | - | |
| 1308. | Jake Bricker | 271.9 | - | 69 m | - | 40 m | 06:02 | 110 m | - | 85 m | |
| 1308. | Steen Christensen | 271.9 | 46 m | 47 m | 37 m | - | 05:02 | 91 m | - | 72 m | |
| 1310. | Arseniy Telegin | 271.5 | 70 m | 67 m | 63 m | 46 m | - | - | - | 55 m | |
| 1310. | Christian Tomas Bown Buron | 271.5 | - | - | - | - | 08:00 | 192 m | 159 m | - | |
| 1312. | Nobuaki Matsuhashi | 271.4 | 47 m | 43 m | - | 40 m | 04:12 | 100 m | - | 82 m | |
| 1313. | Yik Thiam Lee | 271.3 | - | - | - | - | 05:04 | 150 m | 158 m | 113 m | |
| 1314. | Guillaume Lemoine | 271.2 | - | - | - | - | 05:46 | 177 m | 121 m | 106 m | |
| 1314. | Andreas Valette | 271.2 | 40 m | 48 m | - | - | 04:51 | 150 m | - | 100 m | |
| 1316. | Yasuhiro Sasaki | 271.1 | - | - | - | - | 05:28 | 168 m | 178 m | 75 m | |
| 1317. | Roman Walczyk | 271 | - | - | - | - | 06:25 | 227 m | - | 161 m | |
| 1317. | Emilien Audeguil | 271 | - | - | - | - | 06:10 | - | 224 m | 170 m | |
| 1319. | Shuo-Feng Lai | 270.9 | 37 m | - | - | - | 04:02 | 141 m | 131 m | 99 m | |
| 1319. | Nick Chow | 270.9 | 21 m | - | - | 33 m | 05:32 | 83 m | 129 m | 89 m | |
| 1319. | Shigeki Moriya | 270.9 | - | - | - | 35 m | 05:42 | 185 m | - | 150 m | |
| 1319. | Daichi Sugitani | 270.9 | - | - | - | - | 04:02 | 180 m | 158 m | 107 m | |
| 1323. | Christian Charras | 270.8 | - | 74 m | - | 40 m | 06:34 | 156 m | - | - | |
| 1323. | Sergey Ryabov | 270.8 | - | - | - | - | 05:04 | 163 m | 128 m | 129 m | |
| 1325. | Jonathan Luna | 270.75 | - | - | - | - | 02:20 | 184.5 m | 175,50 m | 125.5 m | |
| 1326. | Olivier Haug | 270.7 | 62 m | 60 m | - | - | 07:01 | 129 m | - | - | |
| 1327. | Philip Karlsson | 270.5 | - | - | - | - | 05:45 | 150 m | 141 m | 112 m | |
| 1328. | Antons Krauklis | 270.4 | 43 m | - | - | 27 m | 05:32 | 150 m | - | 118 m | |
| 1329. | Andrey Tarasov | 270.3 | - | - | - | - | 05:54 | 149 m | 125 m | 125 m | |
| 1330. | Longsheng Zeng | 270.2 | - | - | 52 m | - | 04:26 | 125 m | 131 m | 84 m | |
| 1331. | Carlos Thomas GarcÃa | 270.1 | - | - | - | - | 5:50,00 | 131.2 m | 156 m | 113 m | |
| 1331. | Jan Palmoe | 270.1 | 35 m | 36 m | 35 m | 30 m | 05:13 | 78 m | - | 75 m | |
| 1331. | Alexandr Komnatny | 270.1 | - | - | - | - | 05:13 | 161 m | 149 m | 105 m | |
| 1334. | Bruno Beauverger | 270 | - | 67 m | - | - | 06:20 | 150 m | - | 104 m | |
| 1334. | Tomek Bryl | 270 | 50 m | 45 m | - | 30 m | 07:15 | 127 m | - | - | |
| 1336. | Tomeu Morey Alcover | 269.68 | - | - | - | 49 m | 6:02,00 | 172.76 m | - | 123.8 m | |
| 1337. | Giorgos Georgas | 269.6 | - | 70 m | - | - | 06:43 | 134 m | - | 110 m | |
| 1337. | Mladen Jovanovic | 269.6 | - | - | - | - | 05:38 | 163 m | 132 m | 109 m | |
| 1337. | Angus Mcleay | 269.6 | - | - | - | - | 07:13 | 165 m | 201 m | - | |
| 1340. | David Kent | 269.4 | 70 m | - | - | 71 m | 05:32 | - | - | 134 m | |
| 1341. | Steve Whyte | 269.2 | 38 m | 45 m | - | 35 m | 04:46 | 116 m | - | 82 m | |
| 1342. | Dinglu Chen | 269.1 | - | - | - | - | 04:43 | 159 m | 140 m | 126 m | |
| 1342. | Juho Akola | 269.1 | 40 m | 27 m | - | - | 05:13 | 153 m | - | 125 m | |
| 1344. | Daniel Felipe Viera Quebrada | 269 | 30 m | - | - | 25 m | 03:05 | 121 m | 147 m | 86 m | |
| 1345. | Markos Tiplalexis | 268.9 | 50 m | 51 m | - | - | 05:32 | 119 m | - | 84 m | |
| 1346. | Tomas Schiffer | 268.8 | - | 97 m | - | - | 07:14 | 170 m | - | - | |
| 1347. | Abundio Ronquillo Miguel | 268.7 | - | 47 m | - | - | 04:11 | 155 m | 111 m | 77 m | |
| 1348. | Hosik Choi | 268.6 | - | - | 30 m | - | 07:28 | 148 m | 150 m | - | |
| 1349. | Martin Cvikl | 268.4 | - | 75 m | - | - | 06:07 | 165 m | - | 75 m | |
| 1349. | Petani Bozidar | 268.4 | - | 90 m | - | - | 06:57 | 200 m | - | - | |
- Points:272.4DEPTHFIM55 mCWT50 mCWTB-CNF30 mPOOLSTA05:17DYN100 mDYNB-DNF78 m
- Points:272.4DEPTHFIM51 mCWT36 mCWTB0 mCNF-POOLSTA05:42DYN164 mDYNB-DNF112 m
- Points:272.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:02DYN151 mDYNB157 mDNF92 m
1304.
Points:272.2DEPTHFIM-CWT40 mCWTB-CNF30 mPOOLSTA06:06DYN150 mDYNB-DNF108 m- Points:272.2DEPTHFIM45 mCWT46 mCWTB-CNF-POOLSTA05:36DYN140.75 mDYNB-DNF90 m
- Points:272DEPTHFIM50 mCWT-CWTB-CNF-POOLSTA06:40DYN213 mDYNB-DNF113 m
- Points:272DEPTHFIM76 mCWT63 mCWTB75 mCNF58 mPOOLSTA-DYN-DYNB-DNF-
- Points:271.9DEPTHFIM-CWT69 mCWTB-CNF40 mPOOLSTA06:02DYN110 mDYNB-DNF85 m
- Points:271.9DEPTHFIM46 mCWT47 mCWTB37 mCNF-POOLSTA05:02DYN91 mDYNB-DNF72 m
1310.
Points:271.5DEPTHFIM70 mCWT67 mCWTB63 mCNF46 mPOOLSTA-DYN-DYNB-DNF55 m- Points:271.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA08:00DYN192 mDYNB159 mDNF-
- Points:271.4DEPTHFIM47 mCWT43 mCWTB-CNF40 mPOOLSTA04:12DYN100 mDYNB-DNF82 m
- Points:271.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:04DYN150 mDYNB158 mDNF113 m
- Points:271.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:46DYN177 mDYNB121 mDNF106 m
- Points:271.2DEPTHFIM40 mCWT48 mCWTB-CNF-POOLSTA04:51DYN150 mDYNB-DNF100 m
- Points:271.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:28DYN168 mDYNB178 mDNF75 m
- Points:271DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:25DYN227 mDYNB-DNF161 m
- Points:271DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:10DYN-DYNB224 mDNF170 m
- Points:270.9DEPTHFIM37 mCWT-CWTB-CNF-POOLSTA04:02DYN141 mDYNB131 mDNF99 m
- Points:270.9DEPTHFIM21 mCWT-CWTB-CNF33 mPOOLSTA05:32DYN83 mDYNB129 mDNF89 m
- Points:270.9DEPTHFIM-CWT-CWTB-CNF35 mPOOLSTA05:42DYN185 mDYNB-DNF150 m
- Points:270.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:02DYN180 mDYNB158 mDNF107 m
- Points:270.8DEPTHFIM-CWT74 mCWTB-CNF40 mPOOLSTA06:34DYN156 mDYNB-DNF-
- Points:270.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:04DYN163 mDYNB128 mDNF129 m
- Points:270.75DEPTHFIM-CWT-CWTB-CNF-POOLSTA02:20DYN184.5 mDYNB175,50 mDNF125.5 m
- Points:270.7DEPTHFIM62 mCWT60 mCWTB-CNF-POOLSTA07:01DYN129 mDYNB-DNF-
- Points:270.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:45DYN150 mDYNB141 mDNF112 m
- Points:270.4DEPTHFIM43 mCWT-CWTB-CNF27 mPOOLSTA05:32DYN150 mDYNB-DNF118 m
1329.
Points:270.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:54DYN149 mDYNB125 mDNF125 m- Points:270.2DEPTHFIM-CWT-CWTB52 mCNF-POOLSTA04:26DYN125 mDYNB131 mDNF84 m
- Points:270.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA5:50,00DYN131.2 mDYNB156 mDNF113 m
- Points:270.1DEPTHFIM35 mCWT36 mCWTB35 mCNF30 mPOOLSTA05:13DYN78 mDYNB-DNF75 m
1331.
Points:270.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:13DYN161 mDYNB149 mDNF105 m- Points:270DEPTHFIM-CWT67 mCWTB-CNF-POOLSTA06:20DYN150 mDYNB-DNF104 m
- Points:270DEPTHFIM50 mCWT45 mCWTB-CNF30 mPOOLSTA07:15DYN127 mDYNB-DNF-
- Points:269.68DEPTHFIM-CWT-CWTB-CNF49 mPOOLSTA6:02,00DYN172.76 mDYNB-DNF123.8 m
- Points:269.6DEPTHFIM-CWT70 mCWTB-CNF-POOLSTA06:43DYN134 mDYNB-DNF110 m
- Points:269.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:38DYN163 mDYNB132 mDNF109 m
- Points:269.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA07:13DYN165 mDYNB201 mDNF-
- Points:269.4DEPTHFIM70 mCWT-CWTB-CNF71 mPOOLSTA05:32DYN-DYNB-DNF134 m
- Points:269.2DEPTHFIM38 mCWT45 mCWTB-CNF35 mPOOLSTA04:46DYN116 mDYNB-DNF82 m
- Points:269.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:43DYN159 mDYNB140 mDNF126 m
- Points:269.1DEPTHFIM40 mCWT27 mCWTB-CNF-POOLSTA05:13DYN153 mDYNB-DNF125 m
- Points:269DEPTHFIM30 mCWT-CWTB-CNF25 mPOOLSTA03:05DYN121 mDYNB147 mDNF86 m
- Points:268.9DEPTHFIM50 mCWT51 mCWTB-CNF-POOLSTA05:32DYN119 mDYNB-DNF84 m
- Points:268.8DEPTHFIM-CWT97 mCWTB-CNF-POOLSTA07:14DYN170 mDYNB-DNF-
- Points:268.7DEPTHFIM-CWT47 mCWTB-CNF-POOLSTA04:11DYN155 mDYNB111 mDNF77 m
- Points:268.6DEPTHFIM-CWT-CWTB30 mCNF-POOLSTA07:28DYN148 mDYNB150 mDNF-
- Points:268.4DEPTHFIM-CWT75 mCWTB-CNF-POOLSTA06:07DYN165 mDYNB-DNF75 m
- Points:268.4DEPTHFIM-CWT90 mCWTB-CNF-POOLSTA06:57DYN200 mDYNB-DNF-



