Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1301. | Nick Chow | 270.9 | 21 m | - | - | 33 m | 05:32 | 83 m | 129 m | 89 m | |
| 1301. | Shigeki Moriya | 270.9 | - | - | - | 35 m | 05:42 | 185 m | - | 150 m | |
| 1301. | Daichi Sugitani | 270.9 | - | - | - | - | 04:02 | 180 m | 158 m | 107 m | |
| 1304. | Christian Charras | 270.8 | - | 74 m | - | 40 m | 06:34 | 156 m | - | - | |
| 1304. | Sergey Ryabov | 270.8 | - | - | - | - | 05:04 | 163 m | 128 m | 129 m | |
| 1306. | Olivier Haug | 270.7 | 62 m | 60 m | - | - | 07:01 | 129 m | - | - | |
| 1307. | Philip Karlsson | 270.5 | - | - | - | - | 05:45 | 150 m | 141 m | 112 m | |
| 1308. | Antons Krauklis | 270.4 | 43 m | - | - | 27 m | 05:32 | 150 m | - | 118 m | |
| 1309. | Andrey Tarasov | 270.3 | - | - | - | - | 05:54 | 149 m | 125 m | 125 m | |
| 1310. | Longsheng Zeng | 270.2 | - | - | 52 m | - | 04:26 | 125 m | 131 m | 84 m | |
| 1311. | Jan Palmoe | 270.1 | 35 m | 36 m | 35 m | 30 m | 05:13 | 78 m | - | 75 m | |
| 1311. | Alexandr Komnatny | 270.1 | - | - | - | - | 05:13 | 161 m | 149 m | 105 m | |
| 1311. | Carlos Thomas GarcÃa | 270.1 | - | - | - | - | 5:50,00 | 131.2 m | 156 m | 113 m | |
| 1314. | Bruno Beauverger | 270 | - | 67 m | - | - | 06:20 | 150 m | - | 104 m | |
| 1314. | Tomek Bryl | 270 | 50 m | 45 m | - | 30 m | 07:15 | 127 m | - | - | |
| 1316. | Tomeu Morey Alcover | 269.68 | - | - | - | 49 m | 6:02,00 | 172.76 m | - | 123.8 m | |
| 1317. | Giorgos Georgas | 269.6 | - | 70 m | - | - | 06:43 | 134 m | - | 110 m | |
| 1317. | Mladen Jovanovic | 269.6 | - | - | - | - | 05:38 | 163 m | 132 m | 109 m | |
| 1317. | Angus Mcleay | 269.6 | - | - | - | - | 07:13 | 165 m | 201 m | - | |
| 1320. | Gilles Gambini | 269.5 | - | 85 m | - | 60 m | 05:10 | 125 m | - | - | |
| 1321. | David Kent | 269.4 | 70 m | - | - | 71 m | 05:32 | - | - | 134 m | |
| 1321. | Hyeonseok Ham | 269.4 | - | - | 57 m | 60 m | 04:07 | - | 99 m | 125 m | |
| 1323. | Steve Whyte | 269.2 | 38 m | 45 m | - | 35 m | 04:46 | 116 m | - | 82 m | |
| 1324. | Juho Akola | 269.1 | 40 m | 27 m | - | - | 05:13 | 153 m | - | 125 m | |
| 1324. | Dinglu Chen | 269.1 | - | - | - | - | 04:43 | 159 m | 140 m | 126 m | |
| 1326. | Daniel Felipe Viera Quebrada | 269 | 30 m | - | - | 25 m | 03:05 | 121 m | 147 m | 86 m | |
| 1327. | Markos Tiplalexis | 268.9 | 50 m | 51 m | - | - | 05:32 | 119 m | - | 84 m | |
| 1328. | Tomas Schiffer | 268.8 | - | 97 m | - | - | 07:14 | 170 m | - | - | |
| 1329. | Abundio Ronquillo Miguel | 268.7 | - | 47 m | - | - | 04:11 | 155 m | 111 m | 77 m | |
| 1330. | Hosik Choi | 268.6 | - | - | 30 m | - | 07:28 | 148 m | 150 m | - | |
| 1331. | Ediz Duman | 268.55 | - | - | - | - | 2:34 | 181 m | 175.5 m | 119 m | |
| 1332. | Petani Bozidar | 268.4 | - | 90 m | - | - | 06:57 | 200 m | - | - | |
| 1332. | Kan Shimazaki | 268.4 | 51 m | - | 62 m | - | 06:42 | 150 m | - | - | |
| 1332. | Martin Cvikl | 268.4 | - | 75 m | - | - | 06:07 | 165 m | - | 75 m | |
| 1335. | Walter Johnson | 268.3 | 30 m | 30 m | - | 20 m | 06:04 | 127 m | - | 104 m | |
| 1336. | Andre Grce | 268 | 42 m | 38 m | 41 m | 33 m | 03:20 | - | 80 m | 74 m | |
| 1337. | Yong Fei Lim | 267.7 | 66 m | - | 45 m | 50 m | 04:31 | - | - | 105 m | |
| 1337. | Nicolas Druine | 267.7 | 48 m | 44 m | - | 34 m | 07:06 | 113 m | - | 0 m | |
| 1337. | Fidel Lopez Campanario | 267.7 | - | - | - | 60 m | 05:21 | 200 m | - | 87 m | |
| 1340. | Tianyao Sun | 267.6 | - | - | - | - | 03:58 | 126 m | 160 m | 154 m | |
| 1340. | Per Areskog | 267.6 | 30 m | 32 m | - | 29 m | 06:03 | 128 m | - | 88 m | |
| 1342. | Txomin Mugica Castillo | 267.48 | - | - | - | - | 6:02,00 | 140.25 m | 100,00 m | 149.90 m | |
| 1343. | Dennis Pedersen | 267.2 | - | - | - | - | 7:06,00 | 128 m | 150 m | 86 m | |
| 1344. | Trond Moldal | 267.1 | 44 m | 40 m | - | 30 m | 05:13 | 116 m | - | 65 m | |
| 1345. | Benjamin Zyons | 267 | 90 m | 100 m | 77 m | 3 m | - | - | - | - | |
| 1345. | William Seaford | 267 | - | - | - | - | 05:25 | 138 m | 141 m | 125 m | |
| 1345. | Jeb Gilman | 267 | 55 m | - | 70 m | 50 m | 07:40 | - | - | - | |
| 1348. | Sergio Trujillo | 266.9 | - | - | - | - | 04:52 | 150 m | 174 m | 93 m | |
| 1349. | Cheng Hung Tsai | 266.8 | - | - | - | - | 05:14 | 150 m | 150 m | 108 m | |
| 1349. | Olivier Roy | 266.8 | - | - | - | - | 06:49 | 144 m | 130 m | 96 m | |
- Points:270.9DEPTHFIM21 mCWT-CWTB-CNF33 mPOOLSTA05:32DYN83 mDYNB129 mDNF89 m
- Points:270.9DEPTHFIM-CWT-CWTB-CNF35 mPOOLSTA05:42DYN185 mDYNB-DNF150 m
- Points:270.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:02DYN180 mDYNB158 mDNF107 m
- Points:270.8DEPTHFIM-CWT74 mCWTB-CNF40 mPOOLSTA06:34DYN156 mDYNB-DNF-
- Points:270.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:04DYN163 mDYNB128 mDNF129 m
- Points:270.7DEPTHFIM62 mCWT60 mCWTB-CNF-POOLSTA07:01DYN129 mDYNB-DNF-
- Points:270.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:45DYN150 mDYNB141 mDNF112 m
- Points:270.4DEPTHFIM43 mCWT-CWTB-CNF27 mPOOLSTA05:32DYN150 mDYNB-DNF118 m
1309.
Points:270.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:54DYN149 mDYNB125 mDNF125 m- Points:270.2DEPTHFIM-CWT-CWTB52 mCNF-POOLSTA04:26DYN125 mDYNB131 mDNF84 m
- Points:270.1DEPTHFIM35 mCWT36 mCWTB35 mCNF30 mPOOLSTA05:13DYN78 mDYNB-DNF75 m
1311.
Points:270.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:13DYN161 mDYNB149 mDNF105 m- Points:270.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA5:50,00DYN131.2 mDYNB156 mDNF113 m
- Points:270DEPTHFIM-CWT67 mCWTB-CNF-POOLSTA06:20DYN150 mDYNB-DNF104 m
- Points:270DEPTHFIM50 mCWT45 mCWTB-CNF30 mPOOLSTA07:15DYN127 mDYNB-DNF-
- Points:269.68DEPTHFIM-CWT-CWTB-CNF49 mPOOLSTA6:02,00DYN172.76 mDYNB-DNF123.8 m
- Points:269.6DEPTHFIM-CWT70 mCWTB-CNF-POOLSTA06:43DYN134 mDYNB-DNF110 m
- Points:269.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:38DYN163 mDYNB132 mDNF109 m
- Points:269.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA07:13DYN165 mDYNB201 mDNF-
- Points:269.5DEPTHFIM-CWT85 mCWTB-CNF60 mPOOLSTA05:10DYN125 mDYNB-DNF-
- Points:269.4DEPTHFIM70 mCWT-CWTB-CNF71 mPOOLSTA05:32DYN-DYNB-DNF134 m
- Points:269.4DEPTHFIM-CWT-CWTB57 mCNF60 mPOOLSTA04:07DYN-DYNB99 mDNF125 m
- Points:269.2DEPTHFIM38 mCWT45 mCWTB-CNF35 mPOOLSTA04:46DYN116 mDYNB-DNF82 m
- Points:269.1DEPTHFIM40 mCWT27 mCWTB-CNF-POOLSTA05:13DYN153 mDYNB-DNF125 m
- Points:269.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:43DYN159 mDYNB140 mDNF126 m
- Points:269DEPTHFIM30 mCWT-CWTB-CNF25 mPOOLSTA03:05DYN121 mDYNB147 mDNF86 m
- Points:268.9DEPTHFIM50 mCWT51 mCWTB-CNF-POOLSTA05:32DYN119 mDYNB-DNF84 m
- Points:268.8DEPTHFIM-CWT97 mCWTB-CNF-POOLSTA07:14DYN170 mDYNB-DNF-
- Points:268.7DEPTHFIM-CWT47 mCWTB-CNF-POOLSTA04:11DYN155 mDYNB111 mDNF77 m
- Points:268.6DEPTHFIM-CWT-CWTB30 mCNF-POOLSTA07:28DYN148 mDYNB150 mDNF-
- Points:268.55DEPTHFIM-CWT-CWTB-CNF-POOLSTA2:34DYN181 mDYNB175.5 mDNF119 m
- Points:268.4DEPTHFIM-CWT90 mCWTB-CNF-POOLSTA06:57DYN200 mDYNB-DNF-
- Points:268.4DEPTHFIM51 mCWT-CWTB62 mCNF-POOLSTA06:42DYN150 mDYNB-DNF-
- Points:268.4DEPTHFIM-CWT75 mCWTB-CNF-POOLSTA06:07DYN165 mDYNB-DNF75 m
- Points:268.3DEPTHFIM30 mCWT30 mCWTB-CNF20 mPOOLSTA06:04DYN127 mDYNB-DNF104 m
- Points:268DEPTHFIM42 mCWT38 mCWTB41 mCNF33 mPOOLSTA03:20DYN-DYNB80 mDNF74 m
1337.
Points:267.7DEPTHFIM66 mCWT-CWTB45 mCNF50 mPOOLSTA04:31DYN-DYNB-DNF105 m- Points:267.7DEPTHFIM48 mCWT44 mCWTB-CNF34 mPOOLSTA07:06DYN113 mDYNB-DNF0 m
- Points:267.7DEPTHFIM-CWT-CWTB-CNF60 mPOOLSTA05:21DYN200 mDYNB-DNF87 m
- Points:267.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:58DYN126 mDYNB160 mDNF154 m
- Points:267.6DEPTHFIM30 mCWT32 mCWTB-CNF29 mPOOLSTA06:03DYN128 mDYNB-DNF88 m
- Points:267.48DEPTHFIM-CWT-CWTB-CNF-POOLSTA6:02,00DYN140.25 mDYNB100,00 mDNF149.90 m
- Points:267.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA7:06,00DYN128 mDYNB150 mDNF86 m
- Points:267.1DEPTHFIM44 mCWT40 mCWTB-CNF30 mPOOLSTA05:13DYN116 mDYNB-DNF65 m
- Points:267DEPTHFIM90 mCWT100 mCWTB77 mCNF3 mPOOLSTA-DYN-DYNB-DNF-
- Points:267DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:25DYN138 mDYNB141 mDNF125 m
- Points:267DEPTHFIM55 mCWT-CWTB70 mCNF50 mPOOLSTA07:40DYN-DYNB-DNF-
- Points:266.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:52DYN150 mDYNB174 mDNF93 m
- Points:266.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:14DYN150 mDYNB150 mDNF108 m
- Points:266.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:49DYN144 mDYNB130 mDNF96 m



