Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1251. | Aliaksandr Bobryshav | 274.8 | - | 60 m | - | 50 m | 05:09 | 122 m | - | 84 m | |
| 1252. | Julian Van Heerden | 274.5 | 38 m | 36 m | - | 28 m | 05:45 | 123 m | - | 94 m | |
| 1253. | Boris Just | 274.45 | - | - | - | - | 5:51,71 | 100 m | 178,10 m | 130.4 m | |
| 1254. | Valentin Kuznetsov | 274.4 | 30 m | 40 m | - | 38 m | 05:27 | 117 m | - | 85 m | |
| 1254. | Craig Gentry | 274.4 | 55 m | 55 m | - | 20 m | 05:32 | 117 m | - | 48 m | |
| 1256. | Mahmoud Nahas | 274.3 | - | - | - | 48 m | 05:14 | 125 m | 124 m | 78 m | |
| 1257. | Chen Ping-Hsu | 274.2 | 50 m | - | - | - | 05:46 | 110 m | 100 m | 100 m | |
| 1257. | Nessim Könsgen | 274.2 | 30 m | - | 43 m | 35 m | 06:16 | 91 m | - | 91 m | |
| 1259. | Martin Petrisko | 274.1 | - | - | - | - | 06:38 | 207 m | - | 182 m | |
| 1260. | Stéphane Mifsud | 274 | - | 67 m | - | - | 11:35 | 138 m | - | - | |
| 1261. | Anindya Pradhanadewa | 273.8 | - | 45 m | 40 m | - | 03:49 | 112 m | 112 m | 62 m | |
| 1262. | Canlong Zhou | 273.6 | - | - | - | - | 05:38 | 150 m | 159 m | 103 m | |
| 1262. | Yoshiro Konno | 273.6 | 38 m | 55 m | - | - | 06:33 | 154 m | - | 63 m | |
| 1264. | Alexis Vallianos | 273.5 | - | 52 m | - | 40 m | 07:00 | 111 m | - | 84 m | |
| 1265. | Chang Hwan Park | 273.1 | - | - | 35 m | - | 04:43 | 100 m | 150 m | 113 m | |
| 1265. | Alexei Savostin | 273.1 | 39 m | - | - | - | 04:33 | 139 m | 115 m | 117 m | |
| 1265. | Jiawei Chen | 273.1 | - | - | - | - | 05:33 | 134 m | 150 m | 129 m | |
| 1268. | Sergio Bernat | 273 | - | 52 m | 60 m | 51 m | 03:57 | 138 m | - | - | |
| 1268. | Rafał Poliwoda | 273 | 96 m | 90 m | 87 m | - | - | - | - | - | |
| 1268. | Abdulmajeed Alsafi | 273 | 85 m | 96 m | 93 m | - | - | - | - | - | |
| 1268. | Marck Bou Mansour | 273 | 75 m | 79 m | 74 m | 45 m | - | - | - | - | |
| 1272. | Scott Amos | 272.9 | 28 m | 61 m | - | 42 m | 05:27 | 105 m | - | 94 m | |
| 1272. | Sam Barnes | 272.9 | 41 m | 45 m | 35 m | 25 m | 04:07 | 75 m | - | 80 m | |
| 1272. | Grant Hogan | 272.9 | 50 m | 50 m | - | 71 m | 05:17 | 77 m | - | - | |
| 1275. | Vladimir Romanov | 272.8 | 54 m | 53 m | - | - | 04:59 | 129 m | - | 84 m | |
| 1275. | Sung Geun Jung | 272.8 | - | - | - | - | 04:34 | 157 m | 166 m | 113 m | |
| 1277. | Tom Lightfoot | 272.7 | - | 65 m | - | 43 m | 05:31 | 110 m | - | 87 m | |
| 1278. | Hyun Jin Kang | 272.6 | 55 m | 71 m | - | 36 m | 5:03,85 | - | 100 m | - | |
| 1279. | Kostas Kalamaras | 272.4 | 55 m | 50 m | - | 30 m | 05:17 | 100 m | - | 78 m | |
| 1279. | Amr Ayouni | 272.4 | 51 m | 36 m | 0 m | - | 05:42 | 164 m | - | 112 m | |
| 1279. | Faraj Maksoud | 272.4 | - | - | - | - | 06:02 | 151 m | 157 m | 92 m | |
| 1282. | Vladimir Shuvalov | 272.2 | - | 40 m | - | 30 m | 06:06 | 150 m | - | 108 m | |
| 1282. | Davit Tevanyan | 272.2 | 45 m | 46 m | - | - | 05:36 | 140.75 m | - | 90 m | |
| 1284. | David Enav | 272 | 50 m | - | - | - | 06:40 | 213 m | - | 113 m | |
| 1284. | Arturo Serratos | 272 | 76 m | 63 m | 75 m | 58 m | - | - | - | - | |
| 1286. | Steen Christensen | 271.9 | 46 m | 47 m | 37 m | - | 05:02 | 91 m | - | 72 m | |
| 1286. | Jake Bricker | 271.9 | - | 69 m | - | 40 m | 06:02 | 110 m | - | 85 m | |
| 1288. | Arseniy Telegin | 271.5 | 70 m | 67 m | 63 m | 46 m | - | - | - | 55 m | |
| 1288. | Christian Tomas Bown Buron | 271.5 | - | - | - | - | 08:00 | 192 m | 159 m | - | |
| 1290. | Nobuaki Matsuhashi | 271.4 | 47 m | 43 m | - | 40 m | 04:12 | 100 m | - | 82 m | |
| 1291. | Yik Thiam Lee | 271.3 | - | - | - | - | 05:04 | 150 m | 158 m | 113 m | |
| 1292. | Guillaume Lemoine | 271.2 | - | - | - | - | 05:46 | 177 m | 121 m | 106 m | |
| 1292. | Andreas Valette | 271.2 | 40 m | 48 m | - | - | 04:51 | 150 m | - | 100 m | |
| 1294. | Yasuhiro Sasaki | 271.1 | - | - | - | - | 05:28 | 168 m | 178 m | 75 m | |
| 1295. | Roman Walczyk | 271 | - | - | - | - | 06:25 | 227 m | - | 161 m | |
| 1295. | Emilien Audeguil | 271 | - | - | - | - | 06:10 | - | 224 m | 170 m | |
| 1297. | Shuo-Feng Lai | 270.9 | 37 m | - | - | - | 04:02 | 141 m | 131 m | 99 m | |
| 1297. | Nick Chow | 270.9 | 21 m | - | - | 33 m | 05:32 | 83 m | 129 m | 89 m | |
| 1297. | Shigeki Moriya | 270.9 | - | - | - | 35 m | 05:42 | 185 m | - | 150 m | |
| 1297. | Daichi Sugitani | 270.9 | - | - | - | - | 04:02 | 180 m | 158 m | 107 m | |
- Points:274.8DEPTHFIM-CWT60 mCWTB-CNF50 mPOOLSTA05:09DYN122 mDYNB-DNF84 m
- Points:274.5DEPTHFIM38 mCWT36 mCWTB-CNF28 mPOOLSTA05:45DYN123 mDYNB-DNF94 m
- Points:274.45DEPTHFIM-CWT-CWTB-CNF-POOLSTA5:51,71DYN100 mDYNB178,10 mDNF130.4 m
- Points:274.4DEPTHFIM30 mCWT40 mCWTB-CNF38 mPOOLSTA05:27DYN117 mDYNB-DNF85 m
- Points:274.4DEPTHFIM55 mCWT55 mCWTB-CNF20 mPOOLSTA05:32DYN117 mDYNB-DNF48 m
- Points:274.3DEPTHFIM-CWT-CWTB-CNF48 mPOOLSTA05:14DYN125 mDYNB124 mDNF78 m
- Points:274.2DEPTHFIM50 mCWT-CWTB-CNF-POOLSTA05:46DYN110 mDYNB100 mDNF100 m
- Points:274.2DEPTHFIM30 mCWT-CWTB43 mCNF35 mPOOLSTA06:16DYN91 mDYNB-DNF91 m
- Points:274.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:38DYN207 mDYNB-DNF182 m
- Points:274DEPTHFIM-CWT67 mCWTB-CNF-POOLSTA11:35DYN138 mDYNB-DNF-
1261.
Points:273.8DEPTHFIM-CWT45 mCWTB40 mCNF-POOLSTA03:49DYN112 mDYNB112 mDNF62 m- Points:273.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:38DYN150 mDYNB159 mDNF103 m
- Points:273.6DEPTHFIM38 mCWT55 mCWTB-CNF-POOLSTA06:33DYN154 mDYNB-DNF63 m
- Points:273.5DEPTHFIM-CWT52 mCWTB-CNF40 mPOOLSTA07:00DYN111 mDYNB-DNF84 m
- Points:273.1DEPTHFIM-CWT-CWTB35 mCNF-POOLSTA04:43DYN100 mDYNB150 mDNF113 m
- Points:273.1DEPTHFIM39 mCWT-CWTB-CNF-POOLSTA04:33DYN139 mDYNB115 mDNF117 m
- Points:273.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:33DYN134 mDYNB150 mDNF129 m
- Points:273DEPTHFIM-CWT52 mCWTB60 mCNF51 mPOOLSTA03:57DYN138 mDYNB-DNF-
- Points:273DEPTHFIM96 mCWT90 mCWTB87 mCNF-POOLSTA-DYN-DYNB-DNF-
- Points:273DEPTHFIM85 mCWT96 mCWTB93 mCNF-POOLSTA-DYN-DYNB-DNF-
- Points:273DEPTHFIM75 mCWT79 mCWTB74 mCNF45 mPOOLSTA-DYN-DYNB-DNF-
- Points:272.9DEPTHFIM28 mCWT61 mCWTB-CNF42 mPOOLSTA05:27DYN105 mDYNB-DNF94 m
- Points:272.9DEPTHFIM41 mCWT45 mCWTB35 mCNF25 mPOOLSTA04:07DYN75 mDYNB-DNF80 m
- Points:272.9DEPTHFIM50 mCWT50 mCWTB-CNF71 mPOOLSTA05:17DYN77 mDYNB-DNF-
1275.
Points:272.8DEPTHFIM54 mCWT53 mCWTB-CNF-POOLSTA04:59DYN129 mDYNB-DNF84 m- Points:272.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:34DYN157 mDYNB166 mDNF113 m
- Points:272.7DEPTHFIM-CWT65 mCWTB-CNF43 mPOOLSTA05:31DYN110 mDYNB-DNF87 m
- Points:272.6DEPTHFIM55 mCWT71 mCWTB-CNF36 mPOOLSTA5:03,85DYN-DYNB100 mDNF-
- Points:272.4DEPTHFIM55 mCWT50 mCWTB-CNF30 mPOOLSTA05:17DYN100 mDYNB-DNF78 m
- Points:272.4DEPTHFIM51 mCWT36 mCWTB0 mCNF-POOLSTA05:42DYN164 mDYNB-DNF112 m
- Points:272.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:02DYN151 mDYNB157 mDNF92 m
1282.
Points:272.2DEPTHFIM-CWT40 mCWTB-CNF30 mPOOLSTA06:06DYN150 mDYNB-DNF108 m- Points:272.2DEPTHFIM45 mCWT46 mCWTB-CNF-POOLSTA05:36DYN140.75 mDYNB-DNF90 m
- Points:272DEPTHFIM50 mCWT-CWTB-CNF-POOLSTA06:40DYN213 mDYNB-DNF113 m
- Points:272DEPTHFIM76 mCWT63 mCWTB75 mCNF58 mPOOLSTA-DYN-DYNB-DNF-
- Points:271.9DEPTHFIM46 mCWT47 mCWTB37 mCNF-POOLSTA05:02DYN91 mDYNB-DNF72 m
- Points:271.9DEPTHFIM-CWT69 mCWTB-CNF40 mPOOLSTA06:02DYN110 mDYNB-DNF85 m
1288.
Points:271.5DEPTHFIM70 mCWT67 mCWTB63 mCNF46 mPOOLSTA-DYN-DYNB-DNF55 m- Points:271.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA08:00DYN192 mDYNB159 mDNF-
- Points:271.4DEPTHFIM47 mCWT43 mCWTB-CNF40 mPOOLSTA04:12DYN100 mDYNB-DNF82 m
- Points:271.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:04DYN150 mDYNB158 mDNF113 m
- Points:271.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:46DYN177 mDYNB121 mDNF106 m
- Points:271.2DEPTHFIM40 mCWT48 mCWTB-CNF-POOLSTA04:51DYN150 mDYNB-DNF100 m
- Points:271.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:28DYN168 mDYNB178 mDNF75 m
- Points:271DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:25DYN227 mDYNB-DNF161 m
- Points:271DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:10DYN-DYNB224 mDNF170 m
- Points:270.9DEPTHFIM37 mCWT-CWTB-CNF-POOLSTA04:02DYN141 mDYNB131 mDNF99 m
- Points:270.9DEPTHFIM21 mCWT-CWTB-CNF33 mPOOLSTA05:32DYN83 mDYNB129 mDNF89 m
- Points:270.9DEPTHFIM-CWT-CWTB-CNF35 mPOOLSTA05:42DYN185 mDYNB-DNF150 m
- Points:270.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:02DYN180 mDYNB158 mDNF107 m



