Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10401. | John Hepti Belvis | 40 | 40 m | - | - | - | - | - | - | - | |
| 10401. | Nat Davey | 40 | 40 m | - | - | - | - | - | - | - | |
| 10401. | Kirt Patrick Paraiso | 40 | 40 m | - | - | - | - | - | - | - | |
| 10401. | Wonwoo Jung | 40 | - | - | 40 m | - | - | - | - | - | |
| 10401. | Ryu Seungmin | 40 | - | - | 40 m | - | - | - | - | - | |
| 10401. | Jang Minhyeok | 40 | - | - | 40 m | - | - | - | - | - | |
| 10401. | Hyeonjun Yu | 40 | - | - | - | - | 01:18 | - | - | 80 m | |
| 10401. | Dohyeong Kim | 40 | - | - | 40 m | - | - | - | - | - | |
| 10401. | Georgios Tsilikos | 40 | - | 40 m | - | - | - | - | - | - | |
| 10401. | Ezequiel Goldberg | 40 | - | 40 m | - | - | - | - | - | - | |
| 10401. | Mangi Lee | 40 | - | - | 40 m | - | - | - | - | - | |
| 10401. | Martin Ascard | 40 | - | - | - | - | - | 80 m | - | - | |
| 10401. | Dimitris Maroulis | 40 | - | - | - | - | - | 80 m | - | - | |
| 10401. | Nicholas Guillespie | 40 | - | 40 m | - | - | - | - | - | - | |
| 10401. | Hyunuk Jung | 40 | - | - | 40 m | - | - | - | - | - | |
| 10401. | Petros Adamou | 40 | - | 40 m | - | - | - | - | - | - | |
| 10401. | Kostas Mylonakis | 40 | 40 m | - | - | - | - | - | - | - | |
| 10401. | Juan Amengual | 40 | 40 m | - | - | - | - | - | - | - | |
| 10401. | Joonkwon Park | 40 | - | - | 40 m | - | - | - | - | - | |
| 10401. | Dmytro Skrypka | 40 | 40 m | - | - | - | - | - | - | - | |
| 10401. | Haoyu Hu | 40 | - | - | - | - | - | - | - | 80 m | |
| 10401. | Yasuyuki Nakai | 40 | 40 m | - | - | - | - | - | - | - | |
| 10401. | Bruno Sellin | 40 | - | - | - | - | - | 80 m | - | - | |
| 10401. | Seung Woo Jeon | 40 | 40 m | - | - | - | - | - | - | - | |
| 10401. | Jungsoo Park | 40 | - | - | - | - | - | 80 m | - | - | |
| 10401. | Luis Santillan | 40 | 20 m | - | 20 m | - | - | - | - | - | |
| 10401. | Jon Ruiz De Argandona | 40 | 40 m | - | - | - | - | - | - | - | |
| 10401. | Kangseok Lee | 40 | - | - | 40 m | - | - | - | - | - | |
| 10401. | Mikhail Malyhin | 40 | - | - | - | - | 03:20 | - | - | - | |
| 10401. | Richard Oregan | 40 | - | - | - | - | - | - | - | 80 m | |
| 10401. | Luis Rubio | 40 | - | 40 m | - | - | - | - | - | - | |
| 10401. | Dimitriy Gorkov | 40 | - | - | - | - | 03:20 | - | - | 0 m | |
| 10401. | Patrik Štajer | 40 | - | - | 48 m | - | - | - | - | - | |
| 10401. | Dario Carpenito | 40 | 40 m | - | - | - | - | - | - | - | |
| 10401. | Omar Nasr | 40 | - | - | 40 m | - | - | - | - | - | |
| 10401. | Vadims Nikitins | 40 | - | - | 40 m | - | - | - | - | - | |
| 10401. | Espen Iversen | 40 | - | - | - | - | 03:20 | - | - | - | |
| 10401. | Suin Lee | 40 | - | - | - | - | - | - | 80 m | - | |
| 10401. | Hwancheol Yoo | 40 | 40 m | - | - | - | - | - | - | - | |
| 10401. | Dave Forcucci | 40 | - | 40 m | - | - | - | - | - | - | |
| 10401. | Sheng Yu Chen | 40 | - | - | 40 m | - | - | - | - | - | |
| 10401. | Jacques De Vos | 40 | - | - | - | - | - | - | - | 79 m | |
| 10401. | Tai Zhu Liang | 40 | - | 40 m | - | - | - | - | - | - | |
| 10401. | Jonghyung Chu | 40 | - | - | - | 40 m | - | - | - | - | |
| 10401. | Nikolay Strutynskiy | 40 | 40 m | - | - | - | - | - | - | - | |
| 10401. | Tristan Bayle | 40 | 40 m | - | - | - | - | - | - | - | |
| 10401. | Filippos Giannakopoulos | 40 | - | 40 m | - | - | - | - | - | - | |
| 10401. | Ioannis Diamantopoulos | 40 | - | 40 m | - | - | - | - | - | - | |
| 10401. | Vitus Krumbholz | 40 | - | - | - | - | - | 80 m | - | - | |
| 10401. | Mikhail Vlasov | 40 | - | 40 m | - | - | - | - | - | - | |
10401.
10401.
10401.