Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10351. | Luca Sherif Frigido | 41 | 41 m | - | - | - | - | - | - | - | |
| 10351. | Sungdon Kwon | 41 | - | - | - | - | 03:25 | - | - | - | |
| 10351. | Fu-Liang Zheng | 41 | - | - | - | - | - | - | 82 m | - | |
| 10351. | Lin Sung Ta | 41 | - | - | - | - | - | - | 82 m | - | |
| 10351. | Hua Long Lu | 41 | - | - | - | - | - | - | - | 82 m | |
| 10351. | Marius Leser | 41 | - | - | - | - | 03:25 | - | - | - | |
| 10351. | Aldo Aguilar | 41 | - | 41 m | - | - | - | - | - | - | |
| 10351. | Sarmin Sarmin | 41 | - | - | - | - | - | - | 82 m | - | |
| 10351. | Kwang Chun Yu | 41 | 41 m | - | - | - | - | - | - | - | |
| 10351. | Lawrence Botsoff | 41 | - | - | - | - | 04:13 | - | - | - | |
| 10351. | Frank Hoffmann | 41 | - | - | - | - | - | 82 m | - | - | |
| 10351. | Sangseob Kim | 41 | - | - | - | - | 03:25 | - | - | - | |
| 10351. | Alexander Chernysh | 41 | 30 m | 21 m | - | - | - | - | - | - | |
| 10351. | Hector Guzman | 41 | - | - | - | - | 01:31 | 58 m | - | - | |
| 10351. | Bartosz Kasza | 41 | 30 m | - | 21 m | - | - | - | - | - | |
| 10351. | Stanislav Kyncl | 41 | - | - | - | - | 02:35 | - | - | 40 m | |
| 10351. | Massimiliano Bertini | 41 | - | - | - | - | - | - | 82 m | - | |
| 10351. | Aleksandr Zabelin | 41 | - | - | - | - | - | 141 m | - | - | |
| 10351. | Jeon Younchan | 41 | - | - | - | - | - | - | 82 m | - | |
| 10351. | Bernard Fiadchongan | 41 | 41 m | - | - | - | - | - | - | - | |
| 10351. | Loh Hong | 41 | - | - | - | - | - | - | - | 82 m | |
| 10372. | Jorge Escribens | 40.8 | - | - | - | - | 00:59 | 58 m | - | - | |
| 10373. | Lionel Thelen | 40.75 | - | - | - | - | - | - | 81.5 m | - | |
| 10374. | Tasos Tousmanis | 40.6 | - | - | - | - | 03:23 | - | - | - | |
| 10374. | Dionysios Vranas | 40.6 | - | - | - | - | 03:23 | - | - | - | |
| 10374. | Bongjae | 40.6 | - | - | 40 m | - | - | - | - | - | |
| 10377. | Hansi Elsbacher | 40.5 | - | - | - | - | - | - | 81 m | - | |
| 10377. | Lin Shih-Wei | 40.5 | - | - | - | - | - | - | - | 81 m | |
| 10377. | Francois Roeygens | 40.5 | - | - | - | - | - | - | 81 m | - | |
| 10377. | Minsu Jung | 40.5 | - | - | - | - | - | - | - | 81 m | |
| 10377. | Kalman Sass | 40.5 | - | - | - | - | - | - | - | 81 m | |
| 10377. | Jaka Marusic | 40.5 | - | - | - | - | - | 81 m | - | - | |
| 10377. | Hiromasa Tanaka | 40.5 | - | - | - | - | - | 81 m | - | - | |
| 10377. | Eunhong Choi | 40.5 | - | - | - | - | - | - | 81 m | - | |
| 10377. | Heewan Park | 40.5 | - | - | - | - | - | 81 m | - | - | |
| 10377. | Wen Kai Wang | 40.5 | - | - | - | - | - | - | - | 81 m | |
| 10387. | Louis Wray | 40.4 | - | - | - | - | 03:22 | - | - | - | |
| 10387. | Jingsheng Liu | 40.4 | - | - | - | - | 03:22 | - | - | - | |
| 10389. | Samvel Asatryan | 40.2 | - | - | - | - | 03:26 | - | - | - | |
| 10390. | Chiahong Zhong | 40 | 40 m | - | - | - | - | - | - | - | |
| 10390. | Chen Minsing | 40 | - | - | - | - | - | 80 m | - | - | |
| 10390. | Yuanchun Li | 40 | 40 m | - | - | - | - | - | - | - | |
| 10390. | Ariel Langcauon | 40 | 40 m | - | - | - | - | - | - | - | |
| 10390. | Sang Meong Lee | 40 | - | - | - | - | - | - | 80 m | - | |
| 10390. | Benjamin Lender | 40 | - | - | 40 m | - | - | - | - | - | |
| 10390. | Reuben Clarke | 40 | 40 m | - | - | - | - | - | - | - | |
| 10390. | Wenchao Huang | 40 | - | - | - | - | - | 80 m | - | - | |
| 10390. | Deayoon Kang | 40 | 20 m | - | 20 m | - | - | - | - | - | |
| 10390. | Myeongjun Kim | 40 | - | - | 40 m | - | - | - | - | - | |
| 10390. | Chun Yin Chow | 40 | - | - | - | - | - | - | - | 80 m | |
10351.