Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 951. | Anatolii Zaitsev | 299 | 65 m | 75 m | 42 m | 36 m | 03:10 | - | - | 104 m | |
| 951. | Quentin Isy-Schwart | 299 | 76 m | 88 m | 85 m | 60 m | - | - | - | - | |
| 951. | Ron Smith | 299 | - | 64 m | - | - | 07:15 | 176 m | - | 121 m | |
| 954. | Ã…ge Mikael Strand | 298.9 | 47 m | 48 m | 51 m | - | 5:16 | - | 108.90 m | 84,50 m | |
| 954. | Pierre-Yves Bonnet | 298.9 | 76 m | 73 m | - | - | 06:17 | 103 m | - | 63 m | |
| 956. | Jonathan Amiot | 298.8 | 46 m | - | 46 m | 26 m | 05:44 | 150 m | - | 74 m | |
| 957. | Jussi Lehtonen | 298.6 | - | 74 m | - | 43 m | 06:33 | 125 m | - | 81 m | |
| 958. | Alan Barber | 298.5 | 41 m | 41 m | - | - | 04:10 | 203 m | - | 130 m | |
| 959. | Adrian ChrzÄ…stowski | 298.4 | - | - | 44 m | - | 05:36 | 171.4 m | 203 m | - | |
| 960. | Ralf Wissel | 298.3 | 55 m | 61 m | - | 47 m | 05:54 | 129 m | - | - | |
| 961. | Juraj Karpis | 298.2 | - | 97 m | - | - | 06:16 | 170 m | - | 92 m | |
| 961. | Ivan Shyiko | 298.2 | - | - | - | - | 05:41 | 197 m | 130 m | 133 m | |
| 961. | Alexis Duvivier | 298.2 | - | 66 m | - | - | 08:06 | 270 m | - | - | |
| 964. | Marc Anop | 298 | 80 m | 85 m | 73 m | 60 m | - | - | - | - | |
| 965. | Doppo Andrew | 297.9 | - | 42 m | 48 m | - | 03:57 | 125 m | 125 m | 71 m | |
| 966. | Brennan Hatton | 297.6 | 56 m | 50 m | 60 m | 45 m | 03:58 | - | 78 m | - | |
| 967. | Bogdan Kuznetsov | 297.5 | 60 m | 70 m | 65 m | 40 m | - | - | 125 m | - | |
| 968. | Tang Yu Liu | 297.2 | - | - | - | - | 05:01 | 174 m | 177 m | 123 m | |
| 969. | Oleg Istyagin | 297 | 40 m | 53 m | - | 40 m | 06:05 | 104 m | - | 78 m | |
| 969. | Fabio Russo | 297 | 83 m | 94 m | 80 m | 40 m | - | - | - | - | |
| 971. | Valery Chufarov | 296.9 | 46 m | - | - | 40 m | 05:42 | 175 m | - | 110 m | |
| 972. | Juyoung Lee | 296.7 | - | - | 51 m | - | 05:16 | 153 m | 135 m | 77 m | |
| 973. | Darren Day | 296.5 | - | - | - | - | 07:05 | 151 m | 162 m | 110 m | |
| 974. | Andrew Ryzebol | 296.4 | 51 m | 61 m | - | - | 05:22 | 123 m | 117 m | - | |
| 975. | Pascal Huron | 296.3 | 75 m | - | - | - | 06:29 | 162 m | - | 135 m | |
| 976. | Lucas Osorio | 296.2 | 57 m | 55 m | 45 m | - | 06:01 | - | 102 m | 32 m | |
| 977. | Ireneusz Wojaczek | 296.1 | 55 m | 42 m | - | 30 m | 05:43 | 105 m | - | 105 m | |
| 977. | Jeongho Park | 296.1 | 45 m | 55 m | 50 m | - | 03:08 | - | 125 m | 92 m | |
| 979. | Mattias Göthberg | 296 | - | 21 m | - | - | 05:45 | 160 m | 160 m | 112 m | |
| 979. | David Phillips | 296 | 83 m | 86 m | 82 m | 50 m | - | - | - | - | |
| 981. | Frederic Maire | 295.9 | - | - | - | - | 05:17 | 178 m | 171 m | 116 m | |
| 982. | Linus Carnmarker | 295.8 | - | - | - | - | 06:29 | 150 m | 160 m | 126 m | |
| 983. | Vladimir Soic | 295.7 | 50 m | - | 30 m | 27 m | 04:11 | 100 m | 101 m | 76 m | |
| 984. | Igor Fisenko | 295.4 | 35 m | 29 m | - | - | 04:47 | 120 m | 133 m | 109 m | |
| 984. | William Scott | 295.4 | - | - | - | - | 05:37 | 163 m | 164 m | 129 m | |
| 986. | Jean-Paul Lauden | 295.1 | 75 m | 75 m | - | - | 5:36,61 | 87,00 m | - | 068,80 m | |
| 987. | Ori Cohen | 295 | 83 m | 74 m | 85 m | 61 m | - | - | - | - | |
| 988. | Mu-Hsi Chen | 294.9 | - | 66 m | 51 m | - | 05:27 | 100 m | 125 m | - | |
| 988. | Shih Ping Chou | 294.9 | 45 m | - | - | 35 m | 04:47 | 100 m | 127 m | 88 m | |
| 990. | Jung-Ick Lee | 294.8 | - | - | 25 m | - | 05:39 | 170 m | 189 m | 95 m | |
| 990. | Ivan Gavriljev | 294.8 | - | - | - | - | 05:29 | 200 m | 129 m | 129 m | |
| 992. | Artem Verbat | 294.6 | - | - | - | - | 07:03 | 158 m | 156 m | 106 m | |
| 992. | Philippe Glaser | 294.6 | 50 m | 42 m | - | 37 m | 05:28 | - | 104 m | 108 m | |
| 994. | Lars Daugaard | 294.35 | - | - | - | - | 6:08,00 | 157.5 m | 159 m | 125 m | |
| 995. | Sam Still | 294.3 | - | 68 m | - | - | 08:19 | 153 m | - | 100 m | |
| 996. | Gavin Phillips | 294.2 | 35 m | 35 m | - | 30 m | 05:01 | 154 m | - | 114 m | |
| 996. | Mark John Ricafrente | 294.2 | 60 m | 59 m | 50 m | - | 04:06 | 80 m | 86 m | - | |
| 998. | Derek Ludovic | 293.9 | - | - | - | - | 06:22 | 171 m | 109 m | 155 m | |
| 999. | Juan Leonardo Roldan Moreno | 293.75 | - | 47 m | 50 m | - | - | 193.5 m | 200,00 m | - | |
| 1000. | Tayu Hsueh | 293.7 | - | - | - | - | 06:06 | 150 m | 166 m | 125 m | |
951.
Points:299DEPTHFIM65 mCWT75 mCWTB42 mCNF36 mPOOLSTA03:10DYN-DYNB-DNF104 m- Points:299DEPTHFIM76 mCWT88 mCWTB85 mCNF60 mPOOLSTA-DYN-DYNB-DNF-
- Points:299DEPTHFIM-CWT64 mCWTB-CNF-POOLSTA07:15DYN176 mDYNB-DNF121 m
- Points:298.9DEPTHFIM47 mCWT48 mCWTB51 mCNF-POOLSTA5:16DYN-DYNB108.90 mDNF84,50 m
- Points:298.9DEPTHFIM76 mCWT73 mCWTB-CNF-POOLSTA06:17DYN103 mDYNB-DNF63 m
956.
Points:298.8DEPTHFIM46 mCWT-CWTB46 mCNF26 mPOOLSTA05:44DYN150 mDYNB-DNF74 m- Points:298.6DEPTHFIM-CWT74 mCWTB-CNF43 mPOOLSTA06:33DYN125 mDYNB-DNF81 m
- Points:298.5DEPTHFIM41 mCWT41 mCWTB-CNF-POOLSTA04:10DYN203 mDYNB-DNF130 m
- Points:298.4DEPTHFIM-CWT-CWTB44 mCNF-POOLSTA05:36DYN171.4 mDYNB203 mDNF-
- Points:298.3DEPTHFIM55 mCWT61 mCWTB-CNF47 mPOOLSTA05:54DYN129 mDYNB-DNF-
- Points:298.2DEPTHFIM-CWT97 mCWTB-CNF-POOLSTA06:16DYN170 mDYNB-DNF92 m
- Points:298.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:41DYN197 mDYNB130 mDNF133 m
- Points:298.2DEPTHFIM-CWT66 mCWTB-CNF-POOLSTA08:06DYN270 mDYNB-DNF-
- Points:298DEPTHFIM80 mCWT85 mCWTB73 mCNF60 mPOOLSTA-DYN-DYNB-DNF-
- Points:297.9DEPTHFIM-CWT42 mCWTB48 mCNF-POOLSTA03:57DYN125 mDYNB125 mDNF71 m
- Points:297.6DEPTHFIM56 mCWT50 mCWTB60 mCNF45 mPOOLSTA03:58DYN-DYNB78 mDNF-
967.
Points:297.5DEPTHFIM60 mCWT70 mCWTB65 mCNF40 mPOOLSTA-DYN-DYNB125 mDNF-- Points:297.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:01DYN174 mDYNB177 mDNF123 m
- Points:297DEPTHFIM40 mCWT53 mCWTB-CNF40 mPOOLSTA06:05DYN104 mDYNB-DNF78 m
- Points:297DEPTHFIM83 mCWT94 mCWTB80 mCNF40 mPOOLSTA-DYN-DYNB-DNF-
971.
Points:296.9DEPTHFIM46 mCWT-CWTB-CNF40 mPOOLSTA05:42DYN175 mDYNB-DNF110 m- Points:296.7DEPTHFIM-CWT-CWTB51 mCNF-POOLSTA05:16DYN153 mDYNB135 mDNF77 m
- Points:296.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA07:05DYN151 mDYNB162 mDNF110 m
- Points:296.4DEPTHFIM51 mCWT61 mCWTB-CNF-POOLSTA05:22DYN123 mDYNB117 mDNF-
- Points:296.3DEPTHFIM75 mCWT-CWTB-CNF-POOLSTA06:29DYN162 mDYNB-DNF135 m
- Points:296.2DEPTHFIM57 mCWT55 mCWTB45 mCNF-POOLSTA06:01DYN-DYNB102 mDNF32 m
- Points:296.1DEPTHFIM55 mCWT42 mCWTB-CNF30 mPOOLSTA05:43DYN105 mDYNB-DNF105 m
- Points:296.1DEPTHFIM45 mCWT55 mCWTB50 mCNF-POOLSTA03:08DYN-DYNB125 mDNF92 m
- Points:296DEPTHFIM-CWT21 mCWTB-CNF-POOLSTA05:45DYN160 mDYNB160 mDNF112 m
- Points:296DEPTHFIM83 mCWT86 mCWTB82 mCNF50 mPOOLSTA-DYN-DYNB-DNF-
- Points:295.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:17DYN178 mDYNB171 mDNF116 m
- Points:295.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:29DYN150 mDYNB160 mDNF126 m
- Points:295.7DEPTHFIM50 mCWT-CWTB30 mCNF27 mPOOLSTA04:11DYN100 mDYNB101 mDNF76 m
- Points:295.4DEPTHFIM35 mCWT29 mCWTB-CNF-POOLSTA04:47DYN120 mDYNB133 mDNF109 m
- Points:295.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:37DYN163 mDYNB164 mDNF129 m
- Points:295.1DEPTHFIM75 mCWT75 mCWTB-CNF-POOLSTA5:36,61DYN87,00 mDYNB-DNF068,80 m
- Points:295DEPTHFIM83 mCWT74 mCWTB85 mCNF61 mPOOLSTA-DYN-DYNB-DNF-
- Points:294.9DEPTHFIM-CWT66 mCWTB51 mCNF-POOLSTA05:27DYN100 mDYNB125 mDNF-
- Points:294.9DEPTHFIM45 mCWT-CWTB-CNF35 mPOOLSTA04:47DYN100 mDYNB127 mDNF88 m
- Points:294.8DEPTHFIM-CWT-CWTB25 mCNF-POOLSTA05:39DYN170 mDYNB189 mDNF95 m
- Points:294.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:29DYN200 mDYNB129 mDNF129 m
- Points:294.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA07:03DYN158 mDYNB156 mDNF106 m
- Points:294.6DEPTHFIM50 mCWT42 mCWTB-CNF37 mPOOLSTA05:28DYN-DYNB104 mDNF108 m
- Points:294.35DEPTHFIM-CWT-CWTB-CNF-POOLSTA6:08,00DYN157.5 mDYNB159 mDNF125 m
- Points:294.3DEPTHFIM-CWT68 mCWTB-CNF-POOLSTA08:19DYN153 mDYNB-DNF100 m
- Points:294.2DEPTHFIM35 mCWT35 mCWTB-CNF30 mPOOLSTA05:01DYN154 mDYNB-DNF114 m
- Points:294.2DEPTHFIM60 mCWT59 mCWTB50 mCNF-POOLSTA04:06DYN80 mDYNB86 mDNF-
- Points:293.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:22DYN171 mDYNB109 mDNF155 m
- Points:293.75DEPTHFIM-CWT47 mCWTB50 mCNF-POOLSTA-DYN193.5 mDYNB200,00 mDNF-
- Points:293.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:06DYN150 mDYNB166 mDNF125 m




