Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 901. | Asier Llaguno Castro | 318.91 | - | - | - | - | 6:30,00 | 184.92 m | 185.6 m | 111.29 m | |
| 902. | Ivan Gurkin | 318.9 | 54 m | - | 54 m | - | 05:17 | 159 m | - | 136 m | |
| 902. | Stavros Kostakos | 318.9 | 50 m | 60 m | - | 30 m | 05:17 | 141 m | - | 90 m | |
| 902. | Alexander Wowra | 318.9 | - | 32 m | 30 m | - | 05:07 | 135 m | 145 m | 111 m | |
| 905. | Sungmin Lee | 318.7 | 73 m | - | - | - | 07:01 | 200 m | 135 m | - | |
| 905. | Ernaldo Sanyoto | 318.7 | - | - | - | - | 05:11 | 193 m | 186 m | 134 m | |
| 907. | Evgeny Butov | 318.6 | 50 m | 58 m | - | 35 m | 05:23 | 132 m | - | 90 m | |
| 907. | Mohammad Fathir Mubarak | 318.6 | 50 m | 51 m | 51 m | 25 m | 03:43 | 83 m | 72 m | 39 m | |
| 909. | Hamza Varol | 318.45 | - | - | - | - | 5:26.08 | 191 m | 192 m | 123.5 m | |
| 910. | Nikolai Von Hoffmann | 318.4 | - | - | - | - | 05:32 | 192 m | 174 m | 138 m | |
| 911. | Sidney Regis | 318 | 84 m | 97 m | 87 m | 50 m | - | - | - | - | |
| 912. | Mihály Varnyu | 317.4 | - | - | - | - | 06:02 | 192 m | 157 m | 141 m | |
| 913. | Zongshuo Wei | 317.3 | 58 m | 72 m | - | - | 06:04 | 121 m | - | 108 m | |
| 913. | Hikaru Chinomi | 317.3 | 52 m | - | - | - | 06:44 | 131 m | 135 m | 103 m | |
| 915. | Peter Abaji | 317.2 | 51 m | - | 52 m | 50 m | 03:21 | 100 m | 94 m | 64 m | |
| 915. | Michael Heitzmann | 317.2 | - | - | - | - | 05:51 | 184 m | 169 m | 141 m | |
| 915. | Minsoo Jeong | 317.2 | - | - | - | - | 05:31 | 185 m | 187 m | 130 m | |
| 918. | Robert Tasic | 316.5 | - | 36 m | - | - | 06:30 | 175 m | 110 m | 120 m | |
| 918. | Seong-Yeol Nam | 316.5 | 48 m | 53 m | - | - | 05:15 | 122 m | 128 m | 55 m | |
| 920. | Ivan Zizic | 316.3 | - | - | - | - | 08:14 | 250 m | - | 185 m | |
| 921. | VÃctor Manuel Trejo Mendieta | 316.2 | 40 m | - | 40 m | 25 m | 05:26 | 109 m | 107 m | 76 m | |
| 922. | Zihao Guo | 316.1 | - | - | - | - | 05:23 | 189 m | 200 m | 114 m | |
| 923. | Kehan Pan | 316 | 83 m | 94 m | 84 m | 55 m | - | - | - | - | |
| 924. | Damiano Zornetta | 315.45 | - | - | - | - | 3:16,54 | 199.5 m | 200 m | 153 m | |
| 925. | Joonas Vuorela | 315.4 | 60 m | 45 m | - | 43 m | 05:17 | 128 m | - | 102 m | |
| 925. | Florent Vecchio | 315.4 | - | 30 m | - | - | 5:17.57 | 161.5 m | 177.5 m | 105 m | |
| 927. | Eero Soralahti | 315.3 | - | 55 m | - | 35 m | 06:04 | 184 m | - | 121 m | |
| 928. | Petr Augusta | 315.2 | 61 m | - | - | 41 m | 06:41 | 153 m | - | 113 m | |
| 929. | Jean Ploumhans | 315.1 | 60 m | - | - | - | 07:03 | 186 m | - | 155 m | |
| 930. | Donghwan Park | 314.9 | 50 m | 55 m | 50 m | - | 05:02 | - | 128 m | 83 m | |
| 930. | Zan Petek | 314.9 | - | - | - | - | 05:44 | 180 m | 176.2 m | 136 m | |
| 932. | Nebojsa Nisevic | 314.7 | - | - | - | - | 6:19.010 | 151.75 m | 200.00 m | 126,8 m | |
| 933. | Thor Joensen | 314.7 | 50 m | 61 m | - | 27 m | 05:16 | 129 m | - | 100 m | |
| 934. | Hans-Jürgen Lenzen | 314.6 | 27 m | 62 m | - | 23 m | 05:58 | 160 m | - | 102 m | |
| 935. | Maciej Chuchla | 314.5 | 50 m | 51 m | - | 34 m | 05:50 | 139 m | - | 102 m | |
| 936. | David Pais | 314.4 | 17 m | - | - | - | 08:02 | 120 m | 168 m | 148 m | |
| 937. | Pierre Mainville | 314.3 | 30 m | 30 m | 16 m | - | 05:04 | 115 m | 136 m | 104 m | |
| 938. | Chen Pin-Wen | 314.2 | - | - | 65 m | - | 04:31 | 159 m | 150 m | 81 m | |
| 939. | Xiang Li | 313.9 | - | - | - | - | 05:42 | 181 m | 200 m | 110 m | |
| 940. | Valeriy Tsykunenko | 313.7 | 45 m | 55 m | - | - | 06:06 | 126 m | 84 m | 81 m | |
| 940. | Igor Demchishin | 313.7 | - | - | - | 40 m | 08:06 | 212 m | - | 141 m | |
| 940. | Jaeyun Choi | 313.7 | 40 m | 50 m | 40 m | 35 m | 04:36 | - | 118 m | 71 m | |
| 943. | Joontae Hwang | 313.3 | - | - | - | - | 05:04 | 203 m | 199 m | 103 m | |
| 944. | Nida Murathan Bulut | 313.25 | - | - | - | - | 5:35 | 186 m | 176.5 m | 130 m | |
| 945. | Igor Migunov | 313.2 | 31 m | 32 m | - | 34 m | 06:01 | 151 m | - | 151 m | |
| 946. | Marion John Sumalinog | 313.1 | 72 m | 92 m | 73 m | - | 03:03 | 79 m | - | - | |
| 947. | Alfredo Romo Hernandez | 313 | 58 m | 60 m | - | 50 m | - | 180 m | - | 120 m | |
| 948. | Adam De la Mare | 312.7 | 83 m | 62 m | - | 45 m | 05:41 | 109 m | - | - | |
| 949. | Martin Koenig | 312.5 | - | - | - | - | 07:05 | 179 m | 164 m | 112 m | |
| 950. | Domagoj Jakovac | 312.4 | 67 m | - | - | 57 m | 06:02 | 132 m | - | 100 m | |
- Points:318.91DEPTHFIM-CWT-CWTB-CNF-POOLSTA6:30,00DYN184.92 mDYNB185.6 mDNF111.29 m
902.
Points:318.9DEPTHFIM54 mCWT-CWTB54 mCNF-POOLSTA05:17DYN159 mDYNB-DNF136 m- Points:318.9DEPTHFIM50 mCWT60 mCWTB-CNF30 mPOOLSTA05:17DYN141 mDYNB-DNF90 m
- Points:318.9DEPTHFIM-CWT32 mCWTB30 mCNF-POOLSTA05:07DYN135 mDYNB145 mDNF111 m
- Points:318.7DEPTHFIM73 mCWT-CWTB-CNF-POOLSTA07:01DYN200 mDYNB135 mDNF-
- Points:318.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:11DYN193 mDYNB186 mDNF134 m
907.
Points:318.6DEPTHFIM50 mCWT58 mCWTB-CNF35 mPOOLSTA05:23DYN132 mDYNB-DNF90 m- Points:318.6DEPTHFIM50 mCWT51 mCWTB51 mCNF25 mPOOLSTA03:43DYN83 mDYNB72 mDNF39 m
- Points:318.45DEPTHFIM-CWT-CWTB-CNF-POOLSTA5:26.08DYN191 mDYNB192 mDNF123.5 m
- Points:318.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:32DYN192 mDYNB174 mDNF138 m
- Points:318DEPTHFIM84 mCWT97 mCWTB87 mCNF50 mPOOLSTA-DYN-DYNB-DNF-
- Points:317.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:02DYN192 mDYNB157 mDNF141 m
- Points:317.3DEPTHFIM58 mCWT72 mCWTB-CNF-POOLSTA06:04DYN121 mDYNB-DNF108 m
- Points:317.3DEPTHFIM52 mCWT-CWTB-CNF-POOLSTA06:44DYN131 mDYNB135 mDNF103 m
- Points:317.2DEPTHFIM51 mCWT-CWTB52 mCNF50 mPOOLSTA03:21DYN100 mDYNB94 mDNF64 m
- Points:317.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:51DYN184 mDYNB169 mDNF141 m
- Points:317.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:31DYN185 mDYNB187 mDNF130 m
- Points:316.5DEPTHFIM-CWT36 mCWTB-CNF-POOLSTA06:30DYN175 mDYNB110 mDNF120 m
- Points:316.5DEPTHFIM48 mCWT53 mCWTB-CNF-POOLSTA05:15DYN122 mDYNB128 mDNF55 m
- Points:316.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA08:14DYN250 mDYNB-DNF185 m
- Points:316.2DEPTHFIM40 mCWT-CWTB40 mCNF25 mPOOLSTA05:26DYN109 mDYNB107 mDNF76 m
- Points:316.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:23DYN189 mDYNB200 mDNF114 m
- Points:316DEPTHFIM83 mCWT94 mCWTB84 mCNF55 mPOOLSTA-DYN-DYNB-DNF-
- Points:315.45DEPTHFIM-CWT-CWTB-CNF-POOLSTA3:16,54DYN199.5 mDYNB200 mDNF153 m
- Points:315.4DEPTHFIM60 mCWT45 mCWTB-CNF43 mPOOLSTA05:17DYN128 mDYNB-DNF102 m
- Points:315.4DEPTHFIM-CWT30 mCWTB-CNF-POOLSTA5:17.57DYN161.5 mDYNB177.5 mDNF105 m
- Points:315.3DEPTHFIM-CWT55 mCWTB-CNF35 mPOOLSTA06:04DYN184 mDYNB-DNF121 m
- Points:315.2DEPTHFIM61 mCWT-CWTB-CNF41 mPOOLSTA06:41DYN153 mDYNB-DNF113 m
- Points:315.1DEPTHFIM60 mCWT-CWTB-CNF-POOLSTA07:03DYN186 mDYNB-DNF155 m
- Points:314.9DEPTHFIM50 mCWT55 mCWTB50 mCNF-POOLSTA05:02DYN-DYNB128 mDNF83 m
- Points:314.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:44DYN180 mDYNB176.2 mDNF136 m
- Points:314.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA6:19.010DYN151.75 mDYNB200.00 mDNF126,8 m
- Points:314.7DEPTHFIM50 mCWT61 mCWTB-CNF27 mPOOLSTA05:16DYN129 mDYNB-DNF100 m
- Points:314.6DEPTHFIM27 mCWT62 mCWTB-CNF23 mPOOLSTA05:58DYN160 mDYNB-DNF102 m
- Points:314.5DEPTHFIM50 mCWT51 mCWTB-CNF34 mPOOLSTA05:50DYN139 mDYNB-DNF102 m
- Points:314.4DEPTHFIM17 mCWT-CWTB-CNF-POOLSTA08:02DYN120 mDYNB168 mDNF148 m
- Points:314.3DEPTHFIM30 mCWT30 mCWTB16 mCNF-POOLSTA05:04DYN115 mDYNB136 mDNF104 m
- Points:314.2DEPTHFIM-CWT-CWTB65 mCNF-POOLSTA04:31DYN159 mDYNB150 mDNF81 m
- Points:313.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:42DYN181 mDYNB200 mDNF110 m
- Points:313.7DEPTHFIM45 mCWT55 mCWTB-CNF-POOLSTA06:06DYN126 mDYNB84 mDNF81 m
940.
Points:313.7DEPTHFIM-CWT-CWTB-CNF40 mPOOLSTA08:06DYN212 mDYNB-DNF141 m- Points:313.7DEPTHFIM40 mCWT50 mCWTB40 mCNF35 mPOOLSTA04:36DYN-DYNB118 mDNF71 m
- Points:313.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:04DYN203 mDYNB199 mDNF103 m
- Points:313.25DEPTHFIM-CWT-CWTB-CNF-POOLSTA5:35DYN186 mDYNB176.5 mDNF130 m
945.
Points:313.2DEPTHFIM31 mCWT32 mCWTB-CNF34 mPOOLSTA06:01DYN151 mDYNB-DNF151 m- Points:313.1DEPTHFIM72 mCWT92 mCWTB73 mCNF-POOLSTA03:03DYN79 mDYNB-DNF-
- Points:313DEPTHFIM58 mCWT60 mCWTB-CNF50 mPOOLSTA-DYN180 mDYNB-DNF120 m
- Points:312.7DEPTHFIM83 mCWT62 mCWTB-CNF45 mPOOLSTA05:41DYN109 mDYNB-DNF-
- Points:312.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA07:05DYN179 mDYNB164 mDNF112 m
- Points:312.4DEPTHFIM67 mCWT-CWTB-CNF57 mPOOLSTA06:02DYN132 mDYNB-DNF100 m



