Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 801. | Bux Khurana | 342 | 53 m | 73 m | 72 m | - | 01:55 | 39 m | 113 m | 90 m | |
| 802. | Dave Barnard | 341.9 | 40 m | - | 40 m | 33 m | 4:52,00 | 109 m | 128 m | 104 m | |
| 803. | Po Yu Wang | 341.3 | - | - | - | 36 m | 06:09 | 155 m | 181 m | 127 m | |
| 804. | Valentin Sadan | 341.2 | - | - | - | - | 06:21 | 206 m | 187 m | 137 m | |
| 805. | Kristoffer Frantz Søberg | 341.1 | 44 m | - | - | 30 m | 05:58 | 125 m | 150,0 m | 116 m | |
| 806. | John Boris Layno | 341 | - | 60 m | 55 m | 55 m | 03:55 | 65 m | 123 m | 60 m | |
| 807. | Taylan Ulger | 340.95 | - | - | - | - | 05:41 | 208.50 m | 186 m | 151 m | |
| 808. | Chuck Faustin Armoreda | 340.9 | - | 51 m | - | - | 04:12 | 186 m | 182 m | 111 m | |
| 809. | Szymon Olbrychowski | 340.8 | 44 m | - | - | - | 7:49.00 | 206 m | 200 m | - | |
| 810. | Bogusław Kraus | 340.7 | 44 m | - | - | - | 06:01 | 175 m | 161 m | 113 m | |
| 810. | Hideomi Fujishima | 340.7 | 30 m | 19 m | - | 30 m | 05:46 | 137 m | 131 m | 117 m | |
| 812. | Kyosuke Abe | 340.6 | - | - | - | - | 06:23 | 200 m | 178 m | 150 m | |
| 812. | Songi Lee | 340.6 | 45 m | 45 m | 45 m | - | 04:03 | 144 m | 120 m | 50 m | |
| 814. | Diego Warthon La Cruz | 340.55 | - | - | - | - | 3:50.44 | 236.5 m | 186.6 m | 166 m | |
| 815. | Kanstantsin Kliots | 340.5 | - | - | - | - | 08:05 | 175 m | 162 m | 150 m | |
| 816. | Hsun Chang | 339.4 | 70 m | - | 50 m | 30 m | 05:02 | 75 m | 107 m | 76 m | |
| 816. | Hikmet Onur Sayin | 339.4 | - | - | - | - | 06:07 | 202 m | 205 m | 125 m | |
| 818. | Mikko Anttonen | 338.8 | 35 m | 55 m | - | - | 06:09 | 200 m | - | 150 m | |
| 818. | Alfred Molina Ubach | 338.8 | - | - | - | - | 6:44 | 209.7 m | 175.3 m | 131 m | |
| 820. | Miguel Petero | 338.6 | 65 m | - | - | 40 m | 04:23 | 150 m | 100 m | 112 m | |
| 820. | Lin Wei Chen | 338.6 | 70 m | 30 m | 65 m | - | 04:58 | - | 153 m | 75 m | |
| 822. | Peter Pedersen | 338.3 | - | 86 m | - | - | 06:24 | 213 m | - | 138 m | |
| 823. | Lee Seojoon | 338.1 | 40 m | 78 m | 74 m | - | 04:13 | 100 m | 91 m | - | |
| 824. | Jimmy Jeantot | 338 | 110 m | 90 m | 78 m | 60 m | - | - | - | - | |
| 824. | Ricardo Dario Montans Ponce | 338 | 98 m | 96 m | 83 m | 61 m | - | - | - | - | |
| 824. | Yeongho Gim | 338 | 60 m | - | 63 m | 30 m | 05:30 | - | 150 m | 88 m | |
| 827. | Marko Radovic | 337.5 | - | - | - | - | 06:20 | 190 m | 183 m | 150 m | |
| 828. | Attila Laszlo Remenyi | 337.4 | 23 m | - | - | - | 06:52 | 168 m | 180 m | 146 m | |
| 828. | Matej Bergoc | 337.4 | - | 83 m | - | - | 07:07 | 200 m | - | 140 m | |
| 830. | Rodrigo Macedo | 337.3 | - | - | - | - | 05:39 | 190 m | 190 m | 159 m | |
| 831. | Santiago Deu Sandoval | 336.77 | - | - | - | - | 6:43,00 | 180.7 m | 174.83 m | 156.8 m | |
| 832. | Anatoly Makhov | 336.6 | - | - | - | - | 05:53 | 202 m | 179 m | 151 m | |
| 833. | Robin Gunnarsson | 336.5 | - | - | - | - | 05:45 | 232 m | 149 m | 154 m | |
| 833. | Gilles Gambini | 336.5 | - | 85 m | 67 m | 60 m | 05:10 | 125 m | - | - | |
| 835. | Christian Mueller | 336.4 | 24 m | - | 30 m | 25 m | 05:07 | 140 m | 150 m | 102 m | |
| 836. | Jeremy Yang | 336 | - | - | - | - | 05:25 | 200 m | 204 m | 138 m | |
| 837. | Kevin Provenzani | 335.63 | 91 m | - | - | 70 m | 7:09,30 | - | 177.66 m | - | |
| 838. | Angus Mcleay | 335.6 | - | - | - | - | 07:13 | 165 m | 201 m | 132 m | |
| 839. | Jack Dalton | 335.5 | - | - | - | - | 07:10 | 173.5 m | 188.5 m | 137 m | |
| 840. | Hyeonseok Ham | 335.4 | 60 m | - | 57 m | 66 m | 04:07 | - | 99 m | 125 m | |
| 840. | Hamad Alkanderi | 335.4 | 50 m | 44 m | - | - | 6:17.05 | 200.00 m | 200 m | - | |
| 842. | Martino Mostacci | 335.2 | 87 m | 90 m | 82 m | - | 06:21 | - | - | - | |
| 843. | Farukh Tursunzhanov | 335.1 | 55 m | 57 m | 55 m | 30 m | 03:23 | 105 m | 90 m | - | |
| 844. | Nicholas Carleton | 335 | 90 m | 92 m | 88 m | 65 m | - | - | - | - | |
| 845. | Matt Brown | 334.8 | 75 m | 75 m | 70 m | 54 m | 5:04 | - | - | - | |
| 846. | Stephan Kohn | 334.77 | - | - | - | - | 07:04 | 204.93 m | 156 m | 139 m | |
| 847. | Mitsuhiro Kojima | 334.7 | 55 m | 53 m | - | 49 m | 05:26 | 125 m | - | 100 m | |
| 847. | Alexander Kusakin | 334.7 | 65 m | 49 m | 54 m | 41 m | 06:01 | - | - | 107 m | |
| 849. | Chia Cheng Liu | 334.5 | 75 m | - | 70 m | 55 m | 04:25 | 57 m | 106 m | - | |
| 849. | Diego Saavedra | 334.5 | 50 m | 42 m | - | 40 m | - | 153.0 m | 133,50 m | 118.5 m | |
- Points:342DEPTHFIM53 mCWT73 mCWTB72 mCNF-POOLSTA01:55DYN39 mDYNB113 mDNF90 m
- Points:341.9DEPTHFIM40 mCWT-CWTB40 mCNF33 mPOOLSTA4:52,00DYN109 mDYNB128 mDNF104 m
- Points:341.3DEPTHFIM-CWT-CWTB-CNF36 mPOOLSTA06:09DYN155 mDYNB181 mDNF127 m
- Points:341.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:21DYN206 mDYNB187 mDNF137 m
- Points:341.1DEPTHFIM44 mCWT-CWTB-CNF30 mPOOLSTA05:58DYN125 mDYNB150,0 mDNF116 m
- Points:341DEPTHFIM-CWT60 mCWTB55 mCNF55 mPOOLSTA03:55DYN65 mDYNB123 mDNF60 m
- Points:340.95DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:41DYN208.50 mDYNB186 mDNF151 m
- Points:340.9DEPTHFIM-CWT51 mCWTB-CNF-POOLSTA04:12DYN186 mDYNB182 mDNF111 m
- Points:340.8DEPTHFIM44 mCWT-CWTB-CNF-POOLSTA7:49.00DYN206 mDYNB200 mDNF-
- Points:340.7DEPTHFIM44 mCWT-CWTB-CNF-POOLSTA06:01DYN175 mDYNB161 mDNF113 m
- Points:340.7DEPTHFIM30 mCWT19 mCWTB-CNF30 mPOOLSTA05:46DYN137 mDYNB131 mDNF117 m
- Points:340.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:23DYN200 mDYNB178 mDNF150 m
- Points:340.6DEPTHFIM45 mCWT45 mCWTB45 mCNF-POOLSTA04:03DYN144 mDYNB120 mDNF50 m
- Points:340.55DEPTHFIM-CWT-CWTB-CNF-POOLSTA3:50.44DYN236.5 mDYNB186.6 mDNF166 m
- Points:340.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA08:05DYN175 mDYNB162 mDNF150 m
- Points:339.4DEPTHFIM70 mCWT-CWTB50 mCNF30 mPOOLSTA05:02DYN75 mDYNB107 mDNF76 m
- Points:339.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:07DYN202 mDYNB205 mDNF125 m
- Points:338.8DEPTHFIM35 mCWT55 mCWTB-CNF-POOLSTA06:09DYN200 mDYNB-DNF150 m
- Points:338.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA6:44DYN209.7 mDYNB175.3 mDNF131 m
- Points:338.6DEPTHFIM65 mCWT-CWTB-CNF40 mPOOLSTA04:23DYN150 mDYNB100 mDNF112 m
- Points:338.6DEPTHFIM70 mCWT30 mCWTB65 mCNF-POOLSTA04:58DYN-DYNB153 mDNF75 m
- Points:338.3DEPTHFIM-CWT86 mCWTB-CNF-POOLSTA06:24DYN213 mDYNB-DNF138 m
- Points:338.1DEPTHFIM40 mCWT78 mCWTB74 mCNF-POOLSTA04:13DYN100 mDYNB91 mDNF-
- Points:338DEPTHFIM110 mCWT90 mCWTB78 mCNF60 mPOOLSTA-DYN-DYNB-DNF-
- Points:338DEPTHFIM98 mCWT96 mCWTB83 mCNF61 mPOOLSTA-DYN-DYNB-DNF-
- Points:338DEPTHFIM60 mCWT-CWTB63 mCNF30 mPOOLSTA05:30DYN-DYNB150 mDNF88 m
- Points:337.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:20DYN190 mDYNB183 mDNF150 m
- Points:337.4DEPTHFIM23 mCWT-CWTB-CNF-POOLSTA06:52DYN168 mDYNB180 mDNF146 m
- Points:337.4DEPTHFIM-CWT83 mCWTB-CNF-POOLSTA07:07DYN200 mDYNB-DNF140 m
- Points:337.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:39DYN190 mDYNB190 mDNF159 m
- Points:336.77DEPTHFIM-CWT-CWTB-CNF-POOLSTA6:43,00DYN180.7 mDYNB174.83 mDNF156.8 m
832.
Points:336.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:53DYN202 mDYNB179 mDNF151 m- Points:336.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:45DYN232 mDYNB149 mDNF154 m
- Points:336.5DEPTHFIM-CWT85 mCWTB67 mCNF60 mPOOLSTA05:10DYN125 mDYNB-DNF-
- Points:336.4DEPTHFIM24 mCWT-CWTB30 mCNF25 mPOOLSTA05:07DYN140 mDYNB150 mDNF102 m
- Points:336DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:25DYN200 mDYNB204 mDNF138 m
- Points:335.63DEPTHFIM91 mCWT-CWTB-CNF70 mPOOLSTA7:09,30DYN-DYNB177.66 mDNF-
- Points:335.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA07:13DYN165 mDYNB201 mDNF132 m
- Points:335.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA07:10DYN173.5 mDYNB188.5 mDNF137 m
- Points:335.4DEPTHFIM60 mCWT-CWTB57 mCNF66 mPOOLSTA04:07DYN-DYNB99 mDNF125 m
- Points:335.4DEPTHFIM50 mCWT44 mCWTB-CNF-POOLSTA6:17.05DYN200.00 mDYNB200 mDNF-
- Points:335.2DEPTHFIM87 mCWT90 mCWTB82 mCNF-POOLSTA06:21DYN-DYNB-DNF-
- Points:335.1DEPTHFIM55 mCWT57 mCWTB55 mCNF30 mPOOLSTA03:23DYN105 mDYNB90 mDNF-
- Points:335DEPTHFIM90 mCWT92 mCWTB88 mCNF65 mPOOLSTA-DYN-DYNB-DNF-
- Points:334.8DEPTHFIM75 mCWT75 mCWTB70 mCNF54 mPOOLSTA5:04DYN-DYNB-DNF-
- Points:334.77DEPTHFIM-CWT-CWTB-CNF-POOLSTA07:04DYN204.93 mDYNB156 mDNF139 m
- Points:334.7DEPTHFIM55 mCWT53 mCWTB-CNF49 mPOOLSTA05:26DYN125 mDYNB-DNF100 m
- Points:334.7DEPTHFIM65 mCWT49 mCWTB54 mCNF41 mPOOLSTA06:01DYN-DYNB-DNF107 m
- Points:334.5DEPTHFIM75 mCWT-CWTB70 mCNF55 mPOOLSTA04:25DYN57 mDYNB106 mDNF-
- Points:334.5DEPTHFIM50 mCWT42 mCWTB-CNF40 mPOOLSTA-DYN153.0 mDYNB133,50 mDNF118.5 m


