Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 751. | Gletwyn Rubidge | 331 | 88 m | 100 m | 85 m | 58 m | - | - | - | - | |
| 751. | John Boris Layno | 331 | - | 55 m | 55 m | 50 m | 03:55 | 65 m | 123 m | 60 m | |
| 753. | Peter Weinmann | 330.6 | 57 m | 62 m | - | 43 m | 05:08 | 131 m | - | 83 m | |
| 754. | Ori Cohen | 330.5 | 81 m | - | 85 m | 60 m | - | 119 m | - | 90 m | |
| 754. | Paul Sutton | 330.5 | 56 m | 61 m | - | 51 m | 05:35 | 123 m | - | 68 m | |
| 756. | Elmar Klier | 330.4 | - | 55 m | - | - | 08:12 | 207 m | - | 163 m | |
| 757. | Brad Stephens | 330 | 102 m | 95 m | 80 m | 65 m | - | - | - | - | |
| 758. | Branko Antolic | 329.95 | - | - | 35 m | - | 04:31 | 167 m | 174 m | 140.5 m | |
| 759. | Stephen Keenan | 329.9 | 74 m | 81 m | - | 52 m | 05:12 | 121 m | - | - | |
| 760. | Ariel Kedmi | 329.8 | 80 m | 60 m | 80 m | 55 m | 04:39 | - | - | - | |
| 760. | Shigeru Higaki | 329.8 | 62 m | 65 m | 61 m | 44 m | 04:02 | 122 m | - | - | |
| 760. | Sang Hak Lee | 329.8 | - | - | 45 m | - | 05:04 | 155 m | 156 m | 137 m | |
| 763. | Takuya Terajima | 329.4 | 60 m | 70 m | 70 m | 40 m | 07:27 | - | - | - | |
| 763. | Mikko Niemeläinen | 329.4 | - | - | - | - | 05:32 | 200 m | 172 m | 154 m | |
| 765. | Einar Bjørkaas Helle | 329.24 | 50 m | 46 m | 53 m | 31 m | - | 136,72 m | 130 m | 103,75 m | |
| 766. | Hideomi Fujishima | 329.1 | 30 m | 19 m | - | 30 m | 05:33 | 131 m | 124 m | 112 m | |
| 767. | Aggelos Grivas | 328.5 | - | 52 m | - | - | 06:50 | 199 m | 132 m | 58 m | |
| 768. | Jaehwan Ha | 328.1 | 57 m | 84 m | 45 m | - | 04:13 | 107 m | 100 m | - | |
| 769. | Dean Chipolina | 328 | 71 m | 101 m | 95 m | 61 m | - | - | - | - | |
| 769. | Johnny Carabajal | 328 | 96 m | 88 m | 98 m | 46 m | - | - | - | - | |
| 771. | Michael Nix | 327.95 | - | - | - | - | 06:46 | 171 m | 180 m | 142.5 m | |
| 772. | Hai Yuan Chou | 327.9 | 54 m | - | 63 m | - | 05:32 | 150 m | 100 m | 49 m | |
| 773. | Erik Johan Bjelland | 327.75 | 31 m | - | 42 m | 35 m | 5:15,00 | 133 m | 128 m | 114.5 m | |
| 774. | Tobias Nilsson | 327.4 | - | 69 m | - | 45 m | 06:27 | 165 m | - | 113 m | |
| 775. | Franz Pehn | 326.85 | 41 m | - | 45 m | - | 05:33 | 105.5 m | 139 m | 104 m | |
| 776. | Alexander Kusakin | 326.7 | 63 m | 48 m | 53 m | 37 m | 06:01 | - | - | 107 m | |
| 777. | Andres Leon | 326.4 | 32 m | 35 m | 29 m | 31 m | 05:07 | 116 m | 110 m | 96 m | |
| 777. | Evgeniy Sukhar | 326.4 | - | - | - | - | 05:42 | 200 m | 201 m | 115 m | |
| 779. | Geonsik Jang | 326.1 | 33 m | 40 m | 33 m | 25 m | 04:03 | 105 m | 105 m | 83 m | |
| 780. | Alex Llinas | 326 | 75 m | 80 m | - | - | - | - | 200 m | 142 m | |
| 781. | Fabien Ducos | 325.68 | 45 m | - | - | 36 m | 5:32 | 136 m | 133 m | 87.56 m | |
| 782. | Dominik HavlÃk | 325.6 | - | - | - | - | 06:23 | 186 m | 187 m | 125 m | |
| 783. | Ievgen Kolpakov | 325.5 | 33 m | - | 35 m | 37 m | 05:10 | - | 179 m | 138 m | |
| 784. | Yiorgos Mitropoulos | 325.1 | 72 m | 82 m | - | - | 05:43 | 209 m | - | 0 m | |
| 785. | Privilean Vitalie | 325 | - | - | 82 m | - | 05:55 | 104 m | 156 m | 84 m | |
| 785. | Mantas Zemleckas | 325 | 51 m | 48 m | 43 m | - | - | 178 m | 114 m | 100 m | |
| 787. | Sol Samanon | 324.8 | - | - | - | - | 04:14 | 206 m | 182 m | 160 m | |
| 788. | Cesar Bettencourt | 324.1 | 71 m | 40 m | - | 53 m | 05:03 | 105 m | - | 94 m | |
| 789. | Aidan Buckle | 324 | 80 m | 86 m | 92 m | 66 m | - | - | - | - | |
| 790. | Chuck Faustin Armoreda | 323.9 | - | 51 m | - | - | 04:12 | 177 m | 182 m | 86 m | |
| 791. | Gabriel Manne | 323.7 | 36 m | 37 m | - | 36 m | 05:56 | 162 m | - | 126 m | |
| 792. | Nacho Peral Villar | 323.25 | - | - | - | - | 7:59.8 | 238.80 m | 216.10 m | - | |
| 793. | You-Chen Chiu | 323.2 | - | 56 m | - | - | 05:01 | 159 m | 159 m | 106 m | |
| 794. | Luis Farina Rodriguez | 323 | 50 m | 100 m | 81 m | 37 m | 04:35 | - | - | - | |
| 795. | Tatsuma Kitahara | 322.8 | 53 m | 52 m | - | 41 m | 06:04 | 124 m | - | 84 m | |
| 796. | Timothy Bechtel | 322.65 | 36 m | - | 40 m | 30 m | 4:42 | 129.5 m | 133.50 m | 77.50 m | |
| 797. | Miroslav Sevcik | 322.6 | - | 80 m | - | - | 06:08 | 214 m | - | 134 m | |
| 798. | Gregoire Folly | 322.3 | 48 m | 50 m | - | 37 m | 05:59 | 134 m | - | 105 m | |
| 799. | Chao Wu | 322 | 77 m | 60 m | 70 m | 40 m | 03:34 | 66 m | - | - | |
- Points:331DEPTHFIM88 mCWT100 mCWTB85 mCNF58 mPOOLSTA-DYN-DYNB-DNF-
- Points:331DEPTHFIM-CWT55 mCWTB55 mCNF50 mPOOLSTA03:55DYN65 mDYNB123 mDNF60 m
- Points:330.6DEPTHFIM57 mCWT62 mCWTB-CNF43 mPOOLSTA05:08DYN131 mDYNB-DNF83 m
- Points:330.5DEPTHFIM81 mCWT-CWTB85 mCNF60 mPOOLSTA-DYN119 mDYNB-DNF90 m
- Points:330.5DEPTHFIM56 mCWT61 mCWTB-CNF51 mPOOLSTA05:35DYN123 mDYNB-DNF68 m
- Points:330.4DEPTHFIM-CWT55 mCWTB-CNF-POOLSTA08:12DYN207 mDYNB-DNF163 m
- Points:330DEPTHFIM102 mCWT95 mCWTB80 mCNF65 mPOOLSTA-DYN-DYNB-DNF-
- Points:329.95DEPTHFIM-CWT-CWTB35 mCNF-POOLSTA04:31DYN167 mDYNB174 mDNF140.5 m
- Points:329.9DEPTHFIM74 mCWT81 mCWTB-CNF52 mPOOLSTA05:12DYN121 mDYNB-DNF-
- Points:329.8DEPTHFIM80 mCWT60 mCWTB80 mCNF55 mPOOLSTA04:39DYN-DYNB-DNF-
- Points:329.8DEPTHFIM62 mCWT65 mCWTB61 mCNF44 mPOOLSTA04:02DYN122 mDYNB-DNF-
- Points:329.8DEPTHFIM-CWT-CWTB45 mCNF-POOLSTA05:04DYN155 mDYNB156 mDNF137 m
- Points:329.4DEPTHFIM60 mCWT70 mCWTB70 mCNF40 mPOOLSTA07:27DYN-DYNB-DNF-
- Points:329.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:32DYN200 mDYNB172 mDNF154 m
- Points:329.24DEPTHFIM50 mCWT46 mCWTB53 mCNF31 mPOOLSTA-DYN136,72 mDYNB130 mDNF103,75 m
- Points:329.1DEPTHFIM30 mCWT19 mCWTB-CNF30 mPOOLSTA05:33DYN131 mDYNB124 mDNF112 m
- Points:328.5DEPTHFIM-CWT52 mCWTB-CNF-POOLSTA06:50DYN199 mDYNB132 mDNF58 m
- Points:328.1DEPTHFIM57 mCWT84 mCWTB45 mCNF-POOLSTA04:13DYN107 mDYNB100 mDNF-
- Points:328DEPTHFIM71 mCWT101 mCWTB95 mCNF61 mPOOLSTA-DYN-DYNB-DNF-
- Points:328DEPTHFIM96 mCWT88 mCWTB98 mCNF46 mPOOLSTA-DYN-DYNB-DNF-
- Points:327.95DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:46DYN171 mDYNB180 mDNF142.5 m
- Points:327.9DEPTHFIM54 mCWT-CWTB63 mCNF-POOLSTA05:32DYN150 mDYNB100 mDNF49 m
- Points:327.75DEPTHFIM31 mCWT-CWTB42 mCNF35 mPOOLSTA5:15,00DYN133 mDYNB128 mDNF114.5 m
- Points:327.4DEPTHFIM-CWT69 mCWTB-CNF45 mPOOLSTA06:27DYN165 mDYNB-DNF113 m
- Points:326.85DEPTHFIM41 mCWT-CWTB45 mCNF-POOLSTA05:33DYN105.5 mDYNB139 mDNF104 m
- Points:326.7DEPTHFIM63 mCWT48 mCWTB53 mCNF37 mPOOLSTA06:01DYN-DYNB-DNF107 m
- Points:326.4DEPTHFIM32 mCWT35 mCWTB29 mCNF31 mPOOLSTA05:07DYN116 mDYNB110 mDNF96 m
777.
Points:326.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:42DYN200 mDYNB201 mDNF115 m- Points:326.1DEPTHFIM33 mCWT40 mCWTB33 mCNF25 mPOOLSTA04:03DYN105 mDYNB105 mDNF83 m
- Points:326DEPTHFIM75 mCWT80 mCWTB-CNF-POOLSTA-DYN-DYNB200 mDNF142 m
- Points:325.68DEPTHFIM45 mCWT-CWTB-CNF36 mPOOLSTA5:32DYN136 mDYNB133 mDNF87.56 m
- Points:325.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:23DYN186 mDYNB187 mDNF125 m
- Points:325.5DEPTHFIM33 mCWT-CWTB35 mCNF37 mPOOLSTA05:10DYN-DYNB179 mDNF138 m
- Points:325.1DEPTHFIM72 mCWT82 mCWTB-CNF-POOLSTA05:43DYN209 mDYNB-DNF0 m
- Points:325DEPTHFIM-CWT-CWTB82 mCNF-POOLSTA05:55DYN104 mDYNB156 mDNF84 m
- Points:325DEPTHFIM51 mCWT48 mCWTB43 mCNF-POOLSTA-DYN178 mDYNB114 mDNF100 m
- Points:324.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:14DYN206 mDYNB182 mDNF160 m
- Points:324.1DEPTHFIM71 mCWT40 mCWTB-CNF53 mPOOLSTA05:03DYN105 mDYNB-DNF94 m
- Points:324DEPTHFIM80 mCWT86 mCWTB92 mCNF66 mPOOLSTA-DYN-DYNB-DNF-
- Points:323.9DEPTHFIM-CWT51 mCWTB-CNF-POOLSTA04:12DYN177 mDYNB182 mDNF86 m
- Points:323.7DEPTHFIM36 mCWT37 mCWTB-CNF36 mPOOLSTA05:56DYN162 mDYNB-DNF126 m
- Points:323.25DEPTHFIM-CWT-CWTB-CNF-POOLSTA7:59.8DYN238.80 mDYNB216.10 mDNF-
- Points:323.2DEPTHFIM-CWT56 mCWTB-CNF-POOLSTA05:01DYN159 mDYNB159 mDNF106 m
- Points:323DEPTHFIM50 mCWT100 mCWTB81 mCNF37 mPOOLSTA04:35DYN-DYNB-DNF-
- Points:322.8DEPTHFIM53 mCWT52 mCWTB-CNF41 mPOOLSTA06:04DYN124 mDYNB-DNF84 m
- Points:322.65DEPTHFIM36 mCWT-CWTB40 mCNF30 mPOOLSTA4:42DYN129.5 mDYNB133.50 mDNF77.50 m
- Points:322.6DEPTHFIM-CWT80 mCWTB-CNF-POOLSTA06:08DYN214 mDYNB-DNF134 m
- Points:322.3DEPTHFIM48 mCWT50 mCWTB-CNF37 mPOOLSTA05:59DYN134 mDYNB-DNF105 m
- Points:322DEPTHFIM77 mCWT60 mCWTB70 mCNF40 mPOOLSTA03:34DYN66 mDYNB-DNF-




