Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4901. | Carmen Urbina | 52.1 | - | - | - | - | 02:38 | 41 m | - | - | |
| 4901. | Chia Chun Chang | 52.1 | - | - | - | - | 02:48 | - | - | 37 m | |
| 4903. | |||||||||||
| Laura Didier |
| 52 |
| 52 m |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 4903. | Hanna Valpuri Sarkimaa | 52 | 24 m | - | 28 m | - | - | - | - | - |
| 4903. | Shaula Cruz | 52 | 25 m | - | 27 m | - | - | - | - | - |
| 4903. | Jio Kim | 52 | - | - | - | - | - | - | 104 m | - |
| 4903. | Seoyoon Jung | 52 | - | - | - | - | - | - | 104 m | - |
| 4903. | Zeng Wen Xuan | 52 | - | - | - | - | - | - | 67 m | 37 m |
| 4903. | Aurimil Mata | 52 | - | - | - | - | 01:10 | 76 m | - | - |
| 4903. | Le Hou | 52 | - | - | - | - | - | - | 104 m | - |
| 4903. | Ka Yee Kwok-Stark | 52 | - | - | 30 m | 24 m | - | - | - | - |
| 4903. | Angélique Guerra | 52 | - | - | - | - | 04:39 | - | - | - |
| 4903. | April Lee Wei Kee | 52 | - | - | - | - | - | 57 m | 47 m | - |
| 4903. | Yao Wang | 52 | - | - | - | - | - | - | 104 m | - |
| 4903. | Yoonseul Kim | 52 | - | 52 m | - | - | - | - | - | - |
| 4903. | Ana Vadillo | 52 | - | - | - | - | - | 104 m | - | - |
| 4903. | Wang Yuqian | 52 | - | - | - | - | - | 104 m | - | - |
| 4903. | Sheren Bundaria | 52 | 27 m | - | 25 m | - | - | - | - | - |
| 4903. | Yuliia Voloshchuk | 52 | - | - | - | - | 04:20 | - | - | - |
| 4903. | Elena Golovinova | 52 | - | - | - | - | 04:20 | - | - | - |
| 4903. | Tiffany Wicheler | 52 | - | - | - | - | - | - | 175 m | - |
| 4903. | Alejandra Acosta | 52 | - | - | - | - | 02:50 | 36 m | - | - |
| 4903. | Hwasun Choi | 52 | - | - | 52 m | - | - | - | - | - |
| 4903. | Ju Hoe Myeong | 52 | - | - | - | - | - | - | 104 m | - |
| 4903. | Cheok Weng Lei | 52 | - | - | - | - | - | - | 104 m | - |
| 4903. | Haejin Jo | 52 | - | - | - | - | - | - | 104 m | - |
| 4903. | Sabrina Delgado | 52 | - | - | 52 m | - | - | - | - | - |
| 4903. | Garam Kang | 52 | - | - | - | - | 04:20 | - | - | - |
| 4903. | Liliana Gran Pastor | 52 | 53 m | - | - | - | - | - | - | - |
| 4930. | Hélène Martinelli | 51.9 | - | - | - | - | 02:02 | 55 m | - | - |
| 4931. | Yi Chen Huang | 51.8 | - | - | - | - | 01:44 | - | 62 m | - |
| 4931. | Maria Weiss | 51.8 | - | 20 m | - | - | 02:39 | - | - | - |
| 4931. | Sooyeon Park | 51.8 | - | - | - | - | 04:19 | - | - | - |
| 4931. | Man Hei Wong | 51.8 | - | - | - | - | 04:19 | - | - | - |
| 4931. | Yukiko Shinohara | 51.8 | - | - | - | - | 04:19 | - | - | - |
| 4931. | Ana Karlas | 51.8 | - | - | - | - | 04:19 | - | - | - |
| 4931. | Nayoung Hur | 51.8 | - | - | - | - | 04:19 | - | - | - |
| 4931. | Hwaseon Song | 51.8 | - | - | - | - | 04:19 | - | - | - |
| 4939. | Spela Svetlin | 51.75 | - | - | - | - | - | - | 103.5 m | - |
| 4940. | Ling Guan | 51.7 | - | - | - | - | 01:36 | 45 m | - | 22 m |
| 4941. | Yu Xie | 51.6 | - | - | - | - | 04:18 | - | - | - |
| 4941. | Alessandra Milano | 51.6 | - | - | - | - | 4:18.72 | - | - | - |
| 4941. | Marlyn Carier | 51.6 | - | - | - | - | 04:18 | - | - | - |
| 4941. | Wang Bing | 51.6 | - | - | - | - | 04:18 | - | - | - |
| 4941. | Pui San Wong | 51.6 | - | - | - | - | 04:18 | - | - | - |
| 4941. | Hee-Eun Kim | 51.6 | - | - | - | - | 04:18 | - | - | - |
| 4941. | Morakot Siripala | 51.6 | - | - | - | - | 04:18 | - | - | - |
| 4941. | Rungsima Bunboon | 51.6 | - | - | - | - | 04:18 | - | - | - |
| 4949. | Elise Callista Harris | 51.5 | - | - | - | - | - | - | - | 103 m |
| 4949. | Yi Fen Liu | 51.5 | - | - | - | - | - | - | 103 m | - |
4903.