Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4801. | Valentina Škec | 54.8 | - | - | - | - | 04:34 | - | - | - | |
| 4801. | Yuxin Chen | 54.8 | - | - | - | - | 04:34 | - | - | - | |
| 4801. | |||||||||||
| Yi Jin |
| 54.8 |
| - |
| - |
| - |
| - |
| 04:34 |
| - |
| - |
| - |
| 4801. | Bibi Ziersen | 54.8 | - | - | - | - | 04:34 | - | - | - |
| 4801. | Maha Abdel Fattah | 54.8 | - | - | - | - | 04:34 | - | - | - |
| 4806. | Aline Bachmann | 54.6 | - | - | - | - | 04:33 | - | - | - |
| 4806. | Melissa Wong | 54.6 | - | - | - | - | 04:33 | - | - | - |
| 4806. | Beau Amoureus | 54.6 | - | - | - | - | 04:33 | - | - | - |
| 4809. | Jiyoung Lee | 54.5 | - | - | - | - | 02:00 | - | 61 m | - |
| 4809. | Sooa Yu | 54.5 | - | - | - | - | - | - | 109 m | - |
| 4809. | Changhee Shin | 54.5 | - | - | - | - | - | - | 109 m | - |
| 4809. | Ran Wang | 54.5 | - | - | - | - | - | - | 109 m | - |
| 4809. | Miyu Takeshita | 54.5 | - | - | - | - | - | 109 m | - | - |
| 4809. | Evgeniya Shubko | 54.5 | - | - | - | - | - | 109 m | - | - |
| 4809. | Yiryung Hu | 54.5 | - | - | - | - | - | - | 109 m | - |
| 4809. | Ray Yi Choun | 54.5 | - | - | - | - | - | - | 109 m | - |
| 4809. | King Tung Lee | 54.5 | - | - | - | - | - | - | 109 m | - |
| 4809. | Barbara Fumagalli | 54.5 | - | - | - | - | - | 109 m | - | - |
| 4809. | Minji Hong | 54.5 | - | - | - | - | - | - | 109 m | - |
| 4809. | Seok Euiju | 54.5 | - | - | - | - | 02:05 | - | 59 m | - |
| 4809. | Naima Joris | 54.5 | - | - | - | - | - | - | - | 109 m |
| 4822. | Ha Pham | 54.4 | - | - | - | - | 04:32 | - | - | - |
| 4822. | Micah Tumlinson | 54.4 | - | - | - | - | 04:32 | - | - | - |
| 4822. | Yuxianzi Shi | 54.4 | - | - | - | - | 04:32 | - | - | - |
| 4825. | Nancy Strofila | 54.2 | - | - | - | - | 02:26 | 50 m | - | - |
| 4825. | Chang Yu Qi | 54.2 | - | - | - | - | 02:01 | - | 60 m | - |
| 4825. | Yufei Shan | 54.2 | - | - | - | - | 04:31 | - | - | - |
| 4828. | Wu Chaojung | 54 | - | - | - | - | - | - | 108 m | - |
| 4828. | Tengteng Wang | 54 | - | - | - | - | 04:30 | - | - | - |
| 4828. | Misun Lee | 54 | - | - | - | - | - | - | 108 m | - |
| 4828. | Margarita Petuhova | 54 | - | - | - | - | - | 108 m | - | - |
| 4828. | Nicole Cassisi | 54 | - | - | - | - | - | 108 m | - | - |
| 4828. | Brittany Brockway | 54 | - | - | - | - | 04:30 | - | - | - |
| 4828. | Laura Sanchez | 54 | 25 m | 33 m | - | - | - | - | - | - |
| 4828. | Valeryia Ramanouskaya | 54 | - | - | - | - | - | - | 110 m | - |
| 4828. | Jiwon Yang | 54 | 35 m | - | 30 m | - | - | - | - | - |
| 4828. | Rouba El Murr | 54 | 32 m | - | - | 22 m | - | - | - | - |
| 4828. | Anne Sachtleven | 54 | - | - | - | - | - | - | 108 m | - |
| 4828. | Sally Cleve | 54 | - | - | - | - | 04:30 | - | - | - |
| 4828. | Enkhtuul Buuvei | 54 | - | - | - | - | 04:30 | - | - | - |
| 4841. | Marija Vucetic | 53.9 | - | - | - | - | 02:12 | 55 m | - | - |
| 4842. | Hye Ri Cho | 53.8 | - | - | - | - | 04:29 | - | - | - |
| 4842. | Hyemin Jeon | 53.8 | - | - | - | - | 04:29 | - | - | - |
| 4842. | Soohyun Kim | 53.8 | - | - | - | - | 04:29 | - | - | - |
| 4842. | Xiujun Zhao | 53.8 | - | - | - | - | 02:34 | 46 m | - | - |
| 4846. | Yile Ma | 53.6 | - | - | - | - | 04:28 | - | - | - |
| 4846. | Seyoung Kwon | 53.6 | - | - | - | - | 02:23 | - | 50 m | - |
| 4848. | You Jiamei | 53.5 | - | - | - | - | - | - | 107 m | - |
| 4848. | Meliset Velazquez | 53.5 | - | - | - | - | - | 62 m | - | 45 m |
| 4848. | Noelia Rios | 53.5 | - | - | - | - | - | 50 m | - | 57 m |
4809.
4828.