Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4401. | Holley Mckee | 64 | 21 m | - | 28 m | 23 m | - | - | - | - | |
| 4401. | Velichka Kardjeva | 64 | - | - | - | - | 03:00 | 56 m | - | - | |
| 4401. | |||||||||||
| Anna Kaetzmer |
| 64 |
| - |
| - |
| - |
| - |
| 02:30 |
| - |
| - |
| 68 m |
| 4401. | Fang Chi Yang | 64 | - | - | - | - | 02:55 | - | 58 m | - |
| 4401. | Zaja Aden | 64 | - | - | - | - | 2:35,00 | - | 66 m | - |
| 4401. | Maria Angelica Astorga Perez | 64 | 32 m | - | 32 m | - | - | - | - | - |
| 4401. | Yoo Namkyung | 64 | 32 m | - | 32 m | - | - | - | - | - |
| 4401. | Jeesu Kim | 64 | - | - | - | - | - | - | 79 m | 49 m |
| 4409. | Song Yongik | 63.9 | - | - | - | - | 02:52 | - | 59 m | - |
| 4410. | Isabelle Benito | 63.8 | - | - | - | - | 03:04 | 54 m | - | - |
| 4410. | Maha Khalil | 63.8 | - | 25 m | - | - | 03:19 | - | - | - |
| 4410. | Diana Rodriguez | 63.8 | - | - | - | - | 01:59 | 48 m | 38 m | 28 m |
| 4413. | Giulia Landi | 63.75 | - | - | - | - | - | - | 127.5 m | - |
| 4414. | Ahyoon Jeong | 63.6 | - | - | - | - | 02:33 | - | 66 m | - |
| 4414. | Manja Perko | 63.6 | - | - | - | - | 02:33 | - | - | 66 m |
| 4414. | Etsuko Murauchi | 63.6 | - | - | - | - | 02:33 | - | - | 66 m |
| 4414. | Shuang Zou | 63.6 | - | - | - | - | 03:49 | - | - | 50 m |
| 4418. | Lorena Susana Salas Nuñez | 63.55 | - | - | - | - | 2:54 | - | 57.5 m | - |
| 4419. | Eliska Balascakova | 63.5 | - | - | - | - | - | - | 127 m | - |
| 4419. | Bongkodpast Tantipisanu | 63.5 | - | - | - | - | - | - | 127 m | - |
| 4419. | Veronica Tarantino | 63.5 | - | - | - | - | - | - | 127 m | - |
| 4419. | Sierra Lastine | 63.5 | - | - | - | - | 02:25 | - | 69 m | - |
| 4423. | Karin Faschingeder | 63.4 | - | - | - | - | 03:12 | 50 m | - | - |
| 4423. | Olga Abramovskikh | 63.4 | - | - | - | - | 05:17 | - | - | - |
| 4425. | Véronique Nardone | 63.3 | - | - | - | - | 03:14 | 49 m | - | - |
| 4425. | Kateryna Baryshnikova | 63.3 | - | - | - | - | 01:44 | 54 m | - | 31 m |
| 4425. | Tibisay Rodriguez | 63.3 | - | - | - | - | 02:34 | 50 m | - | 15 m |
| 4425. | Yi Lan Li | 63.3 | - | - | - | - | 03:04 | - | 63 m | - |
| 4429. | Margarita Fons Rosselló | 63.2 | - | - | - | - | 5:16 | - | - | - |
| 4429. | Tsz Shan Cheng | 63.2 | - | - | - | - | 05:16 | - | - | - |
| 4431. | Gongyue Bai | 63 | - | - | - | 63 m | - | - | - | - |
| 4431. | Audrey Habert-Bonnet | 63 | - | - | - | - | 02:50 | 58 m | - | - |
| 4431. | Myeongji Kang | 63 | - | - | - | - | - | - | 126 m | - |
| 4431. | Iryna Iasynetska | 63 | - | - | - | - | 03:45 | - | - | 36 m |
| 4431. | Jue Shan | 63 | - | - | - | - | 02:55 | 56 m | - | - |
| 4431. | Liou Sih-Ping | 63 | - | - | - | - | 02:55 | - | 64 m | - |
| 4431. | Tzu Min Tsai | 63 | - | - | - | - | - | - | 76 m | 50 m |
| 4431. | Bee Fong Mong | 63 | - | - | 63 m | - | - | - | - | - |
| 4431. | Wanzhi Tang | 63 | - | - | - | - | - | 126 m | - | - |
| 4431. | Evangelin Tilly | 63 | - | - | - | - | - | 65 m | 61 m | - |
| 4431. | Anastasiia Zhuravleva | 63 | - | - | - | - | 03:10 | - | 50 m | - |
| 4431. | Seyeong Choi | 63 | - | - | - | - | - | - | 126 m | - |
| 4443. | Hsuan-Leng Chang | 62.9 | - | - | - | - | 03:02 | - | 53 m | - |
| 4444. | Katherine Hunt | 62.8 | - | - | - | - | 03:39 | 49 m | - | - |
| 4444. | Emilie Devic | 62.8 | - | - | - | - | 02:49 | - | 58 m | - |
| 4444. | Rizky Kurnia Chaesario | 62.8 | - | - | - | - | 02:34 | - | 64 m | - |
| 4447. | Asya Ceren Yilmaz | 62.75 | - | - | - | - | - | - | 75.5 m | 50 m |
| 4448. | Ariana Nik | 62.7 | - | - | - | - | 02:46 | - | 59 m | - |
| 4449. | Sukyung Kim | 62.6 | - | - | - | - | 03:38 | - | 50 m | - |
| 4449. | Fabienne Marthy | 62.6 | - | - | - | - | 02:33 | - | - | 64 m |
4423.