Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001. | Britta Dolata | 221.1 | - | - | - | - | 04:28 | 117 m | 111 m | 107 m | |
| 1002. | Veronica Velazquez Espino | 221 | - | - | - | - | - | 168 m | 157.5 m | 116.5 m | |
| 1002. | Cinzia Cresseri | 221 | - | - | - | - | - | 141 m | 166 m | 135 m | |
| 1004. | Eunkyung Cho | 220.9 | - | 51 m | 42 m | - | 04:12 | - | 117 m | 58 m | |
| 1005. | Anastasiia Bogun | 220.27 | - | - | - | - | 06:32 | 119.74 m | 78 m | 86 m | |
| 1006. | Xuanyu Jiang | 220.2 | - | - | - | - | 05:06 | 129 m | 135 m | 54 m | |
| 1007. | Suzanne Lim | 220 | 54 m | 76 m | 50 m | 40 m | - | - | - | - | |
| 1008. | Ute Weinrich | 219.85 | - | - | - | - | 05:33 | 76.5 m | 135 m | 95 m | |
| 1009. | Maria Unverricht | 219.8 | - | - | - | - | 05:19 | 176 m | - | 136 m | |
| 1010. | Deri̇Rnsu şİRi̇N şİLli̇ | 219.65 | - | - | - | - | 4:17.27 | 108 m | 133 m | 95.5 m | |
| 1011. | Emilie Högberg | 219.5 | - | - | - | - | 05:30 | 123 m | 92 m | 92 m | |
| 1012. | Iman Alyssa Rizlan | 219.4 | - | - | - | - | 04:27 | 100 m | 123 m | 109 m | |
| 1013. | Nina Shvachich | 219.1 | - | - | - | - | 03:18 | 150 m | 112 m | 97 m | |
| 1014. | Panna Viragh | 219.05 | - | - | - | - | 4:09 | 100 m | 137.5 m | 101 m | |
| 1015. | Boxuan Chen | 219 | 60 m | 66 m | 51 m | 42 m | - | - | - | - | |
| 1015. | Nadia Sartoretti | 219 | 33 m | 32 m | - | 18 m | 04:00 | 119 m | - | 57 m | |
| 1015. | Liat Shalom | 219 | - | - | - | - | 03:30 | 130 m | 137 m | 87 m | |
| 1018. | Cristina Correia Gageiro | 218.9 | 31 m | 28 m | 40 m | 26 m | 04:07 | - | - | 89 m | |
| 1019. | Ingela Karlsson | 218.7 | 42 m | 45 m | - | 22 m | 03:31 | 85 m | - | 50 m | |
| 1019. | Elissavet Skeparnia | 218.7 | - | - | - | - | 05:41 | 173 m | - | 128 m | |
| 1021. | Marina Vecera | 218.5 | 35 m | - | 32 m | - | - | 192 m | - | 111 m | |
| 1022. | Dorottya Harcz-Beke | 218.4 | - | - | - | - | 04:32 | 130 m | 120 m | 78 m | |
| 1023. | Myriam Montoya | 218.1 | - | - | - | - | 04:08 | 111 m | 123 m | 103 m | |
| 1023. | Juhee Cha | 218.1 | - | - | 51 m | - | 03:03 | 105 m | 106 m | 60 m | |
| 1025. | Tatiana Korzhenevskaya | 218 | 40 m | - | 31 m | - | - | 199 m | - | 155 m | |
| 1025. | Metzli Caraballo | 218 | 51 m | 63 m | 63 m | 41 m | - | - | - | - | |
| 1027. | Adelina Hetnar-Michaldo | 217.9 | - | - | - | - | 06:27 | 153 m | - | 128 m | |
| 1027. | Cholong Kim | 217.9 | - | - | - | - | 04:37 | 153 m | 107 m | 65 m | |
| 1029. | Dilene Espinal | 217.8 | - | - | - | - | 04:19 | 123 m | 125 m | 84 m | |
| 1029. | Anastasiia Kutkovska Trubayeva | 217.8 | - | - | - | - | 03:54 | 133 m | 127.50 m | 81.50 m | |
| 1031. | Prianna Ho | 217.7 | 35 m | 37 m | 33 m | 25 m | 02:41 | 57 m | 54 m | - | |
| 1032. | Linda Ullman | 217.5 | - | - | - | - | 06:05 | 102 m | 101 m | 86 m | |
| 1032. | Shuai Feng | 217.5 | - | - | - | - | - | 149 m | 161 m | 125 m | |
| 1034. | Melissa Marselina | 217.1 | 26 m | - | 32 m | - | 04:03 | 100 m | 76 m | 45 m | |
| 1035. | Ericka Carrera | 217 | 53 m | 65 m | 56 m | 43 m | - | - | - | - | |
| 1036. | Nathalie Michelot Plaza | 216.85 | - | - | - | - | 3:46,00 | 149.5 m | 102,23 m | 91.55 m | |
| 1037. | Laura Paukkunen | 216.8 | - | 41 m | - | - | 04:19 | 159 m | - | 89 m | |
| 1038. | Brenda Gorety Hernández | 216.6 | - | - | - | - | 05:03 | 118 m | 112 m | 82 m | |
| 1039. | Astrid Rosenvold | 216.5 | - | 40 m | - | 25 m | 05:00 | 104 m | - | 79 m | |
| 1039. | Namhee Kwon | 216.5 | 35 m | 61 m | - | 16 m | - | 75 m | 81 m | 53 m | |
| 1041. | Marcela Medrano Medina | 216.3 | - | - | - | - | 05:14 | 130 m | 113 m | 64 m | |
| 1041. | Émilie Walsh | 216.3 | - | 27 m | 22 m | - | 04:04 | 130 m | 107 m | - | |
| 1043. | Agnes Veron | 216 | - | - | - | - | 5:31,08 | - | 178.1 m | 121.5 m | |
| 1044. | Nika Kozar | 215.8 | 70 m | 72 m | - | - | 06:24 | - | - | - | |
| 1045. | Tomoe Kato | 215.6 | - | - | 30 m | - | 05:03 | 135 m | 115 m | - | |
| 1046. | Dongyan Liu | 215.5 | - | - | - | - | 05:05 | 119 m | 108 m | 84 m | |
| 1047. | Sharanne Wheeler | 215.4 | 50 m | 51 m | - | - | 05:22 | 100 m | - | - | |
| 1047. | Marianne Wenighofer | 215.4 | - | 27 m | - | - | 05:22 | 134 m | - | 114 m | |
| 1049. | Matea Sedlacek | 215.2 | - | - | - | - | 04:01 | 184 m | - | 150 m | |
| 1049. | Eunji Choi | 215.2 | - | 58 m | - | - | 04:11 | 116 m | 104 m | - | |
- Points:221.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:28DYN117 mDYNB111 mDNF107 m
- Points:221DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN168 mDYNB157.5 mDNF116.5 m
- Points:221DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN141 mDYNB166 mDNF135 m
- Points:220.9DEPTHFIM-CWT51 mCWTB42 mCNF-POOLSTA04:12DYN-DYNB117 mDNF58 m
- Points:220.27DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:32DYN119.74 mDYNB78 mDNF86 m
- Points:220.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:06DYN129 mDYNB135 mDNF54 m
- Points:220DEPTHFIM54 mCWT76 mCWTB50 mCNF40 mPOOLSTA-DYN-DYNB-DNF-
- Points:219.85DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:33DYN76.5 mDYNB135 mDNF95 m
- Points:219.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:19DYN176 mDYNB-DNF136 m
- Points:219.65DEPTHFIM-CWT-CWTB-CNF-POOLSTA4:17.27DYN108 mDYNB133 mDNF95.5 m
- Points:219.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:30DYN123 mDYNB92 mDNF92 m
- Points:219.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:27DYN100 mDYNB123 mDNF109 m
1013.
Points:219.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:18DYN150 mDYNB112 mDNF97 m- Points:219.05DEPTHFIM-CWT-CWTB-CNF-POOLSTA4:09DYN100 mDYNB137.5 mDNF101 m
- Points:219DEPTHFIM60 mCWT66 mCWTB51 mCNF42 mPOOLSTA-DYN-DYNB-DNF-
- Points:219DEPTHFIM33 mCWT32 mCWTB-CNF18 mPOOLSTA04:00DYN119 mDYNB-DNF57 m
- Points:219DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:30DYN130 mDYNB137 mDNF87 m
- Points:218.9DEPTHFIM31 mCWT28 mCWTB40 mCNF26 mPOOLSTA04:07DYN-DYNB-DNF89 m
- Points:218.7DEPTHFIM42 mCWT45 mCWTB-CNF22 mPOOLSTA03:31DYN85 mDYNB-DNF50 m
- Points:218.7DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:41DYN173 mDYNB-DNF128 m
- Points:218.5DEPTHFIM35 mCWT-CWTB32 mCNF-POOLSTA-DYN192 mDYNB-DNF111 m
- Points:218.4DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:32DYN130 mDYNB120 mDNF78 m
- Points:218.1DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:08DYN111 mDYNB123 mDNF103 m
- Points:218.1DEPTHFIM-CWT-CWTB51 mCNF-POOLSTA03:03DYN105 mDYNB106 mDNF60 m
- Points:218DEPTHFIM40 mCWT-CWTB31 mCNF-POOLSTA-DYN199 mDYNB-DNF155 m
- Points:218DEPTHFIM51 mCWT63 mCWTB63 mCNF41 mPOOLSTA-DYN-DYNB-DNF-
- Points:217.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:27DYN153 mDYNB-DNF128 m
- Points:217.9DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:37DYN153 mDYNB107 mDNF65 m
- Points:217.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:19DYN123 mDYNB125 mDNF84 m
- Points:217.8DEPTHFIM-CWT-CWTB-CNF-POOLSTA03:54DYN133 mDYNB127.50 mDNF81.50 m
- Points:217.7DEPTHFIM35 mCWT37 mCWTB33 mCNF25 mPOOLSTA02:41DYN57 mDYNB54 mDNF-
- Points:217.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA06:05DYN102 mDYNB101 mDNF86 m
- Points:217.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA-DYN149 mDYNB161 mDNF125 m
- Points:217.1DEPTHFIM26 mCWT-CWTB32 mCNF-POOLSTA04:03DYN100 mDYNB76 mDNF45 m
- Points:217DEPTHFIM53 mCWT65 mCWTB56 mCNF43 mPOOLSTA-DYN-DYNB-DNF-
- Points:216.85DEPTHFIM-CWT-CWTB-CNF-POOLSTA3:46,00DYN149.5 mDYNB102,23 mDNF91.55 m
- Points:216.8DEPTHFIM-CWT41 mCWTB-CNF-POOLSTA04:19DYN159 mDYNB-DNF89 m
- Points:216.6DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:03DYN118 mDYNB112 mDNF82 m
- Points:216.5DEPTHFIM-CWT40 mCWTB-CNF25 mPOOLSTA05:00DYN104 mDYNB-DNF79 m
- Points:216.5DEPTHFIM35 mCWT61 mCWTB-CNF16 mPOOLSTA-DYN75 mDYNB81 mDNF53 m
- Points:216.3DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:14DYN130 mDYNB113 mDNF64 m
- Points:216.3DEPTHFIM-CWT27 mCWTB22 mCNF-POOLSTA04:04DYN130 mDYNB107 mDNF-
- Points:216DEPTHFIM-CWT-CWTB-CNF-POOLSTA5:31,08DYN-DYNB178.1 mDNF121.5 m
- Points:215.8DEPTHFIM70 mCWT72 mCWTB-CNF-POOLSTA06:24DYN-DYNB-DNF-
- Points:215.6DEPTHFIM-CWT-CWTB30 mCNF-POOLSTA05:03DYN135 mDYNB115 mDNF-
- Points:215.5DEPTHFIM-CWT-CWTB-CNF-POOLSTA05:05DYN119 mDYNB108 mDNF84 m
- Points:215.4DEPTHFIM50 mCWT51 mCWTB-CNF-POOLSTA05:22DYN100 mDYNB-DNF-
- Points:215.4DEPTHFIM-CWT27 mCWTB-CNF-POOLSTA05:22DYN134 mDYNB-DNF114 m
- Points:215.2DEPTHFIM-CWT-CWTB-CNF-POOLSTA04:01DYN184 mDYNB-DNF150 m
- Points:215.2DEPTHFIM-CWT58 mCWTB-CNF-POOLSTA04:11DYN116 mDYNB104 mDNF-


