Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6001. | Xinmei Wang | 31 | - | - | - | - | - | - | 62 m | - | |
| 6001. | Cui Xinyue | 31 | 23 m | - | - | 16 m | - | - | - | - | |
| 6001. | |||||||||||
| Hyeyeon Ji |
| 31 |
| - |
| - |
| - |
| - |
| 02:40 |
| - |
| - |
| - |
| 6001. | Haihan Wang | 31 | - | - | - | - | - | - | - | 62 m |
| 6001. | Sabrina Schneider | 31 | - | - | 31 m | - | - | - | - | - |
| 6001. | Akiko Inaba | 31 | - | - | - | - | - | 62 m | - | - |
| 6001. | Erika Ogushi | 31 | - | - | - | - | - | - | - | 62 m |
| 6001. | Odette Wood | 31 | - | - | - | - | - | 62 m | - | - |
| 6001. | Patricia Pischiutta | 31 | - | 31 m | - | - | - | - | - | - |
| 6001. | Cho Chun Hsieh | 31 | - | - | - | - | - | - | 62 m | - |
| 6001. | Anne Bojahr | 31 | - | - | - | - | - | 62 m | - | - |
| 6001. | Annika Wenzel | 31 | - | - | - | - | - | 62 m | - | - |
| 6001. | Daeun Jung | 31 | - | - | 31 m | - | - | - | - | - |
| 6001. | Hyunsuk Kim | 31 | - | - | - | - | - | - | - | 62 m |
| 6001. | Ekaterina Golovina | 31 | - | - | - | - | 02:35 | - | - | 17 m |
| 6001. | Maryia Hryhoryeva | 31 | - | - | - | - | - | - | - | 62 m |
| 6001. | Sarah Koch | 31 | - | - | - | - | - | - | - | 62 m |
| 6001. | You Jin Kim | 31 | - | 31 m | - | - | - | - | - | - |
| 6001. | Youli Panoudi | 31 | - | - | - | - | - | - | - | 62 m |
| 6001. | 도현 김 | 31 | - | - | - | - | - | - | 62 m | - |
| 6001. | Hwiryeon Kim | 31 | - | - | - | - | - | - | 62 m | - |
| 6001. | Cyntia Dujsikova | 31 | - | - | - | - | - | 62 m | - | - |
| 6023. | Xihan Yao | 30.8 | - | - | - | - | 02:34 | - | - | - |
| 6023. | Vanessa Collazos | 30.8 | - | - | - | - | 02:34 | - | - | - |
| 6023. | Charone De Souza Matos | 30.8 | - | - | - | - | 02:34 | - | - | - |
| 6023. | Eunji Lee | 30.8 | - | - | - | - | 02:34 | - | - | - |
| 6027. | Seojung Kim | 30.6 | - | - | - | - | 02:33 | - | - | - |
| 6027. | Shu Wang | 30.6 | - | - | - | - | 02:33 | - | - | - |
| 6027. | Sandra Stocker | 30.6 | - | - | - | - | 02:33 | - | - | - |
| 6030. | Leidy Johanna | 30.5 | - | - | - | - | - | - | 61 m | - |
| 6030. | Tong Sieow Thian | 30.5 | - | - | - | - | - | - | 61 m | - |
| 6030. | Younah Seo | 30.5 | - | - | - | - | - | 61 m | - | - |
| 6030. | Annette Jansen | 30.5 | - | - | - | - | - | - | 61 m | - |
| 6030. | Regine Lee | 30.5 | - | - | - | - | - | - | 61 m | - |
| 6030. | Tsz Ching Lau | 30.5 | - | - | - | - | - | - | 61 m | - |
| 6030. | Mariya Kolyago | 30.5 | - | - | - | - | - | - | 61 m | - |
| 6030. | Ruiyan Sun | 30.5 | - | - | - | - | - | - | 61 m | - |
| 6030. | Yuna Choi | 30.5 | - | - | - | - | - | - | 61 m | - |
| 6030. | Margarehte Kohl | 30.5 | - | - | - | - | - | 61 m | - | - |
| 6030. | Claudia Hess | 30.5 | - | - | - | - | - | 61 m | - | - |
| 6030. | Shi Haonan | 30.5 | - | - | - | - | - | - | 61 m | - |
| 6030. | Gudrun Ottenritter | 30.5 | - | - | - | - | - | 61 m | - | - |
| 6030. | Jean Kusno | 30.5 | - | - | - | - | - | - | 61 m | - |
| 6030. | Kristel Joy Balunsat | 30.5 | - | - | - | - | - | - | 61 m | - |
| 6030. | Nadzeya Adamovich | 30.5 | - | - | - | - | - | - | - | 61 m |
| 6046. | Diana Weinberg | 30.4 | - | - | - | - | 02:32 | - | - | - |
| 6046. | Anastasiya Podorozhnaya | 30.4 | - | - | - | - | 02:32 | - | - | - |
| 6048. | Patricia Lortie | 30.2 | - | - | - | - | 02:31 | - | - | - |
| 6048. | Ji Soo Hyun | 30.2 | - | - | - | - | 02:31 | - | - | - |
| 6050. | Yi Kun Liao | 30 | - | - | 30 m | - | - | - | - | - |
6001.
6030.