Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5901. | Milou Van Den Es | 33 | - | 11 m | - | - | 02:10 | - | - | - | |
| 5901. | Laura Harrison | 33 | - | - | - | - | - | - | - | 66 m | |
| 5901. | |||||||||||
| Yubin Chun |
| 33 |
| - |
| - |
| 42 m |
| - |
| - |
| - |
| - |
| - |
| 5901. | Seo Yeon Jeon | 33 | 26 m | - | 24 m | - | - | - | - | - |
| 5901. | Farida Ulumbekova | 33 | - | - | - | - | 02:45 | - | - | - |
| 5901. | Liudmila Teliatkina | 33 | - | - | - | - | - | 66 m | - | - |
| 5901. | Alexandra Volkova | 33 | - | - | - | - | - | - | - | 66 m |
| 5901. | Soobeen Jung | 33 | 33 m | - | - | - | - | - | - | - |
| 5901. | Susanne Jegge | 33 | 33 m | - | - | - | - | - | - | - |
| 5901. | Shang Chieh Chen | 33 | - | - | - | - | - | - | 66 m | - |
| 5901. | Xi Huang | 33 | - | - | - | - | - | - | 66 m | - |
| 5901. | Dayun Lee | 33 | - | - | - | - | - | - | - | 66 m |
| 5901. | Yukiko Reid | 33 | - | - | - | - | - | - | - | 66 m |
| 5901. | Jacomijn Vels | 33 | - | - | - | - | - | 66 m | - | - |
| 5901. | Seong Mina | 33 | - | 33 m | - | - | - | - | - | - |
| 5901. | Berleen Villanueva | 33 | - | - | - | - | - | 66 m | - | - |
| 5901. | Aya Mohamed | 33 | - | - | - | - | - | 66 m | - | - |
| 5901. | Jelizaveta Polulaha | 33 | - | - | - | - | - | - | 66 m | - |
| 5901. | Bom Kim | 33 | - | - | - | - | - | - | 66 m | - |
| 5901. | Myunghwa Choi | 33 | - | - | 33 m | - | - | - | - | - |
| 5921. | Nan Song | 32.8 | - | - | - | - | 02:44 | - | - | - |
| 5921. | Zhao Ling | 32.8 | - | - | - | - | 01:17 | 40 m | - | - |
| 5921. | Ziwei Wang | 32.8 | - | - | - | - | 02:54 | - | - | - |
| 5921. | Shiwei Wang | 32.8 | - | - | - | - | 02:44 | - | - | - |
| 5925. | Martha Cardona Londono | 32.75 | - | - | - | - | - | - | 65.5 m | - |
| 5926. | Wing Sum Leung | 32.6 | - | - | - | - | 02:43 | - | - | - |
| 5927. | Paveena Anupongpaibool | 32.5 | - | - | - | - | - | - | 65 m | - |
| 5927. | Kai Li Chen | 32.5 | - | - | - | - | - | - | - | 65 m |
| 5927. | Lan Shen | 32.5 | - | - | - | - | - | - | 65 m | - |
| 5927. | Anastasiya Moreva | 32.5 | - | - | - | - | - | - | 65 m | - |
| 5927. | Alexandra Krug | 32.5 | - | - | - | - | - | 65 m | - | - |
| 5927. | Ji Yan | 32.5 | - | - | - | - | - | 65 m | - | - |
| 5927. | Tung Chaling | 32.5 | - | - | - | - | - | - | 65 m | - |
| 5927. | Daye Kim | 32.5 | - | - | - | - | - | - | 65 m | - |
| 5927. | Gwenaëlle Berthod | 32.5 | - | - | - | - | - | - | - | 65 m |
| 5936. | Simone Steffke | 32.4 | - | - | - | - | 02:42 | - | - | - |
| 5937. | Mahiar Magdy | 32.2 | - | - | - | - | 02:41 | - | - | - |
| 5937. | Svetlana Tugolukova | 32.2 | - | - | - | - | 02:41 | - | - | - |
| 5939. | Guanjie Chen | 32.1 | - | - | - | - | 01:38 | 25 m | - | - |
| 5940. | Jhih Chiau Lee | 32 | - | - | - | - | - | - | 64 m | - |
| 5940. | Kim Jaeseo | 32 | - | - | - | - | - | - | 64 m | - |
| 5940. | Anais Alexandra Reyes García | 32 | - | - | - | - | - | - | 64 m | - |
| 5940. | Yongyi Cui | 32 | - | - | - | - | - | - | 64 m | - |
| 5940. | Gwynne Sanger | 32 | 32 m | - | - | - | - | - | - | - |
| 5940. | Wence Gao | 32 | - | - | - | - | - | - | 64 m | - |
| 5940. | Liz Munera | 32 | 32 m | - | - | - | - | - | - | - |
| 5940. | Lisa Hancke | 32 | - | - | - | - | - | - | - | 64 m |
| 5940. | Julia Brechenmacher | 32 | - | - | - | - | - | 64 m | - | - |
| 5940. | Pola Nassar | 32 | 20 m | - | - | 12 m | - | - | - | - |
| 5940. | Oly Vasilkevich | 32 | - | - | - | - | - | 36 m | - | 28 m |
5901.
5901.
5901.
5927.
5937.
5940.