Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5801. | Ekaterina Krasko | 35.5 | - | - | - | - | - | - | 71 m | - | |
| 5801. | Yuchun Liu | 35.5 | - | - | - | - | - | 71 m | - | - | |
| 5801. | |||||||||||
5801.
| Seong-A Park |
| 35.5 |
| - |
| - |
| - |
| - |
| - |
| 71 m |
| - |
| - |
| 5801. | Kyla Canavan | 35.5 | - | - | - | - | - | - | - | 71 m |
| 5801. | Novi Juwita | 35.5 | - | - | - | - | - | - | 71 m | - |
| 5806. | Kamakshi Thareja | 35.4 | - | - | - | - | 02:57 | - | - | - |
| 5807. | Ceren Güran | 35.35 | - | - | - | - | - | 70.7 m | - | - |
| 5808. | Cindy Dujardin | 35.2 | - | - | - | - | 02:56 | - | - | - |
| 5808. | Chae Hyun Park | 35.2 | - | - | - | - | 03:13 | - | - | - |
| 5810. | Ansa Kankainen | 35 | - | - | 35 m | - | - | - | - | - |
| 5810. | Jinsol Kim | 35 | - | - | 30 m | 10 m | - | - | - | - |
| 5810. | Raissa Rigotti | 35 | - | - | - | - | - | - | 70 m | - |
| 5810. | Sonya Dong | 35 | - | - | - | - | - | - | 70 m | - |
| 5810. | Yi Kyeong Kim | 35 | 35 m | 9 m | - | - | - | - | - | - |
| 5810. | Haemi Yoo | 35 | - | - | - | 35 m | - | - | - | - |
| 5810. | Adriana Zapata | 35 | - | - | - | - | 01:35 | 32 m | - | - |
| 5810. | Marianne Vergne | 35 | - | 35 m | - | - | - | - | - | - |
| 5810. | Taya Soboleva | 35 | 35 m | - | - | - | - | - | - | - |
| 5810. | Alexandra Ponomareva | 35 | - | 40 m | - | - | - | - | - | - |
| 5810. | Liu Chia-Jung | 35 | - | - | 35 m | - | - | - | - | - |
| 5810. | Maria Popretinskaya | 35 | 35 m | - | - | - | - | - | - | - |
| 5810. | Ayaka Sato | 35 | - | - | 35 m | - | - | - | - | - |
| 5810. | Xiaojing Jiang | 35 | - | - | - | - | - | - | - | 70 m |
| 5810. | Junko Nishikawa | 35 | 35 m | - | - | - | - | - | - | - |
| 5810. | Sina Schieweck | 35 | - | 35 m | - | - | - | - | - | - |
| 5810. | Nataliia Fedorova | 35 | 15 m | 20 m | - | - | - | - | - | - |
| 5810. | Chenrui Lei | 35 | - | - | 35 m | - | - | - | - | - |
| 5810. | Alexandra Louzine | 35 | - | 35 m | - | - | - | - | - | - |
| 5810. | Adriana Zega | 35 | - | - | 35 m | - | - | - | - | - |
| 5810. | Maria Andree Vassaux | 35 | 35 m | - | - | - | - | - | - | - |
| 5810. | Minchae Kim | 35 | - | - | - | - | - | - | 70 m | - |
| 5810. | Shuaiyu Xiang | 35 | - | 35 m | - | - | - | - | - | - |
| 5810. | Yu Yiseul | 35 | - | - | 35 m | - | - | - | - | - |
| 5810. | Jocheved Cooperman | 35 | - | - | 35 m | - | - | - | - | - |
| 5810. | Jiyoun Han | 35 | 35 m | - | - | - | - | - | - | - |
| 5836. | Yu-Ching Chao | 34.8 | - | - | - | - | 03:27 | - | - | - |
| 5836. | Hyejin Jang | 34.8 | - | - | - | - | 02:54 | - | - | - |
| 5836. | Jie Gao | 34.8 | - | - | - | - | 02:54 | - | - | - |
| 5836. | Yiwen Tang | 34.8 | - | - | - | - | 02:54 | - | - | - |
| 5840. | Kim Bohyung | 34.6 | - | - | - | - | 02:53 | - | - | - |
| 5841. | Yuching Hsieh | 34.5 | - | - | - | - | - | - | 69 m | - |
| 5841. | Kazumi Takizawa | 34.5 | - | - | - | - | - | - | 69 m | - |
| 5841. | Liu Hsin Ting | 34.5 | - | - | - | - | - | - | 69 m | - |
| 5841. | Belou Stéphanie | 34.5 | - | - | - | - | - | - | 69 m | - |
| 5841. | Seongjin Park | 34.5 | - | - | - | - | - | - | 69 m | - |
| 5846. | Yu Hyeon Chae | 34.4 | - | - | - | - | 02:52 | - | - | - |
| 5847. | Agathe Baumann Koch | 34.35 | - | - | - | - | - | - | - | 68.7 m |
| 5848. | Katia Aere | 34.25 | - | - | - | - | - | - | - | 68.5 m |
| 5849. | Saša Sekulovic | 34.2 | - | - | - | - | 02:51 | - | - | - |
| 5849. | Yeonju Seo | 34.2 | - | - | - | - | 02:51 | - | - | - |
5801.
5810.
5810.
5810.