Freedive ranking
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
Aggregating performance data from CMAS and AIDA competitions to deliver comprehensive, up-to-date rankings of the world's top freedivers.
| Rank. | Name | Points | FIM | CWT | CWTB | CNF | STA | DYN | DYNB | DNF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5601. | Christina Xanthopoulou | 39.5 | - | - | - | - | - | 79 m | - | - | |
| 5601. | Ka Kei Tsui | 39.5 | - | - | - | - | - | - | 79 m | - | |
| 5601. | |||||||||||
| Ci Rong Jhang |
| 39.5 |
| - |
| - |
| - |
| - |
| - |
| - |
| - |
| 79 m |
| 5601. | Aleksandra Guseva | 39.5 | - | - | - | - | - | 79 m | - | - |
| 5601. | Anna Gordon | 39.5 | - | - | - | - | - | - | - | 79 m |
| 5601. | Kim Jinyi | 39.5 | - | - | - | - | - | - | 79 m | - |
| 5601. | Eunyoung Joung | 39.5 | - | - | - | - | - | - | 79 m | - |
| 5608. | Menuk Sri Nuryati | 39.4 | - | - | - | - | 03:17 | - | - | - |
| 5608. | Evelyn Lippold | 39.4 | - | - | - | - | 03:17 | - | - | - |
| 5608. | Liliia Shaikhutdinova | 39.4 | - | - | - | - | 03:17 | - | - | - |
| 5611. | Yihan Lu | 39.2 | - | - | - | - | 03:16 | - | - | - |
| 5612. | Itsaya Wanichwaranont | 39 | - | - | - | - | 03:15 | - | - | - |
| 5612. | Hsin Hsin Pan | 39 | - | - | - | - | - | - | 78 m | - |
| 5612. | Francesca Pera | 39 | - | - | - | - | - | - | 78 m | - |
| 5612. | Wenhao Dun | 39 | - | - | - | - | - | - | - | 78 m |
| 5612. | Dimitra Kotsi | 39 | - | - | - | - | - | 78 m | - | - |
| 5612. | Diana Montoya | 39 | - | - | - | - | 01:57 | 34 m | - | - |
| 5612. | Ingrid Bouny | 39 | - | - | - | - | 01:40 | 58 m | - | - |
| 5612. | Renze Li | 39 | - | - | - | - | 03:15 | - | - | - |
| 5612. | Qianjin Yu | 39 | - | - | - | - | - | - | 78 m | - |
| 5612. | Yexin Yu | 39 | - | - | - | - | - | 78 m | - | - |
| 5612. | Marilyne Bonenfant | 39 | - | - | 15 m | - | - | - | 50 m | - |
| 5612. | Daria Romanova | 39 | - | - | - | - | - | - | - | 78 m |
| 5624. | Carole Bernard | 38.8 | - | - | - | - | 3:14,00 | - | - | - |
| 5624. | Jun Jisook | 38.8 | - | - | - | - | 03:14 | - | - | - |
| 5624. | Jihan Gao | 38.8 | - | - | - | - | 03:14 | - | - | - |
| 5624. | Rodo Kitsou | 38.8 | - | - | - | - | 03:14 | - | - | - |
| 5624. | Zhuan Li | 38.8 | - | - | - | - | 03:14 | - | - | - |
| 5629. | Yana Kotkova | 38.7 | - | - | - | - | 01:36 | - | - | 39 m |
| 5630. | Sofia Vargas | 38.6 | - | - | - | - | 02:18 | - | 56 m | - |
| 5630. | Liping Zhang | 38.6 | - | - | - | - | 03:13 | - | - | - |
| 5630. | Yeongkyeong Park | 38.6 | - | - | - | - | 03:13 | - | - | - |
| 5633. | Pei-Yu Huang | 38.5 | - | - | - | - | - | - | 77 m | - |
| 5633. | Liuva Gil | 38.5 | - | - | - | - | - | 77 m | - | - |
| 5633. | Naomi Kent | 38.5 | - | - | - | - | - | 77 m | - | - |
| 5633. | Yen Chih-Hui | 38.5 | - | - | - | - | - | - | 77 m | - |
| 5633. | Gyeongrim Park | 38.5 | - | - | - | - | - | - | - | 77 m |
| 5633. | Seji Kim | 38.5 | - | - | - | - | - | - | 77 m | - |
| 5633. | Tabitha Bakker | 38.5 | - | - | - | - | - | - | 77 m | - |
| 5633. | Rositsa Naydenova | 38.5 | - | - | - | - | 01:20 | - | 45 m | - |
| 5633. | Sunhee Baik | 38.5 | - | - | - | - | - | - | 77 m | - |
| 5642. | Narges Bazrafshan | 38.4 | - | - | - | - | 03:12 | - | - | - |
| 5642. | Kathrine Dahler-Eriksen | 38.4 | - | - | - | - | 03:12 | - | - | - |
| 5642. | Yijin You | 38.4 | - | - | - | - | 03:12 | - | - | - |
| 5642. | Chelsey Hale | 38.4 | - | - | - | - | 03:12 | - | - | - |
| 5646. | Jongmi Lee | 38.2 | - | - | - | - | 03:11 | - | - | - |
| 5646. | Jia Liu | 38.2 | - | - | - | - | 03:11 | - | - | - |
| 5646. | Michèle Lechevalier | 38.2 | - | - | - | - | 03:11 | - | - | - |
| 5649. | Llenia Colanero | 38 | - | - | - | - | - | - | - | 76 m |
| 5649. | Previato Martina | 38 | - | - | - | - | - | - | 76 m | - |
5601.
5612.
5629.